Ralts (Pokémon)/Generation III learnset
By leveling up
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By TM/HM
| |||||||||||||
| TM | Move | Type | Pwr. | Acc. | PP | Contest | Appeal | Jam | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TM04 | Calm Mind | Psychic | — | —% | 20 | Smart | 2 ♥♥ | 0 | |||||
| TM06 | Toxic | Poison | — | 85% | 10 | Smart | 3 ♥♥♥ | 0 | |||||
| TM10 | Hidden Power | Normal | — | 100% | 15 | Smart | 3 ♥♥♥ | 0 | |||||
| TM11 | Sunny Day | Fire | — | —% | 5 | Beauty | 1 ♥ | 0 | |||||
| TM12 | Taunt | Dark | — | 100% | 20 | Smart | 2 ♥♥ | 0 | |||||
| TM16 | Light Screen | Psychic | — | —% | 30 | Beauty | 1 ♥ | 0 | |||||
| TM17 | Protect | Normal | — | —% | 10 | Cute | 1 ♥ | 0 | |||||
| TM18 | Rain Dance | Water | — | —% | 5 | Tough | 1 ♥ | 0 | |||||
| TM20 | Safeguard | Normal | — | —% | 25 | Beauty | 1 ♥ | 0 | |||||
| TM21 | Frustration | Normal | — | 100% | 20 | Cute | 1 ♥ | 0 | |||||
| TM24 | Thunderbolt | Electric | 95 | 100% | 15 | Cool | 4 ♥♥♥♥ | 0 | |||||
| TM27 | Return | Normal | — | 100% | 20 | Cute | 1 ♥ | 0 | |||||
| TM29 | Psychic | Psychic | 90 | 100% | 10 | Smart | 1 ♥ | 3 ♥♥♥ | |||||
| TM30 | Shadow Ball | Ghost | 80 | 100% | 15 | Smart | 3 ♥♥♥ | 0 | |||||
| TM32 | Double Team | Normal | — | —% | 15 | Cool | 2 ♥♥ | 0 | |||||
| TM33 | Reflect | Psychic | — | —% | 20 | Smart | 1 ♥ | 0 | |||||
| TM34 | Shock Wave | Electric | 60 | —% | 20 | Cool | 2 ♥♥ | 0 | |||||
| TM41 | Torment | Dark | — | 100% | 15 | Tough | 2 ♥♥ | 0 | |||||
| TM42 | Facade | Normal | 70 | 100% | 20 | Cute | 2 ♥♥ | 0 | |||||
| TM43 | Secret Power | Normal | 70 | 100% | 20 | Smart | 1 ♥ | 0 | |||||
| TM44 | Rest | Psychic | — | —% | 10 | Cute | 2 ♥♥ | 0 | |||||
| TM45 | Attract | Normal | — | 100% | 15 | Cute | 2 ♥♥ | 0 | |||||
| TM46 | Thief | Dark | 40 | 100% | 10 | Tough | 1 ♥ | 0 | |||||
| TM48 | Skill Swap | Psychic | — | —% | 10 | Smart | 1 ♥ | 0 | |||||
| TM49 | Snatch | Dark | — | —% | 10 | Smart | 2 ♥♥ | 1 ♥ | |||||
| HM05 | Flash | Normal | — | 70% | 20 | Beauty | 3 ♥♥♥ | 0 | |||||
| |||||||||||||
By breeding
| ||||||||||||
| Father | Move | Type | Pwr. | Acc. | PP | Contest | Appeal | Jam | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Destiny Bond | Ghost | — | —% | 5 | Smart | 8 ♥♥♥♥♥♥♥♥ | 0 | |||||
| Disable | Normal | — | 55% | 20 | Smart | 2 ♥♥ | 0 | |||||
| Mean Look | Normal | — | —% | 5 | Beauty | 2 ♥♥ | 0 | |||||
| Memento | Dark | — | —% | 10 | Tough | 8 ♥♥♥♥♥♥♥♥ | 0 | |||||
| Will-O-Wisp | Fire | — | 75% | 15 | Beauty | 1 ♥ | 4 ♥♥♥♥ | |||||
| ||||||||||||
By tutoring
| |||||||||||||||
| Game | Move | Type | Pwr. | Acc. | PP | Contest | Appeal | Jam | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FR | LG | E | XD | Body Slam | Normal | 85 | 100% | 15 | Tough | 1 ♥ | 4 ♥♥♥♥ | ||||
| FR | LG | E | XD | Defense Curl | Normal | — | —% | 40 | Cute | 2 ♥♥ | 0 | ||||
| FR | LG | E | XD | Double-Edge | Normal | 120 | 100% | 15 | Tough | 6 ♥♥♥♥♥♥ | 0 | ||||
| FR | LG | E | XD | Dream Eater | Psychic | 100 | 100% | 15 | Smart | 2 ♥♥ | 2 ♥♥ | ||||
| FR | LG | E | XD | Endure | Normal | — | —% | 10 | Tough | 2 ♥♥ | 0 | ||||
| FR | LG | E | XD | Fire Punch | Fire | 75 | 100% | 15 | Beauty | 4 ♥♥♥♥ | 0 | ||||
| FR | LG | E | XD | Ice Punch | Ice | 75 | 100% | 15 | Beauty | 4 ♥♥♥♥ | 0 | ||||
| FR | LG | E | XD | Icy Wind | Ice | 55 | 95% | 15 | Beauty | 1 ♥ | 3 ♥♥♥ | ||||
| FR | LG | E | XD | Mimic | Normal | — | —% | 10 | Cute | 1 ♥ | 0 | ||||
| FR | LG | E | XD | Mud-Slap | Ground | 20 | 100% | 10 | Cute | 2 ♥♥ | 1 ♥ | ||||
| FR | LG | E | XD | Nightmare | Ghost | — | —% | 15 | Smart | 1 ♥ | 3 ♥♥♥ | ||||
| FR | LG | E | XD | Psych Up | Normal | — | —% | 10 | Smart | 2 ♥♥ | 0 | ||||
| FR | LG | E | XD | Sleep Talk | Normal | — | —% | 10 | Cute | 3 ♥♥♥ | 0 | ||||
| FR | LG | E | XD | Snore | Normal | 40 | 100% | 15 | Cute | 4 ♥♥♥♥ | 0 | ||||
| FR | LG | E | XD | Substitute | Normal | — | —% | 10 | Smart | 2 ♥♥ | 0 | ||||
| FR | LG | E | XD | Swagger | Normal | — | 90% | 15 | Cute | 2 ♥♥ | 0 | ||||
| FR | LG | E | XD | ThunderPunch | Electric | 75 | 100% | 15 | Cool | 4 ♥♥♥♥ | 0 | ||||
| FR | LG | E | XD | Thunder Wave | Electric | — | 100% | 20 | Cool | 2 ♥♥ | 1 ♥ | ||||
| |||||||||||||||
By events
| ||||||||||||
| Event | Move | Type | Pwr. | Acc. | PP | Contest | Appeal | Jam | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pokémon Center 5th Anniversary | Charm | Normal | — | 100% | 20 | Cute | 2 ♥♥ | 1 ♥ | ||||
| Pokémon Center 5th Anniversary | Wish | Normal | — | —% | 10 | Cute | 3 ♥♥♥ | 0 | ||||
| ||||||||||||
Special moves
| Pokémon XD: Gale of Darkness | ||||
|---|---|---|---|---|
| Shadow moves | Level 20+ | Purified moves | ||
| Shadow Wave | ![]() |
Sing | Normal | |
| Shadow Hold | Shock Wave | Electric | ||
| -- | Reflect | Psychic | ||
| -- | Confusion | Psychic | ||
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
