Action speed

Action speed (Japanese: 行動順 action order) is a battle mechanic in Pokémon Legends: Arceus that determines the action order in which Pokémon use moves. The player can view the action order during battle by pressing the Y button, which shows the action order of the next six moves.

This article is incomplete.
Please feel free to edit this article to add missing information and complete it.
Reason: How is the order exactly calculated? Image showing action order is needed.

Action speed is primarily determined by each Pokémon's Speed stat, but this can be affected by the moves they use. Using a move in agile style allows the user to take its next turn sooner, whereas using a move in strong style makes the user's next turn come later. The expected order of actions, accounting for the currently selected move and its style, is visible on the battle interface.

List of moves by action speed modifier

Every move in Pokémon Legends: Arceus has several action speed modifiers, which may be applied to both the user and the target after the move is executed. A negative value increases a Pokémon's action speed by that amount, while a positive value decreases it by that amount.

The following lists all moves in Pokémon Legends: Arceus, along with their action speed modifier.

Name Type Category User's Action Speed Target's Action Speed
Standard Agile Strong Standard
Agile
Strong
Fire Punch Fire Physical 0 0 5 0 3
Ice Punch Ice Physical 0 0 5 0 3
Thunder Punch Electric Physical 0 0 5 0 3
Swords Dance Normal Status -3 -4 5 0 0
Gust Flying Special 0 0 5 0 3
Tackle Normal Physical 0 0 5 0 3
Double-Edge Normal Physical 0 0 5 0 3
Poison Sting Poison Physical 0 0 5 0 3
Pin Missile Bug Physical 0 0 5 0 3
Bite Dark Physical 0 0 5 3 5
Ember Fire Special 0 0 5 0 3
Flamethrower Fire Special 0 0 5 0 3
Hydro Pump Water Special 0 0 5 0 3
Ice Beam Ice Special 0 0 5 0 3
Blizzard Ice Special 0 0 5 0 3
Hyper Beam Normal Special 5 2 8 0 3
Absorb Grass Special 0 0 5 0 3
Poison Powder Poison Status 0 0 5 0 3
Stun Spore Grass Status 0 0 5 0 3
Sleep Powder Grass Status 0 0 5 0 3
Petal Dance Grass Special 0 0 5 0 3
Thunder Shock Electric Special 0 0 5 0 3
Thunderbolt Electric Special 0 0 5 0 3
Thunder Wave Electric Status 0 0 5 0 3
Thunder Electric Special 0 0 5 0 3
Confusion Psychic Special 0 0 5 0 3
Psychic Psychic Special 0 0 5 0 3
Hypnosis Psychic Status 0 0 5 0 3
Quick Attack Normal Physical -4 -4 2 0 3
Teleport Psychic Status 0 0 0 0 0
Mimic Normal Status 0 0 0 0 0
Recover Normal Status 0 -3 5 0 0
Focus Energy Normal Status -3 -4 5 0 0
Self-Destruct Normal Physical 0 0 5 0 3
Fire Blast Fire Special 0 0 5 0 3
Swift Normal Special 0 0 5 0 3
Soft-Boiled Normal Status 0 -3 5 0 0
Poison Gas Poison Status 0 0 5 0 3
Leech Life Bug Physical 0 0 5 0 3
Bubble Water Special 0 0 5 3 5
Spore Grass Status 0 0 5 0 3
Splash Normal Status 0 0 0 0 0
Acid Armor Poison Status -3 -4 5 0 0
Rest Psychic Status 0 -3 5 0 0
Rock Slide Rock Physical 0 0 5 3 5
Tri Attack Normal Special 0 0 5 0 3
Slash Normal Physical 0 0 5 0 3
Struggle Normal Physical 0 0 0 0 0
Flame Wheel Fire Physical 0 0 5 0 3
Powder Snow Ice Special 0 0 5 0 3
Mach Punch Fighting Physical -4 -4 2 0 3
Sludge Bomb Poison Special 0 0 5 0 3
Mud-Slap Ground Special 0 0 5 0 3
Octazooka Water Special 0 0 8 0 3
Spikes Ground Physical 0 0 5 0 3
Icy Wind Ice Special 0 0 5 3 5
Outrage Dragon Physical 0 0 5 0 3
Rollout Rock Physical 0 0 5 0 3
False Swipe Normal Physical 0 0 5 0 3
Spark Electric Physical 0 0 5 0 3
Megahorn Bug Physical 0 0 5 0 3
Iron Tail Steel Physical 0 0 5 0 3
Hidden Power Normal Special 0 0 5 0 3
Twister Dragon Special 0 0 5 3 5
Crunch Dark Physical 0 0 5 0 3
Ancient Power Rock Special 0 0 5 0 3
Shadow Ball Ghost Special 0 0 5 0 3
Rock Smash Fighting Physical 0 0 5 0 3
Ice Ball Ice Physical 0 0 5 0 3
Astonish Ghost Physical 0 0 5 3 5
Air Cutter Flying Special 0 0 5 0 3
Overheat Fire Special 0 0 5 0 3
Silver Wind Bug Special 0 0 5 0 3
Extrasensory Psychic Special 0 0 5 3 5
Aerial Ace Flying Physical 0 0 5 0 3
Iron Defense Steel Status -3 -4 5 0 0
Dragon Claw Dragon Physical 0 0 5 0 3
Bulk Up Fighting Status -2 -3 5 0 0
Volt Tackle Electric Physical 0 0 5 0 3
Magical Leaf Grass Special 0 0 5 0 3
Calm Mind Psychic Status -2 -3 5 0 0
Leaf Blade Grass Physical 0 0 5 0 3
Water Pulse Water Special 0 0 5 0 3
Roost Flying Status 0 -3 5 0 0
Close Combat Fighting Physical 0 0 5 0 3
Flare Blitz Fire Physical 0 0 5 0 3
Aura Sphere Fighting Special 0 0 5 0 3
Poison Jab Poison Physical 0 0 5 0 3
Dark Pulse Dark Special 0 0 5 0 3
Night Slash Dark Physical 0 0 5 0 3
Aqua Tail Water Physical 0 0 5 0 3
Air Slash Flying Special 0 0 5 3 5
X-Scissor Bug Physical 0 0 5 0 3
Bug Buzz Bug Special 0 0 5 0 3
Dragon Pulse Dragon Special 0 0 5 0 3
Power Gem Rock Special 0 0 5 0 3
Drain Punch Fighting Physical 0 0 5 0 3
Energy Ball Grass Special 0 0 5 0 3
Brave Bird Flying Physical 0 0 5 0 3
Earth Power Ground Special 0 0 5 0 3
Giga Impact Normal Physical 5 2 8 0 3
Nasty Plot Dark Status -3 -4 5 0 0
Bullet Punch Steel Physical -4 -4 2 0 3
Ice Shard Ice Physical -4 -4 2 0 3
Shadow Claw Ghost Physical 0 0 5 0 3
Thunder Fang Electric Physical 0 0 5 3 5
Ice Fang Ice Physical 0 0 5 3 5
Fire Fang Fire Physical 0 0 5 3 5
Shadow Sneak Ghost Physical -4 -4 2 0 3
Mud Bomb Ground Special 0 0 5 0 3
Psycho Cut Psychic Physical 0 0 5 0 3
Zen Headbutt Psychic Physical 0 0 5 3 5
Flash Cannon Steel Special 0 0 5 0 3
Draco Meteor Dragon Special 0 0 5 0 3
Leaf Storm Grass Special 0 0 5 0 3
Cross Poison Poison Physical 0 0 5 0 3
Iron Head Steel Physical 0 0 5 3 5
Stone Edge Rock Physical 0 0 5 0 3
Stealth Rock Rock Physical 0 0 5 0 3
Judgment Normal Special 0 0 5 0 3
Charge Beam Electric Special 0 0 5 0 3
Wood Hammer Grass Physical 0 0 5 0 3
Aqua Jet Water Physical -4 -4 2 0 3
Head Smash Rock Physical 0 0 5 0 3
Double Hit Normal Status -3 -4 5 0 0
Roar of Time Dragon Special 5 2 8 0 3
Spacial Rend Dragon Special 0 0 5 0 3
Crush Grip Normal Physical 0 0 5 3 5
Magma Storm Fire Special 0 0 5 0 3
Dark Void Dark Status 5 2 8 0 3
Seed Flare Grass Special 0 0 5 0 3
Ominous Wind Ghost Special 0 0 5 0 3
Shadow Force Ghost Physical 3 1 5 0 3
Venoshock Poison Special 0 0 5 0 3
Acid Spray Poison Special 0 0 5 0 3
Hex Ghost Special 0 0 5 0 3
Struggle Bug Bug Special 0 0 5 0 3
Bulldoze Ground Physical 0 0 5 3 5
Wild Charge Electric Physical 0 0 5 0 3
Hurricane Flying Special 0 0 5 0 3
Snarl Dark Special 0 0 5 0 3
Icicle Crash Ice Physical 0 0 5 3 5
Draining Kiss Fairy Special 0 0 5 0 3
Play Rough Fairy Physical 0 0 5 0 3
Fairy Wind Fairy Special 0 0 5 3 5
Moonblast Fairy Special 0 0 5 0 3
Mystical Fire Fire Special 0 0 5 0 3
Dazzling Gleam Fairy Special 0 0 5 0 3
Baby-Doll Eyes Fairy Status -3 -4 5 0 3
High Horsepower Ground Physical 0 0 5 0 3
Leafage Grass Physical 0 0 5 0 3
Liquidation Water Physical 0 0 5 0 3
Steel Beam Steel Special 0 0 5 0 3
Dire Claw Poison Physical 0 0 5 0 3
Psyshield Bash Psychic Physical 0 0 5 0 3
Power Shift Normal Status -3 -4 5 0 0
Stone Axe Rock Physical 0 0 5 0 3
Springtide Storm Fairy Special 0 0 5 0 3
Mystical Power Psychic Special 0 0 5 0 3
Raging Fury Fire Physical 0 0 5 0 3
Wave Crash Water Physical -4 -4 2 0 3
Chloroblast Grass Special 5 2 8 0 3
Mountain Gale Ice Physical 5 2 8 3 5
Victory Dance Fighting Status -2 -3 5 0 0
Headlong Rush Ground Physical 0 0 5 0 3
Barb Barrage Poison Physical 0 0 5 0 3
Esper Wing Psychic Special -4 -4 2 0 3
Bitter Malice Ghost Special 0 0 5 0 3
Shelter Steel Status -2 -3 5 0 0
Triple Arrows Fighting Physical 0 0 5 3 5
Infernal Parade Ghost Special 0 0 5 0 3
Ceaseless Edge Dark Physical 0 0 5 0 3
Bleakwind Storm Flying Special 0 0 5 0 3
Wildbolt Storm Electric Special 0 0 5 0 3
Sandsear Storm Ground Special 0 0 5 0 3
Lunar Blessing Psychic Status 0 -3 5 0 0
Take Heart Psychic Status -2 -3 5 0 0

In other languages

Language Title
Chinese Cantonese 行動順序 Hàhngduhng Seuhnjeuih
Mandarin 行動順序 / 行动顺序 Xíngdòng Shùnxù
French Ordre d’action
German Zugreihenfolge
Italian Ordine delle azioni
Korean 행동 순서 Haengdong Sunseo
Spanish Orden de los turnos



This game mechanic article is part of Project Games, a Bulbapedia project that aims to write comprehensive articles on the Pokémon games.
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.