Terdal Assembly constituency
Terdal is one of the 224 assembly constituencies in Karnataka State, in India. It is part of Bagalkot (Lok Sabha constituency).
| Terdal | |
|---|---|
| Constituency for the Karnataka Legislative Assembly | |
![]() | |
| Constituency Details | |
| Country | India |
| State | Karnataka |
| District | Bagalkot |
| LS constituency | Bagalkot |
| Established | 2008 |
| Reservation | None |
| Member of Legislative Assembly | |
| Current MLA | Siddu Savadi |
| Party | Bharatiya Janata Party |
| Elected year | 2018 |
Members of Legislative Assembly
Source[1]
| Year | Member | Party | |
|---|---|---|---|
| 2008 | Siddu Savadi | Bharatiya Janata Party | |
| 2013 | Umashree | Indian National Congress | |
| 2018 | Siddu Savadi | Bharatiya Janata Party | |
| 2023 | TBD | TBD | |
Election results
2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Siddu Savadi | 87,213 | 50.40 | ||
| INC | Umashree | 66,324 | 38.33 | ||
| Majority | 20,889 | ||||
2013
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Umashree | 70,189 | 46.31 | ||
| BJP | Siddu Savadi | 67,590 | 44.6 | ||
| Majority | 2,599 | ||||
2008
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Siddu Savadi | 62,595 | 50.3 | ||
| INC | Umashree | 50,351 | 40.46 | ||
| Majority | 12,244 | ||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
