Bijapur City Assembly constituency
Bijapur City Assembly constituency is one of 224 assembly constituencies of the Indian state of Karnataka.[1] The constituency was previously known as Bijapur constituency which was readjusted in 2008 on the implementation of the Delimitation Commission of 2002.[2] The constituency was a part of the Bombay State before the States Reorganisation Act, 1956.[3] It is part of Bijapur (Lok Sabha constituency).
| Bijapur City | |
|---|---|
| Constituency for the Karnataka Legislative Assembly | |
![]() | |
| Constituency Details | |
| Country | India |
| State | Karnataka |
| District | Bijapur |
| LS constituency | Bijapur |
| Member of Legislative Assembly | |
| Current MLA | Basangouda Patil Yatnal |
| Party | Bharatiya Janata Party |
| Elected year | 2018 |
Members of Legislative Assembly
| Election | Member | Party | |
|---|---|---|---|
| 2008[4][5] | Appu Pattanshetty | Bharatiya Janata Party | |
| 2013[6][7] | Makbul S Bagawan | Indian National Congress | |
| 2018[8][9] | Basangouda Patil Yatnal | Bharatiya Janata Party | |
Election results
2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Basangouda Patil Yatnal | 76,308 | 50.30 | +28.26 | |
| INC | Abdul Hameed Mushrif | 69,895 | 46.07 | +5.22 | |
| JD(S) | Bellubbi Sangappa Kallappa | 2,083 | 1.37 | -31.59 | |
| NOTA | n/a | 1,399 | 0.92 | ||
| Turnout | 151,703 | 61.35 | |||
| Registered electors | 247,287 | ||||
2013
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Makbul S Bagawan | 48,615 | 40.85 | +20.68 | |
| JD(S) | Basangouda Patil Yatnal | 39,235 | 32.96 | +13.95 | |
| BJP | Appu Pattanshetty | 26,235 | 22.04 | -19.14 | |
| KJP | Karibasavaraj Nagur | 1,054 | 0.89 | ||
| Turnout | 118,587 | 56.21 | |||
| Registered electors | 211,756 | ||||
2008
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Appu Pattanshetty | 34,217 | 41.45 | ||
| INC | Horti Sahebuddin Abdulrahiman | 16,653 | 20.17 | ||
| JD(S) | Mahabari Bandenawaj Hussainsab | 15,696 | 19.01 | ||
| Independent | I.R. Patil Yatnal | 6,873 | 8.33 | ||
| Turnout | 82,558 | 48.6 | |||
| Registered electors | 169,652 | ||||
Previous years
For results before 2008, that is prior to the constituency readjustment see Bijapur, Karnataka Assembly constituency.
References
- List of elected members of the Karnataka Legislative Assembly
- "Delimitation may kick off with Karnataka". The Financial Express. 5 January 2008.
- "States Reorganization Act 1956". Commonwealth Legal Information Institute. Archived from the original on 16 May 2008. Retrieved 1 July 2008.
- "List of Successful Candidates in Karnataka Assembly Election in 2008". www.elections.in.
- "Assembly Election Results in 2008, Karnataka". traceall.in.
- "List of Successful Candidates in Karnataka Assembly Election in 2013". www.elections.in.
- "Assembly Election Results in 2013, Karnataka". traceall.in.
- "List of Successful Candidates in Karnataka Assembly Election in 2018". www.elections.in.
- "Assembly Election Results in 2018, Karnataka". traceall.in.
- "Karnataka 2018". Election Commission of India.
- "Karnataka 2013". Election Commission of India.
- "Karnataka 2008". Election Commission of India.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
