Shravanabelagola Assembly constituency
Shravanabelagola is one of the 224 Legislative Assembly constituencies of Karnataka state, in India.[1] It is part of Hassan district.
Shravanabelagola | |
---|---|
Constituency for the Karnataka Legislative Assembly | |
![]() Map of Shravanabelagola Assembly constituency | |
Constituency Details | |
Country | India |
State | Karnataka |
District | Hassan |
LS constituency | Hassan |
Total electors | 202,255[1] |
Reservation | None |
Member of Legislative Assembly | |
Current MLA | C. N. Balakrishna |
Party | Janata Dal (Secular) |
Members of the Legislative Assembly
Source:[2]
Year | Member | Party | |
---|---|---|---|
1962 | S. Shivappa | Praja Socialist Party | |
1967 | |||
1972 | H. C. Srikantaiah | Independent | |
1978 | Indian National Congress | ||
1983 | |||
1985 | N. Gangadhar | Janata Party | |
1989 | N. B. Nanjappa | Indian National Congress | |
1994 | C. S. Putte Gowda | Janata Dal | |
1999 | H. C. Srikantaiah | Indian National Congress | |
2004 | C. S. Putte Gowda | Janata Dal | |
2008 | |||
2013 | C. N. Balakrishna | ||
2018 | |||
Election results
2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JD(S) | C. N. Balakrishna | 105,516 | 63.08 | ||
INC | C S Puttegowda | 52,504 | 31.39 | ||
BJP | Shivananje Gowda | 7,506 | 4.49 | ||
NOTA | None of the Above | 906 | 0.54 | ||
Majority | 53,012 | ||||
Turnout | 1,67,261 | 82.70 | |||
JD(S) hold | Swing | ||||
Gallery
- Hobli & Village Map of Shravanabelagola Assembly constituency, Channarayapatna Taluk
- Village Map of Shravanabelagola Assembly constituency, Channarayapatna Taluk
References
- "Karnataka Loksabha Elections - 2019 - Voters Count" (PDF). ceokarnataka.kar.nic.in. Retrieved 10 February 2021.
- "STATISTICAL REPORTS OF GENERAL ELECTION TO STATE LEGISLATIVE ASSEMBLY (VIDHANSABHA)".
- "Karnataka Legislative Assembly Election - 2018". Election Commission of India. Retrieved 4 February 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.