Jayanagar Assembly constituency
Jayanagar Assembly constituency is one of the 224 constituencies in the Karnataka Legislative Assembly of Karnataka a south state of India. It is also part of Bangalore South Lok Sabha constituency.[1]
Jayanagar | |
---|---|
Constituency for the Karnataka Legislative Assembly | |
![]() | |
Constituency Details | |
Country | India |
State | Karnataka |
District | Bangalore Urban |
LS constituency | Bangalore South |
Member of Legislative Assembly | |
Current MLA | Sowmya Reddy |
Party | Indian National Congress |
Elected year | 2018 |
Members of Legislative Assembly
Year | Member | Party | |
---|---|---|---|
1978 | M. Chandrasekhar | Janata Party | |
1983 | |||
1985 | |||
1989 | Ramalinga Reddy | Indian National Congress | |
1994 | |||
1999 | |||
2004 | |||
2008 | B. N. Vijaya Kumar | Bharatiya Janata Party | |
2013 | |||
2018 | Sowmya Reddy | Indian National Congress | |
Election results
2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Sowmya Reddy | 53,000 | 51.00 | ||
BJP | B N Prahlad | 51,568 | 49.00 | ||
Independent | Ravi Krishna Reddy | 1,861 | 1.70 | ||
Majority | 2,889 | ||||
Turnout | |||||
INC gain from BJP | Swing | ||||
References
- "DELIMITATION OF PARLIAMENTARY AND ASSEMBLY CONSTITUENCIES ORDER, 2008" (PDF). Election commission of India. Retrieved 9 October 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.