Kadur Assembly constituency
Kadur Assembly constituency is one of the 224 Legislative Assembly constituencies of Karnataka state in India.[1]
Kadur | |
---|---|
Constituency for the Karnataka Legislative Assembly | |
![]() | |
Constituency Details | |
Country | India |
State | Karnataka |
District | Chikmagalur |
LS constituency | Hassan |
Total electors | 201,915[1] |
Reservation | None |
Member of Legislative Assembly | |
Current MLA | Belliprakash |
Party | Bharatiya Janata Party |
It is part of Chikmagalur district.
Members of the Legislative Assembly
Source[2]
Year | Member | Party | |
---|---|---|---|
1957 | D. H. Rudrappa | Indian National Congress | |
1962 | G. Marulappa | Independent | |
1967 | K. M. Thammaiah | Praja Socialist Party | |
1972 | K. R. Honnappa | Indian National Congress | |
1978 | K. M. Thammaiah | Janata Party | |
1983 | N. K. Huchappa | Indian National Congress | |
1985 | P. B. Onkaramurthy | Independent | |
1989 | M. Veerabhadrappa | Indian National Congress | |
1994 | K. M. Krishnamurthy | Janata Dal | |
1999 | Janata Dal | ||
2004 | |||
2008 | Indian National Congress | ||
2010 | Dr. Y. C. Vishwanath | Bharatiya Janata Party | |
2013 | Y. S. V. Datta | Janata Dal | |
2018 | Belli Prakash | Bharatiya Janata Party | |
Election results
2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Belliprakash | ||||
NOTA | None of the Above | ||||
Majority | |||||
Turnout |
References
- "Karnataka Loksabha Elections - 2019 - Voters Count" (PDF). ceokarnataka.kar.nic.in. Retrieved 10 February 2021.
- "Kadur Election and Results 2018, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India. Retrieved 1 September 2021.
- "Karnataka Legislative Assembly Election - 2018". Election Commission of India. Retrieved 4 February 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.