Hoopa (Pokémon)/Generation VI learnset

By leveling up

Hoopa Confined
Generation VI
Other generations:
VII - VIII
 XY  ORAS   Move   Type   Cat.   Pwr.   Acc.   PP   Contest   Appeal   Jamming 
0011 0011 Hyperspace Hole Psychic Special 08080 00—}}—% 5 Clever 3 ♥♥♥ 0  
0011 0011 Trick Psychic Status 0000 100}}100% 10 Clever 2 ♥♥ 1
0011 0011 Destiny Bond Ghost Status 0000 00—}}—% 5 Clever 8 ♥♥♥♥♥♥♥♥ 0  
0011 0011 Ally Switch Psychic Status 0000 00—}}—% 15 Clever 3 ♥♥♥ 0  
0011 0011 Confusion Psychic Special 05050 100}}100% 25 Clever 4 ♥♥♥♥ 0  
0066 0066 Astonish Ghost Physical 03030 100}}100% 15 Cute 2 ♥♥ 3 ♥♥♥
01010 01010 Magic Coat Psychic Status 0000 00—}}—% 15 Beautiful 2 ♥♥ 0  
01919 01515 Light Screen Psychic Status 0000 00—}}—% 30 Beautiful 2 ♥♥ 0  
01515 01919 Psybeam Psychic Special 06565 100}}100% 20 Beautiful 3 ♥♥♥ 0  
02525 02525 Skill Swap Psychic Status 0000 00—}}—% 10 Clever 1 0  
02929 02929 Power Split Psychic Status 0000 00—}}—% 10 Clever 1 0  
03535 02929 Guard Split Psychic Status 0000 00—}}—% 10 Clever 1 0  
04646 03535 Phantom Force Ghost Physical 09090 100}}100% 10 Cool 1 0  
N/AN/A 04646 Zen Headbutt Psychic Physical 08080 090}}90% 15 Clever 4 ♥♥♥♥ 0  
05050 05050 Wonder Room Psychic Status 0000 00—}}—% 10 Clever 3 ♥♥♥ 0  
05555 05050 Trick Room Psychic Status 0000 00—}}—% 5 Clever 3 ♥♥♥ 0  
06868 05555 Shadow Ball Ghost Special 08080 100}}100% 15 Clever 4 ♥♥♥♥ 0  
N/AN/A 06868 Nasty Plot Dark Status 0000 00—}}—% 20 Clever 1 0  
07575 07575 Psychic Psychic Special 09090 100}}100% 10 Clever 4 ♥♥♥♥ 0  
08585 08585 Hyperspace Hole Psychic Special 08080 00—}}—% 5 Clever 3 ♥♥♥ 0  
  • Bold indicates a move that gets STAB when used by Hoopa
  • Italic indicates a move that gets STAB only when used by an evolution or alternate form of Hoopa
Hoopa Unbound
Generation VI
Other generations:
VII - VIII
 XY  ORAS   Move   Type   Cat.   Pwr.   Acc.   PP   Contest   Appeal   Jamming 
N/AN/A 0011 Hyperspace Fury Dark Physical 100100 00—}}—% 5 Tough 3 ♥♥♥ 0  
N/AN/A 0011 Trick Psychic Status 0000 100}}100% 10 Clever 2 ♥♥ 1
N/AN/A 0011 Destiny Bond Ghost Status 0000 00—}}—% 5 Clever 8 ♥♥♥♥♥♥♥♥ 0  
N/AN/A 0011 Ally Switch Psychic Status 0000 00—}}—% 15 Clever 3 ♥♥♥ 0  
N/AN/A 0011 Confusion Psychic Special 05050 100}}100% 25 Clever 4 ♥♥♥♥ 0  
N/AN/A 0066 Astonish Ghost Physical 03030 100}}100% 15 Cute 2 ♥♥ 3 ♥♥♥
N/AN/A 01010 Magic Coat Psychic Status 0000 00—}}—% 15 Beautiful 2 ♥♥ 0  
N/AN/A 01515 Light Screen Psychic Status 0000 00—}}—% 30 Beautiful 2 ♥♥ 0  
N/AN/A 01919 Psybeam Psychic Special 06565 100}}100% 20 Beautiful 3 ♥♥♥ 0  
N/AN/A 02525 Skill Swap Psychic Status 0000 00—}}—% 10 Clever 1 0  
N/AN/A 02929 Power Split Psychic Status 0000 00—}}—% 10 Clever 1 0  
N/AN/A 02929 Guard Split Psychic Status 0000 00—}}—% 10 Clever 1 0  
N/AN/A 04646 Knock Off Dark Physical 06565 100}}100% 20 Clever 2 ♥♥ 3 ♥♥♥
N/AN/A 05050 Wonder Room Psychic Status 0000 00—}}—% 10 Clever 3 ♥♥♥ 0  
N/AN/A 05050 Trick Room Psychic Status 0000 00—}}—% 5 Clever 3 ♥♥♥ 0  
N/AN/A 05555 Dark Pulse Dark Special 08080 100}}100% 15 Cool 4 ♥♥♥♥ 0  
N/AN/A 07575 Psychic Psychic Special 09090 100}}100% 10 Clever 4 ♥♥♥♥ 0  
N/AN/A 08585 Hyperspace Fury Dark Physical 100100 00—}}—% 5 Tough 3 ♥♥♥ 0  
  • Bold indicates a move that gets STAB when used by Hoopa
  • Italic indicates a move that gets STAB only when used by an evolution or alternate form of Hoopa

By TM/HM

Generation VI
Other generations:
VII - VIII
   TM   Move   Type   Cat.   Pwr.   Acc.   PP   Contest   Appeal   Jamming 
TM03 TM03 Psyshock Psychic Special 08080 100}}100% 10 Beautiful 1 4 ♥♥♥♥
TM04 TM04 Calm Mind Psychic Status 0000 00—}}—% 20 Clever 1 0  
TM06 TM06 Toxic Poison Status 0000 090}}90% 10 Clever 3 ♥♥♥ 0  
TM10 TM10 Hidden Power Normal Special 06060 100}}100% 15 Clever 3 ♥♥♥ 0  
TM11 TM11 Sunny Day Fire Status 0000 00—}}—% 5 Beautiful 1 0  
TM12 TM12 Taunt Dark Status 0000 100}}100% 20 Clever 2 ♥♥ 1
TM15 TM15 Hyper Beam Normal Special 150150 090}}90% 5 Cool 4 ♥♥♥♥ 4 ♥♥♥♥
TM16 TM16 Light Screen Psychic Status 0000 00—}}—% 30 Beautiful 2 ♥♥ 0  
TM17 TM17 Protect Normal Status 0000 00—}}—% 10 Cute 2 ♥♥ 0  
TM18 TM18 Rain Dance Water Status 0000 00—}}—% 5 Beautiful 1 0  
TM20 TM20 Safeguard Normal Status 0000 00—}}—% 25 Beautiful 2 ♥♥ 0  
TM21 TM21 Frustration Normal Physical 0000 100}}100% 20 Cute 2 ♥♥ 3 ♥♥♥
TM24 TM24 Thunderbolt Electric Special 09090 100}}100% 15 Cool 4 ♥♥♥♥ 0  
TM27 TM27 Return Normal Physical 0000 100}}100% 20 Cute 4 ♥♥♥♥ 0  
TM29 TM29 Psychic Psychic Special 09090 100}}100% 10 Clever 4 ♥♥♥♥ 0  
TM30 TM30 Shadow Ball Ghost Special 08080 100}}100% 15 Clever 4 ♥♥♥♥ 0  
TM31 TM31 Brick Break Fighting Physical 07575 100}}100% 15 Cool 4 ♥♥♥♥ 0  
TM32 TM32 Double Team Normal Status 0000 00—}}—% 15 Cool 1 0  
TM33 TM33 Reflect Psychic Status 0000 00—}}—% 20 Clever 2 ♥♥ 0  
TM41 TM41 Torment Dark Status 0000 100}}100% 15 Tough 2 ♥♥ 0  
TM42 TM42 Facade Normal Physical 07070 100}}100% 20 Cute 2 ♥♥ 0  
TM44 TM44 Rest Psychic Status 0000 00—}}—% 10 Cute 1 0  
TM46 TM46 Thief Dark Physical 06060 100}}100% 25 Tough 1 0  
TM48 TM48 Round Normal Special 06060 100}}100% 15 Beautiful 2 ♥♥ 0  
TM52 TM52 Focus Blast Fighting Special 120120 070}}70% 5 Cool 4 ♥♥♥♥ 0  
TM53 TM53 Energy Ball Grass Special 09090 100}}100% 10 Beautiful 4 ♥♥♥♥ 0  
TM56 TM56 Fling Dark Physical 0000 100}}100% 10 Cute 3 ♥♥♥ 0  
TM57 TM57 Charge Beam Electric Special 05050 090}}90% 10 Beautiful 1 0  
TM60 TM60 Quash Dark Status 0000 100}}100% 15 Clever 3 ♥♥♥ 0  
TM63 TM63 Embargo Dark Status 0000 100}}100% 15 Clever 3 ♥♥♥ 0  
TM68 TM68 Giga Impact Normal Physical 150150 090}}90% 5 Tough 4 ♥♥♥♥ 4 ♥♥♥♥
TM70 TM70 Flash Normal Status 0000 100}}100% 20 Beautiful 3 ♥♥♥ 0  
TM73 TM73 Thunder Wave Electric Status 0000 100}}100% 20 Cool 1 3 ♥♥♥
TM77 TM77 Psych Up Normal Status 0000 00—}}—% 10 Clever 2 ♥♥ 0  
TM85 TM85 Dream Eater Psychic Special 100100 100}}100% 15 Clever 2 ♥♥ 0  
TM86 TM86 Grass Knot Grass Special 0000 100}}100% 20 Cute 1 0  
TM87 TM87 Swagger Normal Status 0000 090}}90% 15 Cute 3 ♥♥♥ 0  
TM88 TM88 Sleep Talk Normal Status 0000 00—}}—% 10 Cute 1 0  
TM90 TM90 Substitute Normal Status 0000 00—}}—% 10 Cute 2 ♥♥ 0  
TM92 TM92 Trick Room Psychic Status 0000 00—}}—% 5 Clever 3 ♥♥♥ 0  
TM94 TM94 Secret PowerORAS Normal Physical 07070 100}}100% 20 Clever 1 0  
TM97 TM97 Dark PulseORAS Dark Special 08080 100}}100% 15 Cool 4 ♥♥♥♥ 0  
TM98 TM98 Power-Up Punch Fighting Physical 04040 100}}100% 20 Tough 1 0  
XTM100 TM100 Confide Normal Status 0000 00—}}—% 20 Cute 3 ♥♥♥ 0  
  • Bold indicates a move that gets STAB when used by Hoopa
  • Italic indicates a move that gets STAB only when used by an evolution or alternate form of Hoopa

By breeding

Generation VI
Other generations:
VII - VIII
 Parent   Move   Type   Cat.   Pwr.   Acc.   PP   Contest   Appeal   Jamming 
This Pokémon learns no moves by breeding.
  • Moves marked with an asterisk (*) must be chain bred onto Hoopa in Generation VI
  • Moves marked with a double dagger (‡) can only be bred from a Pokémon who learned the move in an earlier generation.
  • Moves marked with a superscript game abbreviation can only be bred onto Hoopa in that game.
  • Bold indicates a move that gets STAB when used by Hoopa
  • Italic indicates a move that gets STAB only when used by an evolution or alternate form of Hoopa

By tutoring

Generation VI
Other generations:
VII - VIII
 Game   Move   Type   Cat.   Pwr.   Acc.   PP   Contest   Appeal   Jamming 
X Y OR AS Block Normal Status —% 5 Cute 2 ♥♥ 0  
X Y OR AS Covet Normal Physical 60 100% 25 Cute 1 0  
X Y OR AS Drain Punch Fighting Physical 75 100% 10 Tough 1 0  
X Y OR AS Dual Chop Dragon Physical 40 90% 15 Tough 2 ♥♥ 1
X Y OR AS Fire Punch Fire Physical 75 100% 15 Tough 4 ♥♥♥♥ 0  
X Y OR AS Focus Punch Fighting Physical 150 100% 20 Tough 2 ♥♥ 0  
X Y OR AS Foul Play Dark Physical 95 100% 15 Clever 1 0  
X Y OR AS Gravity Psychic Status —% 5 Clever 2 ♥♥ 0  
X Y OR AS Gunk Shot Poison Physical 120 80% 5 Tough 2 ♥♥ 1
X Y OR AS Ice Punch Ice Physical 75 100% 15 Beautiful 4 ♥♥♥♥ 0  
X Y OR AS Knock Off Dark Physical 65 100% 20 Clever 2 ♥♥ 3 ♥♥♥
X Y OR AS Last Resort Normal Physical 140 100% 5 Cute 1 0  
X Y OR AS Magic Coat Psychic Status —% 15 Beautiful 2 ♥♥ 0  
X Y OR AS Magic Room Psychic Status —% 10 Clever 3 ♥♥♥ 0  
X Y OR AS Recycle Normal Status —% 10 Clever 1 0  
X Y OR AS Role Play Psychic Status —% 10 Cute 1 0  
X Y OR AS Shock Wave Electric Special 60 —% 20 Cool 2 ♥♥ 0  
X Y OR AS Signal Beam Bug Special 75 100% 15 Beautiful 3 ♥♥♥ 0  
X Y OR AS Skill Swap Psychic Status —% 10 Clever 1 0  
X Y OR AS Snatch Dark Status —% 10 Clever 1 0  
X Y OR AS Snore Normal Special 50 100% 15 Cute 4 ♥♥♥♥ 0  
X Y OR AS Thunder Punch Electric Physical 75 100% 15 Cool 4 ♥♥♥♥ 0  
X Y OR AS Trick Psychic Status 100% 10 Clever 2 ♥♥ 1
X Y OR AS Uproar Normal Special 90 100% 10 Cute 2 ♥♥ 1
X Y OR AS Wonder Room Psychic Status —% 10 Clever 3 ♥♥♥ 0  
X Y OR AS Zen Headbutt Psychic Physical 80 90% 15 Clever 4 ♥♥♥♥ 0  
  • A black or white abbreviation in a colored box indicates that Hoopa can be tutored the move in that game
  • A colored abbreviation in a white box indicates that Hoopa cannot be tutored the move in that game
  • Bold indicates a move that gets STAB when used by Hoopa
  • Italic indicates a move that gets STAB only when used by an evolution or alternate form of Hoopa

By events

Generation VI
Other generations:
VII - VIII
 Event   Move   Type   Cat.   Pwr.   Acc.   PP   Contest   Appeal   Jamming 
Cinema Hoopa
Manesh Hoopa
Harry Hoopa
Mighty Hoopa
Mac Hoopa
Korean Hoopa
Alexander Hoopa
Nasty PlotLv.50 Dark Status —% 20 Clever 1 0  
  • A superscript level indicates that Hoopa can learn this move normally in Generation VI
  • Bold indicates a move that gets STAB when used by Hoopa
  • Italic indicates a move that gets STAB only when used by an evolution or alternate form of Hoopa
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.