Riduan Rubin
Riduan bin Rubin is a Malaysian politician who was the Member of Parliament (MP) for Tenom from November 2022.[2] He is a member of the Social Democratic Harmony Party (KDM)
Riduan Rubin | |
|---|---|
| رضوان روبين | |
| Member of the Malaysian Parliament for Tenom | |
| Assumed office 19 November 2022 | |
| Preceded by | Noorita Sual (PH–DAP) |
| Majority | 1,108 (2022) |
| Personal details | |
| Born | Riduan bin Rubin |
| Citizenship | Malaysian |
| Political party | Social Democratic Harmony Party (KDM)[1][lower-alpha 1] Malaysian United Indigenous Party (BERSATU) (until 2022) |
| Other political affiliations | Gabungan Rakyat Sabah (GRS) (allied) Perikatan Nasional (PN) (until 2022) |
| Parent |
|
| Occupation | Politician |
Election results
| Year | Constituency | Candidate | Votes | Pct. | Opponent(s) | Votes | Pct. | Ballots cast | Majority | Turnout | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | P181 Tenom, Sabah | Riduan Rubin (IND) | 10,027 | 35.00% | Noorita Sual (DAP) | 8,919 | 31.13% | 28,649 | 1,108 | 68.14% | ||
| Jamawi Ja'afar (UMNO) | 8,625 | 30.11% | ||||||||||
| Ukim Buandi (WARISAN) | 992 | 3.46% | ||||||||||
| Peggy Chaw Zhi Ting (IND) | 86 | 0.30 % | ||||||||||
Note
- Contesting and holding office as an independent candidate in the 2022 Malaysian general election.
References
- "PRU15: Calon Bebas kerusi Parlimen Tenom sertai KDM". Berita Harian. 10 November 2022. Retrieved 30 November 2022.
- Calon PRU Riduan Rubin
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.