Ahmad Yunus Hairi
Dato' Dr. Ahmad Yunus bin Hairi is a Malaysian politician who currently a member of Malaysian Parliament for Kuala Langat and has served as Selangor State Executive Council from 2012 till 2018.
Ahmad Yunus Hairi | |
|---|---|
| أحمد يونس بن خيري | |
| Selangor State Executive Councillor (Malay Customs, Youth and Sports : 18 February 2012–29 May 2013) (Youth, Sports, Infrastructure and Public Amenities : 30 May 2013–26 September 2014) (Religion, Malay Customs, Rural Development and Tradition Villages : 27 September 2014–13 May 2018) | |
| In office 18 February 2012 – 13 May 2018 | |
| Monarch | Sharafuddin |
| Menteri Besar | Abdul Khalid Ibrahim Mohamed Azmin Ali |
| Preceded by | Hassan Mohamed Ali (Malay Customs) Abdul Khalid Ibrahim (Youth and Sports) |
| Succeeded by | Shaharuddin Badaruddin (Religion) Abdul Rashid Asari (Malay Customs) Amirudin Shari (Rural Development and Tradition Villages) |
| Constituency | Sijangkang |
| Member of the Malaysian Parliament for Kuala Langat | |
| Assumed office 19 November 2022 | |
| Preceded by | Xavier Jayakumar Arulanandam (PBM) |
| Majority | 1,833 (2022) |
| Member of the Selangor State Legislative Assembly for Sijangkang | |
| Assumed office 8 March 2008 | |
| Preceded by | Abdul Fatah Iskandar (UMNO–BN) |
| Majority | 2,081 (2008) 2,942 (2013) 1,677 (2018) |
| Personal details | |
| Born | 20 March 1965 Selangor, Malaysia |
| Citizenship | Malaysian |
| Political party | Malaysian Islamic Party (PAS) |
| Other political affiliations | Perikatan Nasional (PN) Muafakat Nasional (MN) Gagasan Sejahtera (GS) Pakatan Rakyat (PR) Barisan Alternatif (BA) Angkatan Perpaduan Ummah (APU) |
| Occupation | Politician |
| Profession | Doctor |
Election Results
| Year | Constituency | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | P112 Kuala Langat, Selangor | Ahmad Yunus Hairi (PAS) | 52,867 | 42.68% | Manivannan Gowindasamy (PKR) | 51,034 | 41.20% | 123,860 | 1,833 | 83.33% | ||
| Mohana Muniandy Raman (MIC) | 18,685 | 15.09% | ||||||||||
| Mohd Ridzuan Abdullah (PEJUANG) | 591 | 0.48% | ||||||||||
| Zanariah Jumhuri (Independent) | 512 | 0.41% | ||||||||||
| Gaveson Murugeson (PRM) | 171 | 0.14% | ||||||||||
| Year | Constituency | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | N51 Sijangkang, P112 Kuala Langat | Ahmad Yunus Hairi (PAS) | 6,259 | 39.33% | Abdul Fatah Iskandar (UMNO) | 9,655 | 60.67% | 16,735 | 3,396 | 78.46% | ||
| 2008 | Ahmad Yunus Hairi (PAS) | 10,049 | 55.78% | Abdul Fatah Iskandar (UMNO) | 7,968 | 44.22% | 18,732 | 2,081 | 82.31% | |||
| 2013 | Ahmad Yunus Hairi (PAS) | 14,838 | 55.50% | Zurihan Yusop (UMNO) | 11,896 | 44.50% | 27,216 | 2,942 | 89.00% | |||
| 2018 | Ahmad Yunus Hairi (PAS) | 12,688 | 37.19% | Mohd Hamidi Abu Bakar (BERSATU) | 11,011 | 32.27% | 36,645 | 1,677 | 92.88% | |||
| Sulaiman Mohd Karli (UMNO) | 10,420 | 30.54% | ||||||||||
Honours
Selangor :
Knight Commander of the Order of the Crown of Selangor (DPMS) - Dato' (2014)[3]
References
- "SEMAKAN KEPUTUSAN PILIHAN RAYA UMUM KE - 14" (in Malay). Election Commission of Malaysia. Archived from the original on 13 September 2020. Retrieved 17 May 2018. Percentage figures based on total turnout.
- "The Star Online GE14". The Star. Retrieved 24 May 2018. Percentage figures based on total turnout.
- "102 terima darjah kebesaran Selangor".
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.