Halimah Ali
Dr. Halimah binti Ali is a Malaysian politician and served as Selangor State Executive Councillor. At the state government level, he is the former Pengerusi Jawatankuasa Tetap Pendidikan, Pendidikan Tinggi dan Modal Insan Kerajaan Negeri Selangor, PAS Selangor Transportation Expert, Former Pengerusi Perbadanan Perpustakaan Awam Selangor (PPAS) and chairman of Lajnah Perpaduan Nasional PAS Selangor.
Halimah Ali | |
---|---|
حليمة بنت علي | |
![]() | |
Selangor State Executive Councillor for Education, Higher Education and Human Capital Development | |
In office 25 March 2008 – 26 September 2014 | |
Monarch | Sharafuddin |
Menteri Besar | Abdul Khalid Ibrahim |
Preceded by | Ahmad Nawawi M. Zin |
Succeeded by | Nik Nazmi |
Constituency | Selat Klang |
Member of the Malaysian Parliament for Kapar | |
Assumed office 19 November 2022 | |
Preceded by | Abdullah Sani Abdul Hamid (PH-PKR) |
Majority | 11,782 (2022) |
Member of the Selangor State Legislative Assembly for Selat Klang | |
In office 8 March 2008 – 9 May 2018 | |
Preceded by | Norliza Ahmad (UMNO–BN) |
Succeeded by | Abdul Rashid Asari (PPBM–PH) |
Majority | 1,459 (2008) 2,754 (2013) |
Personal details | |
Born | Marudi, Crown Colony of Sarawak (now Sarawak, Malaysia) | 27 June 1960
Citizenship | Malaysian |
Political party | Malaysian Islamic Party (PAS) |
Other political affiliations | Perikatan Nasional (PN) Muafakat Nasional (MN) Gagasan Sejahtera (GS) Pakatan Rakyat (PR) Barisan Alternatif (BA) |
Spouse | Dr. Ahmad Supian |
Children | 6 |
Alma mater | University of Tasmania |
Occupation | Politician |
Profession | Doctor[1] |
Election results
Year | Constituency | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | P109 Kapar, Selangor | Halimah Ali (PAS) | 65,751 | 41.61% | Abdullah Sani Abdul Hamid (PKR) | 53,969 | 34.15% | 158,030 | 11,782 | 83.45% | ||
Muhammad Noor Azman (UMNO) | 35,079 | 22.20% | ||||||||||
Mohd Pathan Hussin (PEJUANG) | 1,015 | 0.64% | ||||||||||
Daroyah Alwi (PBM) | 1,474 | 0.93% | ||||||||||
Rahim Awang (WARISAN) | 265 | 0.17% | ||||||||||
VP Sevelinggam (Independent) | 477 | 0.30% |
Selangor State Legislative Assembly[2][3][4][5]
Year | Constituency | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | N45 Selat Klang, P109 Kapar | Halimah Ali (PAS) | 6,508 | 34.07% | Norliza Ahmad (UMNO) | 12,593 | 65.93% | 19,447 | 6,085 | 71.68% | ||
2008 | Halimah Ali (PAS) | 11,437 | 53.41% | Norliza Ahmad (UMNO) | 9,978 | 46.59% | 21,787 | 1,459 | 75.37% | |||
2013 | Halimah Ali (PAS) | 17,085 | 54.38% | Faisal Yahya (UMNO) | 14,331 | 45.62% | 31,874 | 2,754 | 86.40% | |||
2018 | N44 Selat Klang, P109 Kapar | Halimah Ali (PAS) | 11,766 | 34.52% | Abdul Rashid Asari (PPBM) | 12,266 | 35.99% | 34,571 | 500 | 83.55% | ||
Mohd Khairi Hussin (UMNO) | 9,949 | 24.19% | ||||||||||
Jeichandran Wadivelu (PRM) | 52 | 0.15% | ||||||||||
Zainal Azwar Kamaruddin (IND) | 49 | 0.14% | ||||||||||
2018 | N32 Seri Setia, P105 Petaling Jaya | Halimah Ali (PAS) | 9,698 | 41.40% | Halimey Abu Bakar (PKR) | 13,725 | 58.60% | 23,615 | 4,027 | 44.15% |
Honours
Malaysia:
Companion of the Order of Loyalty to the Crown of Malaysia (JSM) (2021)
References
- "Keluarga doktor calon PAS Seri Setia". Harian Metro. 17 August 2018. Retrieved 13 December 2020.
- "Keputusan Pilihan Raya Umum Parlimen/Dewan Undangan Negeri" (in Malay). Election Commission of Malaysia.
- "Sistem Pengurusan Maklumat Pilihan Raya Umum" (in Malay). Election Commission of Malaysia. Archived from the original on 2021-03-14. Retrieved 2020-12-13.
- "SEMAKAN KEPUTUSAN PILIHAN RAYA UMUM KE - 14" (in Malay). Election Commission of Malaysia. Archived from the original on 13 September 2020. Retrieved 13 December 2020. Percentage figures based on total turnout.
- "Pilihan Raya Kecil DUN N.32 Seri Setia". spr.gov.my (in Malay). Retrieved 12 December 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.