Andi Muhammad Suryady Bandy
Andi Muhammad Suryady bin Bandy (born 29 June 1981) is a Malaysian politician who is serving as the State Assistant Minister. He has served as the Member of Sabah State Legislative Assembly (MLA) for Tanjung Batu since September 2020. He is a member of the United Malays National Organisation (UMNO) which is aligned with the ruling Perikatan Nasional (PN) coalition both in federal and state levels.[1][2]
Andi Muhammad Suryady Bandy | |
---|---|
أندي محمد سوريادي بن بندي | |
Ministerial roles (Sabah) | |
2020–2023 | Assistant Minister of Youth and Sports |
2023– | Assistant Minister of Industrial and Entrepreneur Development |
Faction represented in Sabah State Legislative Assembly | |
2020– | Barisan Nasional |
Member of the Malaysian Parliament for Kalabakan | |
Assumed office 19 November 2022 | |
Preceded by | Ma'mun Sulaiman (WARISAN) |
Majority | 9,100 (2022) |
Personal details | |
Born | Andi Muhammad Suryady bin Bandy 29 June 1981 Kalabakan, Tawau, Sabah, Malaysia |
Citizenship | Malaysian |
Political party | United Malays National Organisation (UMNO) |
Other political affiliations | Barisan Nasional (BN) Perikatan Nasional (PN) (allied) Muafakat Nasional (MN) |
Spouse | Annie Foo |
Alma mater | Universiti Malaysia Sabah University of Technology, Malaysia |
Occupation | Politician |
Election results
Year | Constituency | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | N71 Tanjung Batu, P191 Kalabakan | Andi Muhammad Suryady Bandy (UMNO) | 4,728 | 62.08% | Mohd Afsar Abd Latif (WARISAN) | 2,605 | 34.20% | 7,616 | 2,123 | 51.20% | ||
Rudy Nurdin (PCS) | 130 | 1.71% | ||||||||||
Kamshari Ibrahim (PPRS) | 79 | 1.04% | ||||||||||
Zulkifli Ahmad (USNO Baru) | 58 | 0.76% | ||||||||||
Asmari Udoh (IND) | 16 | 0.21% |
Year | Constituency | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | P191 Kalabakan, Sabah | Andi Muhammad Suryady Bandy (UMNO) | 23,855 | 47.68% | Ma'mun Sulaiman (WARISAN) | 14,755 | 24.49% | 60,791 | 9,100 | 59.58% | ||
Noraini Abd Ghapur (PKR) | 9,398 | 18.78% | ||||||||||
Nur Aini Abdul Rahman (PEJUANG) | 1,681 | 3.36% | ||||||||||
Muhamad Dhiauddin Hassan (IND) | 341 | 0.68% |
References
- Willie Jude (8 October 2020). "3 Umno reps made ministers in Sabah Cabinet". Free Malaysia Today. Retrieved 8 October 2020.
- "5 menteri, 18 pembantu menteri angkat sumpah". Berita Harian. 8 October 2020. Retrieved 8 October 2020.
- "Sabah [Parliament Results]". The Star. Archived from the original on 17 May 2018. Retrieved 1 April 2020.
- "14th General Election Malaysia (GE14 / PRU14) – Results Overview". election.thestar.com.my.
- "N59 Tanjong Batu". Malaysiakini. Retrieved 30 May 2020.
- "N.71 TANJUNG BATU". SPR Dashboard. 26 September 2020. Retrieved 26 September 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.