Spearow (Pokémon)/Generation II learnset
By leveling up
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
By TM/HM
| ||||||||||
| TM | Move | Type | Power | Accuracy | PP | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| TM03 | Curse | ??? | — | —% | 10 | |||||
| TM06 | Toxic | Poison | — | 85% | 10 | |||||
| TM10 | Hidden Power | Normal | — | 100% | 15 | |||||
| TM11 | Sunny Day | Fire | — | —% | 5 | |||||
| TM13 | Snore | Normal | 40 | 100% | 15 | |||||
| TM17 | Protect | Normal | — | —% | 10 | |||||
| TM20 | Endure | Normal | — | —% | 10 | |||||
| TM21 | Frustration | Normal | — | 100% | 20 | |||||
| TM27 | Return | Normal | — | 100% | 20 | |||||
| TM31 | Mud-Slap | Ground | 20 | 100% | 10 | |||||
| TM32 | Double Team | Normal | — | —% | 15 | |||||
| TM34 | Swagger | Normal | — | 90% | 15 | |||||
| TM35 | Sleep Talk | Normal | — | —% | 10 | |||||
| TM39 | Swift | Normal | 60 | —% | 20 | |||||
| TM43 | Detect | Fighting | — | —% | 5 | |||||
| TM44 | Rest | Psychic | — | —% | 10 | |||||
| TM45 | Attract | Normal | — | 100% | 15 | |||||
| TM46 | Thief | Dark | 40 | 100% | 10 | |||||
| TM47 | Steel Wing | Steel | 70 | 90% | 25 | |||||
| HM02 | Fly | Flying | 70 | 95% | 15 | |||||
| ||||||||||
By breeding
| |||||||||
| Father | Move | Type | Power | Accuracy | PP | ||||
|---|---|---|---|---|---|---|---|---|---|
| Faint Attack | Dark | 60 | —% | 20 | |||||
| False Swipe | Normal | 40 | 100% | 40 | |||||
| Quick Attack | Normal | 40 | 100% | 30 | |||||
| Scary Face | Normal | — | 90% | 10 | |||||
| Tri Attack | Normal | 80 | 100% | 10 | |||||
| |||||||||
By tutoring
| |||||||||
| Game | Move | Type | Power | Accuracy | PP | ||||
|---|---|---|---|---|---|---|---|---|---|
| This Pokémon learns no moves by tutoring. | |||||||||
| |||||||||
By transfer from another generation
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By events
| |||||||||
| Event | Move | Type | Power | Accuracy | PP | ||||
|---|---|---|---|---|---|---|---|---|---|
| New York City Pokémon Center | SonicBoom | Normal | — | 90% | 20 | ||||
| |||||||||
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.