Midnight Forest

Midnight Forest (Japanese: あんやのもり Dark Night Forest) is a dungeon in Pokémon Mystery Dungeon: Explorers of Time and Explorers of Darkness and Pokémon Mystery Dungeon: Explorers of Sky. It can be unlocked after graduation by accepting an escort mission available after reaching Bronze Rank.

Lost Wilderness
Midnight Forest
Zero Isle North
Midnight Forest あんやのもり
Dark Night Forest
Basic info
Floors: 25
Rest stops: No
Traps: Yes
Monster Houses: No
Main type: Bug
Boss: None
Allowances
Recruiting: Yes
Items: 48
Money: Allowed
Starting level: Current
Team members: 4

Latios can be found on the twenty-fourth floor, but only after Manaphy has told the player about Marine Resort and if the player has the Mystery Part or Secret Slab in the bag.

On floor 15, there is a locked room containing the Red Silk trade item.

Gameplay

The jobs are ranked E, ★2, ★3, or ★4 by default, depending on the floor.

The dungeon uses following layouts:

  • Most floors are large-sized with 3-10 rooms on floor 7 and 3-13 rooms on other floors
  • Medium-sized with 3-8 rooms on floors 1 and 3 and 3-9 on floors 2, 4, 5 and 6.
  • Floors 11 through 16 are five rooms in a cross shape.

There's 2-5 items on the ground on floors 1 through 8 and 18 through 24, and 3-6 on floors 9 through 17. There's 4-7 items in the walls. There's 2-3 starting enemies on floors 1 and 2, 2-4 on floors 3 through 7, and 3-6 on later floors. Every fourth floor, starting at 1, has a 10% chance for a room each to be filled with water.

The IQ Booster activates on every even floor. The turn limit is 1000. Items spawn sticky 5% of the time. There is water in the entire dungeon. There is light darkness starting at floor 6. Enemies on floors 1 through 9 have 150IQ and 331IQ on floors 10 through 24.

The weather is rain on floor 4, and fog on floor 7.

Pokémon encountered

Pokémon Floors Levels Recruit Rate
Beedrill B1-B21 DS 31-35 5%
Raticate B1-B21 30-34 -4.5%
Venonat B1-B21 15-19 8.2%
Venomoth B1-B21 35-39 -4.5%
Bellsprout B1-B21 6-10 8.2%
Scyther B1-B21 15-19 8.2%
Ledyba B1-B21 14-18 8.2%
Ledian B1-B21 33-37 -4.5%
Wurmple B1-B21 5-9 6.4%
Nincada B1-B21 23-27 6.4%
Beautifly B1-B24 29-33 1%
Nuzleaf B1-B24 30-34 0.5%
Roselia B1-B24 30-34 6.4%
Rotom B10-B20 DS 32-34 -12%
Latios B24 44 0.1% *
Latios appears only after unlocking Marine Resort.

Items

Ground

Item Floors
2-240TD/250S Poké 1-24F
S Gaggle Specs 1-24F
DS Insomniscope 1-24F
DS Scope Lens 1-24F
Def. Scarf 1-24F
Gold Ribbon 1-24F
TS Heal Ribbon 1-24F
TS Joy Ribbon 1-24F
S No-Slip Cap 1-24F
Pecha Scarf 1-24F
Persim Band 1-24F
Power Band 1-24F
TS Racket Band 1-24F
Stamina Band 1-24F
DS Twist Band 1-24F
TS Warp Scarf 1-24F
S Gone Pebble 1-24F
S Wander Gummi 1-24F
Cheri Berry 1-24F
Oran Berry 1-24F
S Oren Berry 1-24F
Pecha Berry 1-24F
Rawst Berry 1-24F
DS Blinker Seed 1-24F
S Dough Seed 1-24F
S Dropeye Seed 1-24F
S Hunger Seed 1-24F
TS Quick Seed 1-24F
S Reviser Seed 1-24F
Reviver Seed 1-24F
S Slip Seed 1-24F
S Via Seed 1-24F
Max Elixir 1-24F
S Mix Elixir 1-24F
DS All-Hit Orb 1-24F
TS Blowback Orb 1-24F
Cleanse Orb 1-24F
Escape Orb 1-24F
TS Evasion Orb 1-24F
DS Foe-Fear Orb 1-24F
DS Foe-Seal Orb 1-24F
Hurl Orb 1-24F
TS Petrify Orb 1-24F
TS Pounce Orb 1-24F
TS Radar Orb 1-24F
DS Rebound Orb 1-24F
DS Rollcall Orb 1-24F
TS Scanner Orb 1-24F
TS Switcher Orb 1-24F
DS Trapbust Orb 1-24F
TS Trawl Orb 1-24F
TS Warp Orb 1-24F
DS Aerial Ace 1-24F
TS Attract 1-24F
T Avalanche 1-24F
TS Blizzard 1-24F
DS Brick Break 1-24F
Brine 1-24F
DS Bulk Up 1-24F
TS Bullet Seed 1-24F
TS Calm Mind 1-24F
DS Captivate 1-24F
T Dark Pulse 1-24F
Dig 1-24F
DS Dive 1-24F
DS Dragon Claw 1-24F
Embargo 1-24F
DS Energy Ball 1-24F
DS Explosion 1-24F
Facade 1-24F
TS False Swipe 1-24F
Fire Blast 1-24F
Flamethrower 1-24F
TS Flash 1-24F
DS Focus Blast 1-24F
DS Focus Punch 1-24F
TS Giga Drain 1-24F
Giga Impact 1-24F
TS Grass Knot 1-24F
DS Gyro Ball 1-24F
Hidden Power 1-24F
Hyper Beam 1-24F
TS Ice Beam 1-24F
TS Iron Tail 1-24F
TS Light Screen 1-24F
DS Natural Gift 1-24F
Overheat 1-24F
Payback 1-24F
Poison Jab 1-24F
DS Protect 1-24F
Psych Up 1-24F
TS Psychic 1-24F
TS Recycle 1-24F
TS Reflect 1-24F
TS Rest 1-24F
TS Return 1-24F
TS Roar 1-24F
DS Rock Polish 1-24F
TS Rock Slide 1-24F
Roost 1-24F
TS Safeguard 1-24F
Secret Power 1-24F
DS Shadow Ball 1-24F
TS Shadow Claw 1-24F
Shock Wave 1-24F
T Skill Swap 1-24F
Sleep Talk 1-24F
DS Sludge Bomb 1-24F
TS SolarBeam 1-24F
Stealth Rock 1-24F
TS Steel Wing 1-24F
T Stone Edge 1-24F
Swords Dance 1-24F
DS Taunt 1-24F
DS Thief 1-24F
Thunder 1-24F
DS Thunder Wave 1-24F
Thunderbolt 1-24F
DS Torment 1-24F
DS Toxic 1-24F
Vacuum-Cut 1-24F
DS Water Pulse 1-24F
TS Wide Slash 1-24F
X-Scissor 1-24F
Possible Deluxe Box content
Reviver Seed 15, 25F
Red Silk 15F
Black Gummi 25F
Purple Gummi 25F
Royal Gummi 25F
Silver Gummi 25F
Sitrus Berry 25F

Kecleon Shop

Item Floors
D Insomniscope 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
D Scope Lens 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
TD Def. Scarf 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
DS Gold Ribbon 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
T Joy Ribbon 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
TD Munch Belt 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
TD Pecha Scarf 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
TD Persim Band 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
TD Power Band 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
T Racket Band 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
TD Stamina Band 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
D Twist Band 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
T Warp Scarf 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
4-5 Iron Thorn 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
TD 4 Silver Spike 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
5 Geo Pebble 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
TD 3-4 Gravelerock 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
S Apple 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
S Big Apple 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
D Huge Apple 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
TS Blue Gummi 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
TS Grass Gummi 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
TS Orange Gummi 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
TS White Gummi 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
T Brown Gummi 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
T Green Gummi 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
T Silver Gummi 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
T Sky Gummi 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
D Black Gummi 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
D Clear Gummi 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
D Gold Gummi 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
D Gray Gummi 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
D Pink Gummi 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
D Purple Gummi 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
D Red Gummi 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
D Royal Gummi 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
D Yellow Gummi 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
Cheri Berry 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
TD Chesto Berry 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
S Oran Berry 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
Pecha Berry 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
Rawst Berry 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
TD Sitrus Berry 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
S Blast Seed 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
D Blinker Seed 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
TD Eyedrop Seed 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
Heal Seed 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
D Hunger Seed 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
T Life Seed 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
Reviver Seed 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
TD Sleep Seed 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
TD Stun Seed 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
D Totter Seed 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
T Vile Seed 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
D Violent Seed 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
T Warp Seed 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
D X-Eye Seed 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
Max Elixir 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
D Aerial Ace 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
TS Attract 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
T Avalanche 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
T Blizzard 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
D Brick Break 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
Brine 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
D Bulk Up 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
TS Bullet Seed 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
TS Calm Mind 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
D Captivate 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
T Charge Beam 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
T Dark Pulse 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
Dig 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
D Dive 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
D Dragon Claw 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
T Dragon Pulse 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
D Drain Punch 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
D Earthquake 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
Embargo 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
D Endure 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
D Energy Ball 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
D Explosion 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
TD Facade 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
TS False Swipe 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
TD Fire Blast 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
TD Flamethrower 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
TS Flash 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
T Flash Cannon 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
T Fling 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
D Focus Blast 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
D Focus Punch 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
D Frustration 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
TS Giga Drain 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
Giga Impact 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
T Grass Knot 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
D Gyro Ball 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
Hidden Power 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
Hyper Beam 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
T Ice Beam 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
TS Iron Tail 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
TS Light Screen 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
D Natural Gift 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
TD Overheat 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
Payback 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
T Pluck 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
Poison Jab 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
D Protect 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
TD Psych Up 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
T Psychic 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
T Recycle 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
TS Reflect 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
TS Rest 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
T Return 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
TS Roar 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
D Rock Polish 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
TS Rock Slide 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
Roost 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
TS Safeguard 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
TD Secret Power 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
D Shadow Ball 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
TS Shadow Claw 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
Shock Wave 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
T Silver Wind 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
T Skill Swap 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
TD Sleep Talk 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
D Sludge Bomb 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
TS SolarBeam 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
Stealth Rock 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
TS Steel Wing 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
T Stone Edge 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
Swords Dance 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
D Substitute 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
D Swagger 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
D Taunt 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
D Thief 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
TD Thunder 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
D Thunder Wave 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
Thunderbolt 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
D Torment 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
D Toxic 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
D Trick Room 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
D U-turn 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
Vacuum-Cut 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
D Water Pulse 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
TS Wide Slash 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
D Will-O-Wisp 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
TD X-Scissor 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
D All-Hit Orb 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
D All-Mach Orb 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
TS Blowback Orb 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
S Drought Orb 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
T Evasion Orb 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
D Foe-Fear Orb 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
T Foe-Hold Orb 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
D Foe-Seal Orb 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
TD Hail Orb 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
Hurl Orb 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
T Lob Orb 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
TD Longtoss Orb 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
T Mobile Orb 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
D Mug Orb 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
TS One-Shot Orb 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
TS Petrify Orb 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
T Pounce Orb 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
TD Rainy Orb 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
D Rebound Orb 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
T Rocky Orb 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
Rollcall Orb 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
TD Sandy Orb 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
D See-Trap Orb 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
TD Shocker Orb 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
TD Sizebust Orb 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
D Snatch Orb 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
T Spurn Orb 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
T Stayaway Orb 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
TD Sunny Orb 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
T Switcher Orb 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
TS Warp Orb 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
Link Box 1-4, 6, 8, 10, 12,
14, 16, 18, 20, 22, 24F
Fire Stone 5, 7, 9, 11, 13,
15, 17, 19, 21, 23F
Leaf Stone 5, 7, 9, 11, 13,
15, 17, 19, 21, 23F
Moon Stone 5, 7, 9, 11, 13,
15, 17, 19, 21, 23F
Sun Stone 5, 7, 9, 11, 13,
15, 17, 19, 21, 23F
Thunderstone 5, 7, 9, 11, 13,
15, 17, 19, 21, 23F
Water Stone 5, 7, 9, 11, 13,
15, 17, 19, 21, 23F
King's Rock 5, 7, 9, 11, 13,
15, 17, 19, 21, 23F
Link Cable 5, 7, 9, 11, 13,
15, 17, 19, 21, 23F
Metal Coat 5, 7, 9, 11, 13,
15, 17, 19, 21, 23F

Buried items

Item Floors
2-240TD/250S Poké 1-24F

Hidden StairsS

The items are available either via Grab Bags in Secret Bazaar (with 50% chance it contains an Oran Berry instead), or inside the Boxes in Secret Room.

Item Floors
Geo Pebble 1-24F
Cheri Berry 1-24F
Oran Berry 1-24F
Pecha Berry 1-24F
Rawst Berry 1-24F
Heal Seed 1-24F
Reviver Seed 1-24F
Max Elixir 1-24F
Black Gummi 1-24F
Brown Gummi 1-24F
Clear Gummi 1-24F
Gray Gummi 1-24F
Green Gummi 1-24F
Grass Gummi 1-24F
Orange Gummi 1-24F
Pink Gummi 1-24F
Purple Gummi 1-24F
Red Gummi 1-24F
Royal Gummi 1-24F
Sky Gummi 1-24F
White Gummi 1-24F
Yellow Gummi 1-24F
Gold Ribbon 1-24F
Blowback Orb 1-24F
Drought Orb 1-24F
Hurl Orb 1-24F
One-Shot Orb 1-24F
Petrify Orb 1-24F
Rollcall Orb 1-24F
Warp Orb 1-24F
Attract 1-24F
Brine 1-24F
Bullet Seed 1-24F
Calm Mind 1-24F
Dig 1-24F
Embargo 1-24F
False Swipe 1-24F
Flash 1-24F
Giga Drain 1-24F
Giga Impact 1-24F
Hidden Power 1-24F
Hyper Beam 1-24F
Iron Tail 1-24F
Light Screen 1-24F
Payback 1-24F
Poison Jab 1-24F
Recycle 1-24F
Reflect 1-24F
Rest 1-24F
Roar 1-24F
Rock Slide 1-24F
Roost 1-24F
Safeguard 1-24F
Shadow Claw 1-24F
Shock Wave 1-24F
SolarBeam 1-24F
Stealth Rock 1-24F
Steel Wing 1-24F
Swords Dance 1-24F
Thunderbolt 1-24F
Vacuum-Cut 1-24F
Wide Slash 1-24F

Traps

The game will spawn 4 to 8 on floors 1 through 5, 4 to 9 on floors 6 through 13, and 5 to 10 on floors 14 through 24. It will spawn extra in a Monster House.

Image Trap Appearance %
Chestnut Trap 5.47%TS/5.58%D
Explosion Trap 2.19%TS
Grimy Trap 5.47%TS/5.58%D
Gust Trap 2.73%TS/2.80%D
Mud Trap 2.73%TS/2.79%D
Pitfall Trap 5.47%TS/5.59%D
Poison Trap 5.46%TS/5.58%D
Pokémon Trap 5.47%TS/5.59%D
PP-Zero Trap 5.46%TS/5.59%D
Seal Trap 2.74%TS/2.80%D
Selfdestruct Trap 1.64%TS/1.68%D
Slow Trap 5.46%TS/5.58%D
Slumber Trap 6.56%TS/6.71%D
Spin Trap 4.92%TS/5.02%D
Sticky Trap 2.73%TS/2.80%D
Summon Trap 5.46%TS/5.59%D
Trip Trap 2.73%TS/2.79%D
Warp Trap 5.46%TS/5.58%D
Wonder Tile 25.28%TS/22.35%D

Other encounters

Image Encounter Appearance %
Kecleon Shop 9%
Hidden Stairs 15%

Layout

25F
 

Trivia

  • One of the soundtracks that plays in this dungeon is the Marowak Dojo Training Mazes theme from Time and Darkness, known as Random Dungeon Theme 2 in the Sky Jukebox.

In other languages

Language Title
French Forêt Minuit
German Mitternachtswald
Italian Foresta Mezzanotte
Korean 암야의 숲 Amya-ui Sup
Spanish Bosque Nocturno



Locations in Pokémon world in Pokémon Mystery Dungeon: Explorers of Time, Explorers of Darkness and Explorers of Sky
Major locations
Sharpedo BluffTreasure TownKangaskhan StorageKecleon Shop
Marowak DojoChimecho AssemblyWigglytuff's GuildCroagunk's Swap Shop
BeachFogbound LakeHot SpringLuminous SpringPelipper Island
Spinda's CaféSShaymin VillageSSky PeakS
Dungeons
Beach CaveDrenched BluffMt. BristleWaterfall CaveApple Woods
Side PathCraggy CoastRock PathMt. HornForest Path
Foggy ForestSteam CaveAmp PlainsNorthern DesertQuicksand Cave
Crystal CaveCrystal CrossingChasm CaveDark HillSealed Ruin
Dusk ForestDeep Dusk ForestTreeshroud ForestBrine CaveHidden Land
Temporal TowerMystifying ForestBlizzard IslandCrevice CaveSurrounded Sea
Miracle SeaAegis CaveMt. TravailThe NightmareSpacial Rift
Dark CraterConcealed RuinsMarine ResortBottomless SeaShimmer Desert
Mt. AvalancheGiant VolcanoWorld AbyssSky StairwayMystery Jungle
Serenity RiverLandslide CaveLush PrairieTiny MeadowLabyrinth Cave
Oran ForestLake AfarHappy OutlookMt. MistralShimmer Hill
Lost WildernessMidnight ForestZero Isle NorthZero Isle EastZero Isle West
Zero Isle SouthFinal Maze
Dungeons exclusive to Pokémon Mystery Dungeon: Explorers of Sky
Zero Isle CenterDestiny TowerOblivion ForestTreacherous WatersSoutheastern IslandsInferno Cave
Star CaveSky Peak Mountain PathMurky ForestEastern CaveFortune RavineSpring Cave
Southern JungleBoulder QuarryLeft Cave PathRight Cave PathLimestone CavernBarren Valley
Dark WastelandSpacial CliffsDark Ice MountainIcicle ForestVast Ice Mountain
Demo only:
Little PlainsMt. ClearChallenge RiverTrial ForestGuiding SeaHidden Shopkeeper Village
This article is part of both Project Locations and Project Sidegames, Bulbapedia projects that, together, aim to write comprehensive articles on the Pokémon Locations and Sidegames, respectively.
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.