Sendhawa Assembly constituency
Sendhwa Assembly constituency is one of the 230 Vidhan Sabha (Legislative Assembly) constituencies of Madhya Pradesh state in central India.[1][2][3]
Sendhawa | |
---|---|
Constituency for the Madhya Pradesh Legislative Assembly | |
![]() | |
Constituency Details | |
Country | India |
State | Madhya Pradesh |
District | Barwani |
LS constituency | Khargone |
Reservation | ST |
It is part of Barwani District.
Members of the Legislative Assembly
Year | Member | Picture | Party | |
---|---|---|---|---|
1957 | Barku | Indian National Congress | ||
1962 | Rupsingh Abdu | Bharatiya Janata Party | ||
1967 | B. Moti | |||
1972 | Shobharam Patel | Indian National Congress | ||
1977 | Raoji Kalji | Janata Party | ||
1980 | Shobharam Patel | Indian National Congress | ||
1985 | Bhaisingh Dabar | |||
1990 | Antar Singh Raoji | Bharatiya Janata Party | ||
1993 | Gyarsilal Rawat | Indian National Congress | ||
1998 | Gyarsilal Rawat | |||
2003 | Antar Singh Arya | Bharatiya Janata Party | ||
2008 | Antar Singh Arya | |||
2013 | Antar Singh Arya | |||
2018 | Gyarsilal Rawat | Indian National Congress | ||
See also
References
- "Madhya Pradesh 2013". myneta.info. National Election Watch. Retrieved 18 May 2018.
- "List of Assembly Constituencies". eci.nic.in. Election Commission of India. Retrieved 18 May 2018.
- "Vidhansabha Seats". electionsininda.com. Election In India. Retrieved 18 May 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.