Satna Assembly constituency
Satna Assembly constituency is one of the 230 Vidhan Sabha (Legislative Assembly) constituencies of Madhya Pradesh state in central India.[1][2][3]
Satna | |
---|---|
Constituency for the Madhya Pradesh Legislative Assembly | |
![]() | |
Constituency Details | |
Country | India |
State | Madhya Pradesh |
District | Satna |
LS constituency | Satna |
Reservation | None |
Member of Legislative Assembly | |
Current MLA | Siddharth Sukhlal khushwaha |
Party | INC |
Members of Legislative Assembly
Year | Member | Party | |
---|---|---|---|
1952 | Shiv Nand | Indian National Congress | |
Year | Member | Party | |
---|---|---|---|
1957 | Shiv Nand | Indian National Congress | |
1962 | Sukhendra Singh | Bharatiya Jana Sangh | |
1967 | K. Parekh | Indian National Congress | |
1972 | Kanta | ||
1977 | Arun Singh | Janata Party | |
1980 | Lalta Prasad Khare | Indian National Congress | |
1985 | Lalta Prasad Khare | Indian National Congress | |
1990 | Vrinjendra Pathak | Bharatiya Janata Party | |
1993 | Brinjendra Pathak | ||
1998 | Sayeed Ahmed | Indian National Congress | |
2003 | Shankar Lal Tiwari | Bharatiya Janata Party | |
2008 | Shankar Lal Tiwari | ||
2013 | Shankar Lal Tiwari | ||
2018 | Siddharth Sukhlal Khushwaha | Indian National Congress | |
See also
References
- "Madhya Pradesh 2013". myneta.info. National Election Watch. Retrieved 18 May 2018.
- "List of Assembly Constituencies". eci.nic.in. Election Commission of India. Retrieved 18 May 2018.
- "Vidhansabha Seats". electionsininda.com. Election In India. Retrieved 18 May 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.