Mashhad County
Mashhad County (Persian: شهرستان مشهد) is in Razavi Khorasan province, Iran. The capital of the county is the city of Mashhad. At the 2006 census, the county's population was 2,848,637, in 746,652 households.[1] The following census in 2011 counted 3,069,941 people in 889,034 households, by which time Torqabeh District had been separated from the county to form Torqabeh and Shandiz County.[2] At the 2016 census, Mashhad County's population was 3,372,660, in 1,021,068 households.[3] It is the most populous county in the province and the second most populous in the country, behind Tehran County.
Mashhad County
شهرستان مشهد | |
|---|---|
County | |
![]() Imam Reza | |
![]() Location of Mashhad County in Razavi Khorasan province | |
![]() Location of Razavi Khorasan province in Iran | |
| Coordinates: 36°20′N 59°49′E | |
| Country | |
| Province | Razavi Khorasan |
| Capital | Mashhad |
| Districts | Central, Ahmadabad, Razaviyeh |
| Area | |
| • Total | 9,169 km2 (3,540 sq mi) |
| Population (2016) | |
| • Total | 3,372,660 |
| • Density | 370/km2 (950/sq mi) |
| Time zone | UTC+3:30 (IRST) |
| • Summer (DST) | UTC+4:30 (IRDT) |
| Mashhad County at GEOnet Names Server | |
Administrative divisions
The population history and structural changes of Mashhad County's administrative divisions over three consecutive censuses are shown in the following table. The latest census shows three districts, 11 rural districts, and four cities.[3]
| Administrative Divisions | 2006[1] | 2011[2] | 2016[3] |
|---|---|---|---|
| Central District | 2,679,938 | 2,991,644 | 3,280,368 |
| Darzab Rural District | 12,886 | 12,192 | 13,112 |
| Kardeh Rural District | 7,096 | 6,115 | 5,354 |
| Kenevist Rural District | 29,184 | 22,538 | 27,987 |
| Miyan Velayat Rural District | 20,397 | 23,502 | 29,751 |
| Tabadkan Rural District | 71,170 | 83,159 | 105,285 |
| Tus Rural District | 128,405 | 77,880 | 97,695 |
| Mashhad (city) | 2,410,800 | 2,749,374 | 2,987,323 |
| Mashhad Zhaman (city) | 16,884 | 13,861 | |
| Ahmadabad District | 51,267 | 28,118 | 32,988 |
| Piveh Zhan Rural District | 17,262 | 17,768 | 20,589 |
| Sarjam Rural District | 32,844 | 8,863 | 10,343 |
| Molkabad (city) | 1,161 | 1,487 | 2,056 |
| Razaviyeh District | 67,093 | 50,169 | 59,232 |
| Abravan Rural District | 13,561 | 14,209 | 14,905 |
| Meyami Rural District | 44,348 | 25,070 | 28,890 |
| Pain Velayat Rural District | 6,399 | 6,348 | 6,587 |
| Razaviyeh (city) | 2,785 | 4,542 | 8,850 |
| Torqabeh District1 | 50,339 | ||
| Shandiz Rural District | 15,431 | ||
| Torqabeh Rural District | 15,348 | ||
| Shandiz (city) | 6,402 | ||
| Torqabeh (city) | 13,158 | ||
| Total | 2,848,637 | 3,069,941 | 3,372,660 |
| 1Became a part of Torqabeh and Shandiz County | |||
References
- "Census of the Islamic Republic of Iran, 1385 (2006)". AMAR (in Persian). The Statistical Center of Iran. p. 09. Archived from the original (Excel) on 20 September 2011. Retrieved 25 September 2022.
- "Census of the Islamic Republic of Iran, 1390 (2011)" (Excel). Iran Data Portal (in Persian). The Statistical Center of Iran. p. 09. Retrieved 19 December 2022.
- "Census of the Islamic Republic of Iran, 1395 (2016)". AMAR (in Persian). The Statistical Center of Iran. p. 09. Archived from the original (Excel) on 2 April 2022. Retrieved 19 December 2022.
.jpg.webp)
.svg.png.webp)

