Dyna Tree Hill
Dyna Tree Hill (Japanese: ダイ木の丘 Dai Tree Hill) is a location in the Galar region. It connects to Ballimere Lake to the east.
| ||||
| ||||
| Location: | Crown Tundra | |||
|---|---|---|---|---|
| Region: | Galar | |||
| Generations: | VIII | |||
Location of Dyna Tree Hill in Galar. | ||||
| Pokémon world locations | ||||
In the games
Items
| Item | Location | Games | |
|---|---|---|---|
| TR66 (Brave Bird) | On the west side of the tree | Sw Sh | |
| Oran Berry x30 | Prize for defeating Dynamax Greedent in the giant tree | Sw Sh | |
| Sitrus Berry x10 | Prize for defeating Dynamax Greedent in the giant tree | Sw Sh | |
| Lansat Berry | Prize for defeating Dynamax Greedent in the giant tree | Sw Sh | |
| Tamato Berry x20 | Prize for defeating Dynamax Greedent in the giant tree | Sw Sh | |
| Hondew Berry x15 | Prize for defeating Dynamax Greedent in the giant tree | Sw Sh | |
| Chople Berry x5 | Prize for defeating Dynamax Greedent in the giant tree | Sw Sh | |
| Starf Berry | Prize for defeating Dynamax Greedent in the giant tree | Sw Sh | |
Hidden items
| Item | Location | Games | |
|---|---|---|---|
| Wishing Piece | 13 locations, reappearing daily (2%/14%/14%/14%/14%/14%/14%/14%)
|
Sw Sh | |
| Red Apricorn | |||
| Blue Apricorn | |||
| Yellow Apricorn | |||
| Green Apricorn | |||
| Pink Apricorn | |||
| White Apricorn | |||
| Black Apricorn | |||
Wanderers
These wanderers respawn daily.
| Pokémon | Games | Location | Levels | Rate | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Around the tree (×8) | |||||||||||||
| Sw | Sh | Wanderer |
68 | One | |||||||||
| A colored background means that the Pokémon can be found in this location in the specified game. A white background with a colored letter means that the Pokémon cannot be found here. | |||||||||||||
Special Pokémon
Greedent appears in a Max Raid Battle after continuously shaking the giant tree. It gives 82 Berries upon defeat. It cannot be caught.
| Pokémon | Games | Location | Levels | Rate | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaking the giant tree | |||||||||||||
| Sw | Sh | 90 | One | ||||||||||
| A colored background means that the Pokémon can be found in this location in the specified game. A white background with a colored letter means that the Pokémon cannot be found here. | |||||||||||||
In the TCG
This listing is of cards mentioning or featuring Dyna Tree Hill in the Pokémon Trading Card Game.
| Pokémon in Dyna Tree Hill Cards listed with a blue background are only legal to use in the current Expanded format. Cards listed with a silver background are legal to use in both the current Standard and Expanded formats. | |||||||
|---|---|---|---|---|---|---|---|
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Skwovet | Chilling Reign | 127/198 | Jet-Black Spirit | 058/070 | |||
| Zeraora |
Chilling Reign | 166/198 | Jet-Black Spirit | 074/070 | |||
| Tornadus |
Chilling Reign | 185/198 | Silver Lance | 079/070 | |||
| Card | Type | English Expansion |
Rarity | # | Japanese Expansion |
Rarity | # |
| Dyna Tree Hill | St | Chilling Reign | 135/198 | Peerless Fighters | 070/070 | ||
In other languages
| |||||||||||||||||||||||||||||
![]() |
This article is part of Project Locations, a Bulbapedia project that aims to write comprehensive articles on every location in the Pokémon world. |
This article is issued from Bulbagarden. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.













