World Taekwondo Championships
The World Taekwondo Championship is held every two years by World Taekwondo.[1]
| Current event or competition: 2022 World Taekwondo Championships | |
| Competition details | |
|---|---|
| Discipline | Taekwondo |
| Type | kyourugui, biennial |
| Organiser | World Taekwondo (WT) |
| History | |
| First edition | 1973 in Seoul, South Korea |
| Editions | 24 (2019) |
| Most wins | 239 medals |
Competitions
1 Wuxi, China, was originally selected to host the 2021 World Taekwondo Championships. Due to the impact of the Global COVID-19 pandemic, Wuxi gave up hosting the World Taekwondo Championship. In Early 2022, Guadalajara, Mexico was selected as a replacement host.
All-time medal table
All-time medal count as 2022 World Taekwondo Championships:
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 173 | 34 | 37 | 244 | |
| 2 | 23 | 28 | 65 | 116 | |
| 3 | 15 | 28 | 40 | 83 | |
| 4 | 15 | 22 | 34 | 71 | |
| 5 | 14 | 21 | 49 | 84 | |
| 6 | 14 | 21 | 25 | 60 | |
| 7 | 14 | 16 | 17 | 47 | |
| 8 | 7 | 31 | 36 | 74 | |
| 9 | 7 | 9 | 11 | 27 | |
| 10 | 6 | 11 | 17 | 34 | |
| 11 | 6 | 6 | 16 | 28 | |
| 12 | 4 | 5 | 16 | 25 | |
| 13 | 4 | 3 | 8 | 15 | |
| 14 | 4 | 1 | 11 | 16 | |
| 15 | 4 | 1 | 8 | 13 | |
| 16 | 3 | 13 | 18 | 34 | |
| 17 | 3 | 8 | 19 | 30 | |
| 18 | 3 | 5 | 18 | 26 | |
| 19 | 3 | 4 | 16 | 23 | |
| 20 | 2 | 6 | 3 | 11 | |
| 2 | 6 | 3 | 11 | ||
| 22 | 2 | 5 | 16 | 23 | |
| 23 | 2 | 3 | 13 | 18 | |
| 24 | 2 | 1 | 3 | 6 | |
| 25 | 2 | 0 | 2 | 4 | |
| 26 | 1 | 11 | 14 | 26 | |
| 27 | 1 | 7 | 13 | 21 | |
| 28 | 1 | 5 | 10 | 16 | |
| 29 | 1 | 3 | 11 | 15 | |
| 30 | 1 | 2 | 1 | 4 | |
| 31 | 1 | 1 | 17 | 19 | |
| 32 | 1 | 1 | 5 | 7 | |
| 33 | 1 | 0 | 3 | 4 | |
| 34 | 1 | 0 | 2 | 3 | |
| 35 | 1 | 0 | 0 | 1 | |
| 36 | 0 | 5 | 6 | 11 | |
| 37 | 0 | 3 | 7 | 10 | |
| 38 | 0 | 2 | 5 | 7 | |
| 39 | 0 | 2 | 3 | 5 | |
| 40 | 0 | 2 | 2 | 4 | |
| 41 | 0 | 2 | 1 | 3 | |
| 42 | 0 | 2 | 0 | 2 | |
| 43 | 0 | 1 | 5 | 6 | |
| 44 | 0 | 1 | 4 | 5 | |
| 0 | 1 | 4 | 5 | ||
| 46 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 48 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 51 | 0 | 0 | 8 | 8 | |
| 52 | 0 | 0 | 7 | 7 | |
| 53 | 0 | 0 | 6 | 6 | |
| 54 | 0 | 0 | 5 | 5 | |
| 55 | 0 | 0 | 4 | 4 | |
| 0 | 0 | 4 | 4 | ||
| 0 | 0 | 4 | 4 | ||
| 58 | 0 | 0 | 3 | 3 | |
| 0 | 0 | 3 | 3 | ||
| 0 | 0 | 3 | 3 | ||
| 0 | 0 | 3 | 3 | ||
| 0 | 0 | 3 | 3 | ||
| 63 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 0 | 0 | 2 | 2 | ||
| 0 | 0 | 2 | 2 | ||
| 0 | 0 | 2 | 2 | ||
| 0 | 0 | 2 | 2 | ||
| 0 | 0 | 2 | 2 | ||
| 70 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (74 entries) | 344 | 344 | 688 | 1376 | |
Multiple gold medalists
The table shows those who have won at least three gold medals.
- Men
| Athlete | Country | Total | |||
|---|---|---|---|---|---|
| Steven López | 5 | 0 | 0 | 5 | |
| Choi Yeon-ho | 4 | 0 | 0 | 4 | |
| Bahri Tanrıkulu | 3 | 1 | 1 | 5 | |
| Lee Dae-hoon | 3 | 0 | 1 | 4 | |
| Jin Seung-tae | 3 | 0 | 0 | 3 | |
| Kim Je-kyoung | 3 | 0 | 0 | 3 | |
| Kim Yong-ki | 3 | 0 | 0 | 3 | |
| Yang Dae-seung | 3 | 0 | 0 | 3 | |
| Kim Tae-hun | 3 | 0 | 0 | 3 |
- Women
| Athlete | Country | Total | |||
|---|---|---|---|---|---|
| Brigitte Yagüe | 3 | 2 | 1 | 6 | |
| Cho Hyang-mi | 3 | 0 | 1 | 4 | |
| Jung Myoung-sook | 3 | 0 | 0 | 3 | |
| Bianca Walkden | 3 | 0 | 0 | 3 |
References
- "WTF Medal Winners". World Taekwondo Federation. Retrieved 29 May 2011.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.