Wajir South Constituency
Wajir South Constituency is an electoral constituency in Kenya. Wajir South is one of the six constituencies in Wajir County. The constituency has seven wards Burder, Dadajabula, Ibrahim ure, Diif, Lagboqol south, Habaswein, and Banane ward, all electing councillors to the Wajir County Council
Members of Parliament
| Elections | MP[1] | Party | Notes |
|---|---|---|---|
| 1963 | Ahmed Abdi Ogle | KANU | One-party system |
| 1969 | Abdi Ali Hirsi | KANU | One-party system |
| 1974 | Ahmed Abdi Ogle | KANU | One-party system |
| 1979 | Abdi Ali Hirsi | KANU | One-party system |
| 1983 | Ahmed Abdi Ogle | KANU | One-party system |
| 1988 | Noor Abdi Ogle | KANU | One-party system |
| 1992 | Arale Hassan Ahmed | KANU | Multi-party system |
| 1997 | Mohamed Abdi Affey | KANU | Multi-party system |
| 2002 | Abdirahman Ali Hassan | KANU | Multi-party system |
| 2007 | Abdirahman Ali Hassan | KANU | Multi-party system |
| 2010 | Mohamud M. Sirat (DAYOW) | ODM-K | Multi-party system |
| 2013 | Abdullahi M. Diriye | ODM |
Multi-party system |
| 2017 | Mohamud Oomar | JP |
Multi-party system |
| 2022 | Mohamed Adow | ODM |
Multi-party system |
Wards
| Wards | |
|---|---|
| Ward | Registered Voters |
| Benane Ward | 11,261 |
| Burder Ward | 5,800 |
| Dif | 11,270 |
| Habaswein | 8,970 |
| Ibrahim Ure | 7,364 |
| Lagboghol South | 7,452 |
| Dadajabula | 5,267 |
| Total | 57,337 |
| *February 2022.[2] | |
References
- Center for Multiparty Democracy: Politics and Parliamentarians in Kenya 1944–2007
- Electoral Commission of Kenya: Registered voters per polling station by electoral area/ward and constituency
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.