Tor Poznań
Tor Poznań is a 4.083 km (2.537 mi) motorsport race track located in the Ławica area of Poznań, Poland.[1][2] The circuit has also small 1.480 km (0.920 mi) kart circuit layout.[3] The circuit was resurphaced and renovated in 2006, and it has FIA Grade 3 standards.[2]
![]() | |
| Location | Ławica, Poznań, Poland |
|---|---|
| Time zone | CET (UTC+1) CEST (DST) |
| Coordinates | 52°25′04″N 16°48′21″E |
| FIA Grade | 3 |
| Owner | Automobilklubu Wielkopolski |
| Broke ground | 1975 |
| Opened | 1 December 1978 |
| Major events | Current: European Truck Racing Championship (2023) Porsche Sprint Challenge Central Europe (2019, 2021, 2023) Former: TCR Eastern Europe Trophy (2021–2022) FIA CEZ F3 |
| Full Circuit (1977–present) | |
| Surface | Asphalt |
| Length | 4.083 km (2.537 miles) |
| Turns | 14 |
| Race lap record | 1:24.401 ( |
| Kart Circuit (1980–present) | |
| Length | 1.480 km (0.920 miles) |
| Turns | 13 |
Lap records
Marc Gené held the unofficial lap record with a lap of 1:14.700 with Ferrari 248 F1 in a demonstration event in 2007.[4] As of September 2022, the fastest official race lap records at the Tor Poznań are listed as:
| Category | Time | Driver | Vehicle | Event |
|---|---|---|---|---|
| Full Circuit: 4.083 km (1977–present) | ||||
| DTM | 1:24.401[1] | Thomas Kostka | Mercedes-Benz AMG C-Class DTM (W203) | 2011 Poznań FIA CEZ Championship round |
| Formula Three | 1:24.544 | Jakub Śmiechowski | Dallara F308 | 2015 Poznań FIA CEZ F3 round |
| Superbikes | 1:32.127[1] | Christoffer Bergman | Yamaha YZF-R1 | 2022 4th Poznań Polish Superbike round |
| Porsche Carrera Cup | 1:32.946[5] | Max Werndl | Porsche 911 (991 II) GT3 Cup | 2021 Poznań Porsche Sprint Challenge Central Europe round |
| TCR Touring Car | 1:36.964[6] | Petr Semerád | Hyundai i30 N TCR | 2022 Poznań TCR Eastern Europe Trophy round |
References
- "Tor Poznań". Retrieved 10 December 2022.
- "Tor Poznań - Racing Circuits". Retrieved 10 December 2022.
- "Tor Poznań 2.0 - Race Department". Retrieved 10 December 2022.
- "Michael Schumacher na torze Poznań". 21 April 2007. Retrieved 10 December 2022.
- "2021 Porsche Sprint Challenge Central Europe - Round 3 - Tor Poznaň PSCCE GT3 Cup & GT4 Clubsport Result of Race 1" (PDF). Retrieved 10 December 2022.
- "TCR EE 2022 » Tor Poznaň Round 5 Results". Retrieved 2 July 2022.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
