Tatiana Ariza
Tatiana Ariza Díaz (born 21 February 1991) is a Colombian footballer who plays as a midfielder for Deportivo Cali and the Colombia women's national team.
| Personal information | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Tatiana Ariza Díaz | ||||||||||||||||||
| Date of birth | 21 February 1991 | ||||||||||||||||||
| Place of birth | Bogotá, Colombia | ||||||||||||||||||
| Height | 1.63 m (5 ft 4 in) | ||||||||||||||||||
| Position(s) | Midfielder | ||||||||||||||||||
| Club information | |||||||||||||||||||
Current team | Deportivo Cali | ||||||||||||||||||
| Number | 9 | ||||||||||||||||||
| College career | |||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||
| 2010–2013 | Austin Peay | ||||||||||||||||||
| Senior career* | |||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||
| Gol Stars | |||||||||||||||||||
| 2014–2018 | Houston Aces | ||||||||||||||||||
| 2018–20?? | Elpides Karditsas | 0 | (0) | ||||||||||||||||
| 2021 | Santa Fe | 11 | (1) | ||||||||||||||||
| 2022– | Deportivo Cali | 19 | (6) | ||||||||||||||||
| International career‡ | |||||||||||||||||||
| 2008 | Colombia U17 | ||||||||||||||||||
| 2010 | Colombia U20 | ||||||||||||||||||
| 2009– | Colombia | 38[1] | (8) | ||||||||||||||||
Honours
| |||||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 5 June 2022 ‡ National team caps and goals, correct as of 24 June 2015 | |||||||||||||||||||
She was part of the Colombia women's national football team at the 2012 Summer Olympics. Her twin sister Natalia Ariza is also a footballer.
References
- "Profile". FIFA.com. Archived from the original on 30 June 2011. Retrieved 23 June 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.