Tamsalu
Tamsalu is a town in Tapa Parish, Lääne-Viru County, Estonia.
Tamsalu | |
---|---|
![]() Tamsalu train station | |
![]() ![]() Tamsalu Location in Estonia | |
Coordinates: 59°9′32.4″N 26°6′28.8″E | |
Country | ![]() |
County | ![]() |
Municipality | ![]() |
Town status | 22 October 1996 |
Population (31.12.2021)[1] | |
• Total | 2,415 |
• Rank | 36th |
Ethnicity (2021) | |
• estonians | 82.4% |
• russians | 12.6% |
• other | 5% |
Time zone | UTC+2 (EET) |
• Summer (DST) | UTC+3 (EEST) |
The town has a station on the Tallinn-Tartu railway.
As of December 31, 2021, the town had a population of 2415.
History
The settlement was first mentioned in 1512, but remained an insignificant village until 1876, when the Tallinn-Tartu railway was built. The settlement became a town in 1996. Before the administrative reform in 2017, the town was the administrative center of the former Tamsalu Parish.
Demographics
Ethnicity | 1979[2] | 1989[2] | 2000[3] | 2011[4] | 2021[1] | |||||
---|---|---|---|---|---|---|---|---|---|---|
amount | % | amount | % | amount | % | amount | % | amount | % | |
Estonians | 2056 | 76.9 | 2143 | 72.0 | 2411 | 77.3 | 1850 | 82.7 | 1991 | 82.4 |
Russians | 356 | 13.3 | 523 | 17.6 | - | - | 264 | 11.8 | 303 | 12.6 |
Ukrainians | 55 | 2.06 | 125 | 4.20 | - | - | 33 | 1.48 | 43 | 1.78 |
Belarusians | 41 | 1.53 | 38 | 1.28 | - | - | 30 | 1.34 | 22 | 0.91 |
Finns | 98 | 3.67 | 73 | 2.45 | - | - | 21 | 0.94 | 21 | 0.87 |
Jews | 1 | 0.04 | 3 | 0.10 | - | - | 0 | 0.00 | 0 | 0.00 |
Latvians | 10 | 0.37 | 2 | 0.07 | - | - | 3 | 0.13 | 0 | 0.00 |
Germans | 29 | 1.08 | 9 | 0.30 | - | - | 5 | 0.22 | 4 | 0.17 |
Tatars | 1 | 0.04 | 4 | 0.13 | - | - | 1 | 0.04 | 3 | 0.12 |
Poles | 6 | 0.22 | 4 | 0.13 | - | - | 2 | 0.09 | 0 | 0.00 |
Lithuanians | 9 | 0.34 | 13 | 0.44 | - | - | 8 | 0.36 | 5 | 0.21 |
unknown | 0 | 0.00 | 0 | 0.00 | 16 | 0.51 | 1 | 0.04 | 5 | 0.21 |
other | 11 | 0.41 | 41 | 1.38 | 692 | 22.2 | 18 | 0.81 | 18 | 0.75 |
Total | 2673 | 100 | 2978 | 100 | 3119 | 100 | 2236 | 100 | 2415 | 100 |
Notable people
- Marko Pomerants, former Estonian Minister of Social Affairs (April 10, 2003 – April 13, 2005), former Estonian Minister of the Interior (July 3, 2009 – April 5, 2011), former Estonian Minister of the Environment (April 9, 2015 – June 12, 2017), Member of the Estonian Parliament.
Gallery
- Tamsalu church
- Tamsalu House of Culture
References
- "RL21429: RAHVASTIK RAHVUSE, SOO, VANUSERÜHMA JA ELUKOHA (HALDUSÜKSUS) JÄRGI, 31. DETSEMBER 2021". Estonian Statistical Database (in Estonian).
- Eesti Vabariigi maakondade, linnade ja alevite rahvastik: 1989. a. rahvaloenduse andmed: statistikakogumik. 1. osa: Rahvaarv rahvuse, perekonnaseisu, hariduse ja elatusallikate järgi. Tallinn: Statistikaamet. 1990. pp. 30, 35. ISBN 978-9949-71-932-7.
- "RLV004: RAHVASTIK | Elukoht, Aasta ning Näitaja". Estonian Statistical Database.
- "RL0429: RAHVASTIK RAHVUSE, SOO, VANUSERÜHMA JA ELUKOHA JÄRGI, 31. DETSEMBER 2011". Estonian Statistical Database (in Estonian).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.