Stanhope-Marshfield
Stanhope-Marshfield is a provincial electoral district for the Legislative Assembly of Prince Edward Island, Canada. It was created prior to the 2019 election from parts of the former districts Tracadie-Hillsborough Park and York-Oyster Bed.
![]() | |||
| Coordinates: | 46.361°N 63.120°W | ||
| Provincial electoral district | |||
| Legislature | Legislative Assembly of Prince Edward Island | ||
| MLA |
Progressive Conservative | ||
| District created | 2019 | ||
| First contested | 2019 | ||
| Last contested | 2023 | ||
| Demographics | |||
| Census division(s) | Queens County | ||
| Census subdivision(s) | Charlottetown | ||
The riding consists of rural communities north-east of Charlottetown, including Brackley Beach, Marshfield, and Stanhope.
Election results
Stanhope-Marshfield, 2019–present
| 2023 Prince Edward Island general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| ** Preliminary results — Not yet official ** | ||||||||
| Party | Candidate | Votes | % | ±% | ||||
| Progressive Conservative | Bloyce Thompson | 2,209 | 79.6 | +40.1 | ||||
| New Democratic | Marian White | 566 | 20.4 | +19.0 | ||||
| Total valid votes | 2,775 | 100.0 | ||||||
| Progressive Conservative hold | Swing | +28.0 | ||||||
Source(s) | ||||||||
| 2019 Prince Edward Island general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | |||||
| Progressive Conservative | Bloyce Thompson | 1,300 | 39.53 | |||||
| Liberal | Wade MacLauchlan | 1,196 | 36.36 | |||||
| Green | Sarah Donald | 747 | 22.71 | |||||
| New Democratic | Marian White | 46 | 1.40 | |||||
| Total valid votes | 3,289 | 100.00 | ||||||
| This is a newly created district | ||||||||
Referendum and plebiscite results
2019 electoral reform referendum
The 2019 Prince Edward Island electoral reform referendum was held on April 23, 2019.
References
- "2023 Election Results". Elections PEI. Retrieved April 5, 2023.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
