Santhanuthalapadu Assembly constituency
Santhanuthalapadu Assembly constituency is a scheduled caste reserved constituency in Bapatla district of Andhra Pradesh, representing the state legislative assembly in India.[1] As per the Delimitation Orders (2008), the constituency covers Santhanuthalapadu, Maddipadu, Naguluppalapadu and Chimakurthi mandals. It is one of the seven assembly segments of Bapatla (SC) (Lok Sabha constituency), along with Vemuru Repalle, Bapatla, Parchur, Addanki, Chirala and Santhanuthalapadu.[2]
Santhanuthalapadu | |
---|---|
Constituency for the Andhra Pradesh Legislative Assembly | |
Constituency Details | |
Country | India |
State | Andhra Pradesh |
District | Bapatla |
Reservation | SC |
Member of Legislative Assembly | |
Current MLA | T. J. R. Sudhakar Babu |
Party | YSR Congress Party |
Mandals
Mandal |
---|
Naguluppalapadu |
Maddipadu |
Santhanuthalapadu |
Chimakurthi |
Members of Legislative Assembly
Year | Member | Political party | |
---|---|---|---|
2019 | TJR Sudhakar Babu | YSR Congress Party | |
2014 | Audimulapu Suresh | YSR Congress Party | |
2009 | B.N. Vijay Kumar | Indian National Congress | |
2004 | Dara Sambaiah | Indian National Congress | |
1999 | David Raju Palaparthi | Telugu Desam Party | |
1994 | Chenchaiah Thavanam | Communist Party of India (Marxist) | |
1989 | Venkata Seshu Gurrala | Indian National Congress | |
1985 | Kasukurthi Adhenna | Telugu Desam Party | |
1983 | Aareti Kotaiah | Communist | |
1978 | Yellaiah Vema | Indian National Congress | |
1972 | Aareti Kotaiah | Indian National Congress | |
1967 | V. C. K. Rao | Indian National Congress | |
1962 | Tavanam Chenchaiah | Communist Party of India |
Election results
Assembly elections 2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
YSRCP | TJR Sudhakar Babu | 89,160 | 49.45% | ||
TDP | B N Vijay Kumar | 80,082 | 44.42% | ||
CPI(M) | Anjaiah Jala | 5,988 | 3.32% | ||
Majority | 9,078 | 5.03% | |||
Turnout | 1,80,290 | 85.28 | +2.1 | ||
YSRCP hold | Swing | ||||
Assembly elections 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
YSRCP | Audimulapu Suresh | 80,954 | 48.22 | ||
TDP | B N Vijay Kumar | 79,678 | 47.46 | ||
Majority | 1,276 | 0.76 | |||
Turnout | 167,888 | 83.19 | +10.39 | ||
YSRCP gain from INC | Swing | ||||
Assembly Elections 2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | B N Vijay Kumar | 63,769 | 43.90 | -11.82 | |
CPI(M) | Anjaiah Jala | 54,238 | 37.40 | ||
PRP | Kommuri Kanaka Rao | 19,129 | 13.20 | ||
Majority | 9,531 | 6.50 | |||
Turnout | 145,171 | 72.80 | -1.77 | ||
INC hold | Swing | ||||
Assembly Elections 2004
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Dara Sambaiah | 66,464 | 55.72 | +15.24 | |
TDP | David Raju Palaparthi | 50,829 | 42.61 | -8.94 | |
Majority | 15,635 | 13.11 | |||
Turnout | 119,290 | 74.57 | +12.50 | ||
INC gain from TDP | Swing | ||||
Assembly elections 1999
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | David Raju Palaparthi | 56,543 | 49.55% | ||
INC | Gurrala Venkata Seshu | 46,192 | 40.48% | ||
Margin of victory | 10,351 | 9.07% | |||
Turnout | 118,232 | 64.31% | |||
Registered electors | 183,853 | ||||
TDP gain from CPI(M) | Swing | ||||
Assembly elections 1994
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(M) | Tavanam Chenchaiah | 56,120 | 54.75% | ||
INC | Gurrala Venkata Seshu | 31,186 | 30.43% | ||
Margin of victory | 24,934 | 24.33% | |||
Turnout | 104,375 | 68.98% | |||
Registered electors | 151,309 | ||||
CPI(M) gain from INC | Swing | ||||
Assembly elections 1989
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Gurrala Venkata Seshu | 58,405 | 54.40% | ||
CPI(M) | Tavanam Chenchaiah | 46,514 | 43.33% | ||
Margin of victory | 11,891 | 11.08% | |||
Turnout | 110,923 | 63.91% | |||
Registered electors | 172,566 | ||||
INC gain from TDP | Swing | ||||
Assembly elections 1985
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Adenna Kasukurthy | 48,115 | 52.67% | ||
INC | Chinthapalli poulu | 40,008 | 43.80% | ||
Margin of victory | 8,107 | 8.87% | |||
Turnout | 92,572 | 66.81% | |||
Registered electors | 138,556 | ||||
TDP hold | Swing | ||||
Assembly elections 1983
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Aareti Kotaiah | 52,139 | 63.54% | ||
INC | Vema Yellaiah | 18,280 | 22.28% | ||
Margin of victory | 33,859 | 41.27% | |||
Turnout | 83,364 | 64.93% | |||
Registered electors | 128,381 | ||||
TDP gain from INC(I) | Swing | ||||
Assembly elections 1978
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC(I) | Vema Yellaiah | 34,270 | 46.82% | ||
CPI(M) | Tavanam Chenchaiah | 20,228 | 27.63% | ||
Margin of victory | 14,042 | 19.18% | |||
Turnout | 74,902 | 63.16% | |||
Registered electors | 118,590 | ||||
= Indian National Congress (I) gain from INC | Swing | ||||
Assembly elections 1972
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Aareti Kotaiah | 26,051 | 62.61% | ||
Independent | Tavanam Chenchaiah | 12,482 | 30.00% | ||
Margin of victory | 13,569 | 32.61% | |||
Turnout | 42,058 | 46.95% | |||
Registered electors | 89,588 | ||||
INC hold | Swing | ||||
Assembly elections 1967
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | V.C.K.Rao | 29,478 | 54.46% | ||
CPI(M) | Tavanam Chenchaiah | 19,657 | 36.32% | ||
Margin of victory | 9,821 | 18.15% | |||
Turnout | 56,535 | 70.96% | |||
Registered electors | 79,669 | ||||
INC gain from CPI | Swing | ||||
Assembly elections 1962
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI | Tavanam Chenchaiah | 18,649 | 47.54% | ||
INC | Vemula Nagaratnam | 15,658 | 39.92% | ||
Margin of victory | 2,991 | 7.62% | |||
Turnout | 41,496 | 61.61% | |||
Registered electors | 67,350 | ||||
CPI gain from | Swing | ||||
References
- "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. 17 December 2018. pp. 22, 31. Archived from the original (PDF) on 3 October 2018. Retrieved 24 May 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.