Rusnah Aluai
Rusnah binti Aluai (born 20 February 1962) is a Malaysian politician who served as a Member of Parliament for Tangga Batu.[1]
Rusnah Aluai | |
---|---|
Member of the Malaysian Parliament for Tangga Batu | |
In office 9 May 2018 – 19 November 2022 | |
Preceded by | Abu Bakar Mohamad Diah (BN-UMNO) |
Succeeded by | Bakri Jamaluddin (PN-PAS) |
Majority | 4,659 (2018) |
Faction represented in Dewan Rakyat | |
2018–2022 | Pakatan Harapan |
Personal details | |
Born | Rusnah binti Aluai 20 February 1962 Melaka, Malaysia |
Citizenship | Malaysian |
Political party | People's Justice Party (PKR) |
Other political affiliations | Pakatan Harapan (PH) |
Spouse | Rahmat Abd Rahman |
Alma mater | Universiti Islam Malaysia & London's School of Economics and Political Science (Law) |
Occupation | Politician |
Political career
In the 2013 election, Rusnah represented the People's Justice Party (PKR) and faced Norpipah Abdol of the Barisan Nasional Party for the ‹See Tfd›Rembia state seat. She lost with a majority vote of 2,358.[2]
In the 2018 election, she represented the PKR party and won the Tangga Batu parliamentary seat, defeating Barisan Nasional candidate Zali Mat Yasin and giving BN its first defeat for a parliamentary seat in the seat since independence.[3]
Election results
Year | Constituency | Candidate | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | N6 Rembia | Rusnah Aluai (PKR) | 4,521 | 39.66% | Norpipah Abdol (UMNO) | 6,879 | 60.34% | 11,617 | 2,358 | 86.62% |
Year | Constituency | Candidate | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | P136 Tangga Batu, Malacca | Rusnah Aluai (PKR) | 32,420 | 46.89% | Zali Mat Yasin (UMNO) | 27,761 | 40.15% | 70,453 | 4,659 | 84.67% | ||
Zulkifli Ismail (PAS) | 8,961 | 12.96% | ||||||||||
2022 | Rusnah Aluai (PKR) | 28,557 | 31.03% | Lim Ban Hong (MCA) | 25,095 | 27.27% | 92,027 | 8,849 | 80.19% | |||
Bakri Jamaluddin (PAS) | 37,406 | 40.65% | ||||||||||
Ghazali Abu (PUTRA) | 702 | 0.26% | ||||||||||
Shahril Mahmood (Independent) | 267 | 0.29% |
References
- "Portal Rasmi Parlimen Malaysia - Profile Ahli Dewan". www.parlimen.gov.my. Retrieved 2021-07-12.
- "Rembia N.06 Rusnah Aluai: Biodata dan Visi di Rembia". 26 April 2013.
- "His Majesty's Government Gazette - Notice of Contested Election, Parliament for the State of Perlis [P.U. (B) 232/2018]" (PDF). Attorney General's Chambers of Malaysia. 3 May 2018. Retrieved 2018-08-01.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.