Roorkee Assembly constituency
Roorkee Legislative Assembly constituency is one of the seventy electoral Uttarakhand Legislative Assembly constituencies of Uttarakhand state in India.[2][3] It includes Roorkee area.[4]
Roorkee | |
---|---|
Constituency No. 31 for the Uttarakhand Legislative Assembly | |
Constituency Details | |
Country | India |
State | Uttarakhand |
District | Haridwar |
Established | 1962 |
Total electors | 121,468[1] |
Reservation | None |
Member of Legislative Assembly | |
Current MLA | Pradip Batra |
Party | Bharatiya Janata Party |
Elected year | 2022 |
Roorkee Legislative Assembly constituency is a part of Haridwar (Lok Sabha constituency).[5]
Members of Legislative Assembly
Election | Member | Party | |
---|---|---|---|
1962 | Jagdish Narayan Sinha | Indian National Congress | |
1967 | Jagdish Narayan Sinha | Indian National Congress | |
1969 | Jagdish Narayan Sinha | Indian National Congress | |
1974 | Rao Mushtaq | Bharatiya Lok Dal | |
1977 | Rao Mushtaq | Janata Party | |
1980 | Ram Singh | Indian National Congress | |
1985 | Qazi Muhiuddin | Lok Dal | |
1989 | Ram Singh Saini | Indian National Congress | |
1991 | Prithvi Singh | Bharatiya Janata Party | |
1993 | Prithvi Singh | Bharatiya Janata Party | |
1996 | Ram Singh Saini | Samajwadi Party | |
Major boundary changes | |||
2002 | Suresh Chand Jain | Bharatiya Janata Party | |
2007 | Suresh Chand Jain | Bharatiya Janata Party | |
Major boundary changes | |||
2012 | Pradip Batra | Indian National Congress | |
2017 | Pradip Batra | Bharatiya Janata Party |
Election results
2022
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Pradeep Batra | 36986 | 48.21% | -7.37% | |
INC | Yashpal Rana | 34709 | 45.24 | ||
AAP | Naresh Kumar (Prince) | 753 | 0.9% | ||
BSP | Tanveer Ahmed | 958 | 1.25% | ||
SP | Rohit Tyagi | 178 | 0.23% | ||
Azad Samaj Party | Gulbahar | 1961 | 2.5% | ||
Individual | Nitin Sharma | 742 | 0.97% | ||
Individual | Shreshta | 64 | 0.08% | ||
NOTA | None of the Above | 302 | 0.39% | ||
Majority | |||||
Turnout | 76714 | ||||
BJP gain from INC | Swing | ||||
References
- "Uttarakhand State General Assembly Election - 2022 - AC wise Voter Turnout" (PDF). ceo.uk.gov.in. 1 March 2022. Archived (PDF) from the original on 1 March 2022. Retrieved 8 April 2022.
- "CEO Uttaranchal - Assembly Constitution Detail". gov.ua.nic.in. Archived from the original on 3 December 2008. Retrieved 13 January 2022.
- "CEO Uttaranchal - Assembly and Parliamentary constituencies". gov.ua.nic.in. Archived from the original on 3 December 2008. Retrieved 13 January 2022.
- "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- "Uttarakhand Assembly constituencies" (PDF). Retrieved 16 January 2021.
External links
- "Record of all Uttarakhand Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 14 March 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.