Ron Kresha
Ron Kresha (born December 16, 1969) is an American politician serving in the Minnesota House of Representatives since 2013. A member of the Republican Party of Minnesota, Kresha represents District 10A in north-central Minnesota, which includes the city of Little Falls and parts of Aitkin, Crow Wing, Kanabec, Mille Lacs and Morrison Counties.[1]
Ron Kresha | |
|---|---|
| Member of the Minnesota House of Representatives from the 10A district 9B (2013-2022) | |
| Assumed office January 8, 2013 | |
| Preceded by | Redistricted |
| Personal details | |
| Born | December 16, 1969 |
| Political party | Republican |
| Spouse | Wendy Kresha |
| Children | 5 |
| Education | St. Cloud State University (BA) Bellevue University (MBA) |
Education
Kresha attended St. Cloud State University, graduating with a B.A. in English, and Bellevue University, graduating with a M.B.A. in finance and accounting.[1]
Minnesota House of Representatives
Kresha was elected to the Minnesota House of Representatives in 2012 and has been reelected every two years since. During the 2015-16 legislative session, he served as an assistant majority leader. In 2017-18, he was the majority whip for the Republican House caucus. Kresha is the minority lead on the Education Finance Committee and serves on the Ways and Means Committee.[1]
Electoral history
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Ron Kresha | 9,881 | 52.97 | |
| Democratic (DFL) | Adrian Welle | 8,751 | 46.91 | |
| Write-in | 23 | 0.12 | ||
| Total votes | 18,655 | 100.0 | ||
| Republican hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Ron Kresha | 8,449 | 56.42 | |
| Democratic (DFL) | Al Doty | 6,518 | 43.53 | |
| Write-in | 8 | 0.05 | ||
| Total votes | 14,975 | 100.0 | ||
| Republican hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Ron Kresha | 14,139 | 72.30 | |
| Democratic (DFL) | Dustin Simmonds | 5,402 | 27.62 | |
| Write-in | 15 | 0.08 | ||
| Total votes | 19,556 | 100.0 | ||
| Republican hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Ron Kresha | 11,802 | 72.16 | |
| Democratic (DFL) | Stephen Browning | 4,548 | 27.81 | |
| Write-in | 5 | 0.03 | ||
| Total votes | 16,355 | 100.0 | ||
| Republican hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Ron Kresha | 16,855 | 77.09 | |
| Democratic (DFL) | Laura Wright | 4,979 | 22.77 | |
| Write-in | 29 | 0.13 | ||
| Total votes | 21,863 | 100.0 | ||
| Republican hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Ron Kresha | 15,947 | 96.31 | |
| Write-in | 611 | 3.69 | ||
| Total votes | 16,558 | 100.0 | ||
| Republican hold | ||||
Personal life
Kresha is married to his wife, Wendy. They have five children and reside in Little Falls, Minnesota.[1]
References
- "Kresha, Ron". Legislators Past & Present. Minnesota Legislative Reference Library. Retrieved April 2, 2013.
- "2012 Results for State Representative District 9B". Minnesota Secretary of State. Retrieved February 10, 2023.
- "2014 Results for State Representative District 9B". Minnesota Secretary of State. Retrieved February 10, 2023.
- "2016 Results for State Representative District 9B". Minnesota Secretary of State. Retrieved February 10, 2023.
- "2018 Results for State Representative District 9B". Minnesota Secretary of State. Retrieved February 10, 2023.
- "2020 Results for State Representative District 9B". Minnesota Secretary of State. Retrieved February 10, 2023.
- "2020 Results for State Representative District 10A". Minnesota Secretary of State. Retrieved February 10, 2023.
External links
- Ron Kresha at Minnesota Legislators Past & Present
- Rep. Ron Kresha official Minnesota House of Representatives website
- Rep. Ron Kresha official campaign website