Rina Saigo
Rina Saigo (born 17 October 2000) is a Japanese tennis player.
| Country (sports) | |
|---|---|
| Born | 17 October 2000 Chiba Prefecture, Japan[1] |
| Height | 1.60 m (5 ft 3 in) |
| Plays | Right-handed (two-handed backhand) |
| Singles | |
| Career record | 111–87 (56.1%) |
| Career titles | 1 ITF |
| Highest ranking | No. 418 (21 November 2022) |
| Current ranking | No. 425 (6 February 2023) |
| Doubles | |
| Career record | 76–60 (55.9%) |
| Career titles | 5 ITF |
| Highest ranking | No. 440 (6 February 2023) |
| Current ranking | No. 440 (6 February 2023) |
| Last updated on: 7 February 2023. | |
Saigo has a career-high singles ranking of 418 Women's Tennis Association (WTA), achieved on 21 November 2022. She also has a career-high WTA doubles ranking of 440, set on 6 February 2023.[2]
Saigo made her WTA Tour debut at the 2022 Pan Pacific Open, after qualifying for the singles main draw.
ITF Circuit finals
Singles: 1 (1 title)
|
|
| Result | W-L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Win | 1–0 | May 2022 | ITF Antalya, Turkey | 15,000 | Clay | 6–3, 6–0 |
Doubles: 14 (5 titles, 9 runner–ups)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Sep 2018 | ITF Kyoto, Japan | 15,000 | Hard | 2–6, 4–6 | ||
| Loss | 0–2 | Feb 2019 | ITF Manacor, Spain | 15,000 | Clay | 5–7, 3–6 | ||
| Win | 1–2 | Mar 2019 | ITF Antalya, Turkey | 15,000 | Clay | 4–6, 6–2, [10–5] | ||
| Loss | 1–3 | Sep 2019 | ITF Yeongwol, Korea | 15,000 | Hard | 4–6, 3–6 | ||
| Win | 2–3 | Sep 2019 | ITF Antalya, Turkey | 15,000 | Hard | 6–2, 6–3 | ||
| Loss | 2–4 | Sep 2019 | ITF Antalya, Turkey | 15,000 | Hard | 7–5, 4–6, [8–10] | ||
| Win | 3–4 | Oct 2019 | ITF Antalya, Turkey | 15,000 | Hard | 6–2, 6–3 | ||
| Loss | 3–5 | Mar 2021 | ITF Monastir, Tunisia | 15,000 | Hard | 3–6, 1–6 | ||
| Win | 4–5 | Dec 2021 | ITF Monastir, Tunisia | 15,000 | Hard | 6–0, 4–6, [10–5] | ||
| Loss | 4–6 | Apr 2022 | ITF Antalya, Turkey | 15,000 | Clay | 6–7, 2–6 | ||
| Loss | 4–7 | May 2022 | ITF Antalya, Turkey | 15,000 | Clay | 5–7, 4–6 | ||
| Loss | 4–8 | May 2022 | ITF Antalya, Turkey | 15,000 | Clay | 0–6, 2–6 | ||
| Win | 5–8 | Aug 2022 | ITF Monastir, Tunisia | 25,000 | Clay | 2–6, 7–5, [10–7] | ||
| Loss | 5–9 | Mar 2023 | Arcadia Open, U.S. | 60,000 | Hard | 1–6, 1–6 |
References
- "西郷里奈". TEAM 自由が丘. 2023-03-07.
- "Rina Saigo | Player Stats & More – WTA Official". Women's Tennis Association.
External links
- Rina Saigo at the Women's Tennis Association
- Rina Saigo at the International Tennis Federation
- Rina Saigo Official Blog (in Japanese)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.