Yasmine Mansouri
Yasmine Mansouri (born 15 May 2001) is a French tennis player.
| Country (sports) | |
|---|---|
| Born | 15 May 2001 |
| Plays | Right-handed |
| Prize money | US$ 47,333 |
| Singles | |
| Career record | 113–107 (51.4%) |
| Career titles | 1 ITF |
| Highest ranking | No. 467 (6 February 2023) |
| Current ranking | No. 478 (27 February 2023) |
| Doubles | |
| Career record | 91–53 (63.2%) |
| Career titles | 9 ITF |
| Highest ranking | No. 485 (7 November 2022) |
| Current ranking | No. 494 (5 December 2022) |
| Last updated on: 3 October 2022. | |
Mansouri has a career-high singles ranking by the WTA of 467, achieved on 6 February 2023. She also has a career-high WTA doubles ranking of 485, achieved on 7 November 2022.[1]
Mansouri made her WTA Tour main-draw debut at the 2022 Jasmin Open in the singles and doubles draws (partnering Inès Ibbou).
ITF finals
Singles: 5 (1 title, 4 runner–ups)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Nov 2016 | ITF Hammamet, Tunisia | 10,000 | Clay | 4–6, 2–6 | |
| Loss | 0–2 | Nov 2017 | ITF Hammamet, Tunisia | 15,000 | Clay | 6–7, 4–6 | |
| Loss | 0–3 | Jul 2022 | ITF Monastir, Tunisia | 15,000 | Hard | 2–6, 2–6 | |
| Win | 1–3 | Jul 2022 | ITF Monastir, Tunisia | 15,000 | Hard | 6–2, 6–4 | |
| Loss | 1–4 | Sep 2022 | ITF Monastir, Tunisia | 15,000 | Hard | 2–6, 6–7 |
References
- "Yasmine Mansouri | Player Stats & More – WTA Official". Women's Tennis Association.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.