Religions by country

This is an overview of religion by country or territory in 2010 according to a 2012 Pew Research Center report.[1] The article Religious information by country gives information from The World Factbook of the CIA and the U.S. Department of State.

Map of prevailing religion by country
Map of relative importance of religion by country, based on a 2006–2008 worldwide survey by Gallup
Countries with a state religion.
  Christianity (unspecified)
  Islam (unspecified)

World

List of countries or territories by Religions in the World


Country Population Christian
Population & %
Muslim
Population & %
Unaffiliated
Population & %
Hindu
Population & %
Buddhist
Population & %
Folk Religion
Population & %
Other Religion
Population & %
Jewish
Population & %
World 6,895,806,200 2,172,804,407 1,598,145,602 1,125,764,242 1,032,750,475 488,087,716 404,663,436 58,789,445 13,653,580
100% 31.51 % 23.18 % 16.33 % 14.98 % 7.08 % 5.87 % 0.85 % 0.20 %

Religions by country

Africa

List of countries or territories by Religions in Africa


Central Africa

Country Population Christian Muslim Irreligion Hindu Buddhist Folk religion Other religion Jewish
Pop.  % Pop.  % Pop.  % Pop.  % Pop.  % Pop.  % Pop.  % Pop.  %
 Angola 19,080,000 17,237,400 90.50 100,000 1.00 973,080 5.10 0 0.00 0 0.00 801,360 4.20 0 0.00 0 0.00
 Cameroon 19,600,000 13,778,800 70.30 7,692,300 30.00 1,038,800 5.30 0 0.00 0 0.00 646,800 3.30 529,270 2.70 0 0.00
 Central African Republic 4,403,540 3,938,000 89.50 862,000 15.00 44,000 1.00 0 0.00 0 0.00 44,000 1.00 0 0.00 0 0.00
 Chad 11,230,000 4,559,380 40.60 9,200,000 58.00 280,750 2.50 0 0.00 0 0.00 157,220 1.40 11,230 0.10 0 0.00
 Congo, Democratic Republic of the 65,970,000 63,199,260 95.80 1,249,200 1.90 1,187,460 1.80 30,000 0.05 0 0.00 461,790 0.70 65,970 0.10 2,500 0.00003
 Congo, Republic of the 4,040,000 3,470,360 85.90 108,000 2.00 363,600 9.00 0 0.00 0 0.00 113,120 2.80 44,440 1.10 0 0.00
 Equatorial Guinea 700,000 620,900 88.70 80,000 10.00 35,000 5.00 0 0.00 0 0.00 11,900 1.70 3,500 0.50 0 0.00
 Gabon 1,510,000 1,155,150 76.50 169,120 11.20 84,560 5.60 0 0.00 0 0.00 90,600 6.00 10,570 0.70 0 0.00
 São Tomé and Príncipe 170,000 139,740 82.20 6,000 3.00 21,420 12.60 0 0.00 0 0.00 4,930 2.90 4,080 2.40 0 0.00
Central Africa 126,700,000 108,128,990 85.34 11,444,300 9.03 4,028,670 3.18 30,000 0.02 0 0.00 2,331,720 1.84 668,990 0.53 0 0.00

Eastern Africa


Country Population Christian Muslim Irreligion Hindu Buddhist Folk religion Other religion Jewish
Pop.  % Pop.  % Pop.  % Pop.  % Pop.  % Pop.  % Pop.  % Pop.  %
 Burundi 8,380,000 7,667,700 91.50 1,184,452 10.00 0 0.00 0 0.00 0 0.00 477,960 5.70 0 0.00 0 0.00
 Comoros 730,620 5,000 0.20 725,620 99.80 0 0.00 0 0.00 0 0.00 000 0.00 0 0.00 0 0.00
 Djibouti 893,450 20,470 2.30 862,410 96.90 1,780 0.20 0 0.00 0 0.00 2,670 0.30 0 0.00 1,780 0.20
 Eritrea 5,250,000 2,625,000 50.00 2,520,000 48.00 5,250 0.10 0 0.00 0 0.00 21,000 0.40 0 0.00 0 0.00
 Ethiopia 82,950,000 52,092,600 54.00 35,600,000 42.60 50,000 0.06 0 0.00 0 0.00 2,156,700 2.60 0 0.00 25,000 1.00
 Kenya 40,510,000 34,352,480 84.80 3,929,470 9.70 1,012,750 2.50 40,510 0.10 0 0.00 688,670 1.70 486,120 1.20 0 0.00
 Madagascar 20,710,000 17,665,630 85.30 621,300 3.00 1,428,990 6.90 10,000 0.05 0 0.00 931,950 4.50 20,000 0.10 0 0.00
 Malawi 14,900,000 12,322,300 82.70 1,937,000 13.00 372,500 2.50 0 0.00 0 0.00 253,300 1.70 0 0.00 0 0.00
 Mauritius 1,300,000 328,900 25.30 217,100 16.70 7,800 0.60 733,200 56.40 0 0.00 9,100 0.70 3,900 0.30 0 0.00
 Mayotte 200,000 1,400 0.70 197,200 98.60 400 0.20 0 0.00 0 0.00 1,000 0.50 0 0.00 0 0.00
 Mozambique 23,390,000 13,262,130 56.70 4,210,200 18.00 4,186,810 17.90 0 0.00 0 0.00 1,730,860 7.40 0 0.00 0 0.00
 Réunion 850,000 744,600 87.60 35,700 4.20 17,000 2.00 38,250 4.50 1,700 0.20 3,400 0.40 9,350 1.10 0 0.00
 Rwanda 10,620,000 9,919,080 93.40 576,040 4.80 382,320 3.60 0 0.00 0 0.00 106,200 1.00 21,240 0.20 0 0.00
 Seychelles 90,000 84,600 94.00 1,038 1.10 1,890 2.10 1,890 2.10 0 0.00 0 0.00 540 0.60 0 0.00
 Somalia 9,330,000 100 0.01 9,311,340 99.80 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 South Sudan 9,950,000 6,019,750 60.50 2,464,692 20.00 49,750 0.50 0 0.00 0 0.00 3,273,550 32.90 0 0.00 0 0.00
 Tanzania 44,840,000 27,531,760 61.40 15,783,680 35.20 627,760 1.40 44,840 0.10 0 0.00 807,120 1.80 30,000 0.07 0 0.00
 Uganda 33,420,000 28,975,140 86.70 3,843,300 11.50 167,100 0.50 100,260 0.30 0 0.00 300,780 0.90 33,420 0.10 0 0.00
 Zambia 13,090,000 12,775,840 97.60 170,000 1.00 65,450 0.50 13,090 0.10 0 0.00 39,270 0.30 117,810 0.90 0 0.00
 Zimbabwe 12,570,000 10,935,900 87.00 120,000 1.00 993,030 7.90 0 0.00 0 0.00 477,660 3.80 37,710 0.30 10,000 0.08
Eastern Africa 333,970,000 238,006,180 71.27 73,510,760 22.01 9,371,310 2.81 982,040 0.29 1,700 0.00 11,288,190 3.38 760,090 0.23 11,780 0.00

Northern Africa

Country Population Christian Muslim Irreligion Hindu Buddhist Folk religion Other religion Jewish
Pop.  % Pop.  % Pop.  % Pop.  % Pop.  % Pop.  % Pop.  % Pop.  %
 Algeria 43,851,044 419,570 1.00 43,734,560 98.00 354,700 1.8 0 0.00 0 0.00 10,000 0.20 0 0.00 140,000 0.80
 Egypt 81,120,000 9,486,120 11.20 76,982,880 88.90 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1,000 0.10
 Libya 6,360,000 171,720 2.70 6,143,760 96.60 12,720 0.20 0 0.00 19,080 0.30 0 0.00 0 0.00 0 0.00
 Morocco 31,950,000 20,000 0.06 31,918,050 99.90 0 0.00 0 0.00 0 0.00 0 0.00 3,200 0.01 2,200 0.04
 Sudan 33,600,000 1,814,400 5.40 30,475,200 90.70 336,000 1.00 0 0.00 0 0.00 940,800 2.80 0 0.00 0 0.00
 Tunisia 10,480,000 20,960 0.20 10,427,600 99.50 20,960 0.20 0 0.00 0 0.00 0 0.00 0 0.00 1,100 0.10
Northern Africa 199,510,000 6,236,200 3.13 191,199,440 95.83 1,010,260 0.51 0 0.00 19,080 0.01 950,800 0.48 0 0.00 0 0.00

Southern Africa

Country Population Christian Muslim Irreligion Hindu Buddhist Folk religion Other religion Jewish
Pop.  % Pop.  % Pop.  % Pop.  % Pop.  % Pop.  % Pop.  % Pop.  %
 Botswana 2,010,000 1,449,210 72.10 8,040 0.40 414,060 20.60 6,030 0.30 0 0.00 120,600 6.00 12,060 0.60 0 0.00
 Eswatini 1,193,560 1,051,526 88.10 2,400 2.00 120,190 10.10 1,190 0.10 0 0.00 11,900 1.00 4,760 0.40 0 0.00
 Lesotho 2,170,000 2,105,560 96.70 3,000 0.10 67,270 3.10 0 0.00 0 0.00 2,170 0.10 0 0.00 0 0.00
 Namibia 2,280,000 2,223,000 97.50 6,840 0.30 43,320 1.90 0 0.00 0 0.00 4,560 0.20 0 0.00 0 0.00
 South Africa 50,130,000 40,705,560 81.20 1,200,000 2.00 6,136,274 14.90 753,524 1.70 100,260 0.20 200,520 0.40 150,390 0.30 50,130 0.10
Southern Africa 57,780,000 47,526,720 82.25 1,220,000 1.50 8,114,210 14.04 760,000 0.97 100,260 0.17 339,750 0.59 167,210 0.29 50,130 0.09

Western Africa

Country Population Christian Muslim Irreligion Hindu Buddhist Folk religion Other religion Jewish
Pop.  % Pop.  % Pop.  % Pop.  % Pop.  % Pop.  % Pop.  % Pop.  %
 Benin 8,852,780 4,690,500 48.00 3,141,320 28.00 442,500 6.00 0 0.00 0 0.00 1,601,850 18.00 0 0.00 0 0.00
 Burkina Faso 16,470,000 3,705,750 22.50 12,142,000 62.00 65,880 0.40 0 0.00 0 0.00 2,536,380 15.40 0 0.00 0 0.00
 Cape Verde 512,450 445,500 89.10 800 2.00 45,500 9.10 0 0.00 0 0.00 7,500 1.50 1,000 0.20 0 0.00
 The Gambia 1,730,000 77,850 4.50 1,645,230 95.10 0 0.00 0 0.00 0 0.00 1,730 0.10 0 0.00 0 0.00
 Ghana 24,390,000 18,268,110 74.90 5,058,480 17.80 1,024,380 4.20 0 0.00 0 0.00 1,195,110 4.90 48,780 0.20 0 0.00
 Guinea 9,980,000 1,087,820 10.90 8,423,120 84.40 179,640 1.80 0 0.00 0 0.00 269,460 2.70 0 0.00 0 0.00
 Guinea-Bissau 1,520,000 300,000 20.00 826,800 45.20 65,360 4.00 0 0.00 0 0.00 469,680 28.00 0 0.00 0 0.00
 Ivory Coast 19,740,000 8,705,340 44.10 11,266,000 43.20 1,579,200 8.00 0 0.00 0 0.00 2,013,480 10.20 39,480 0.20 0 0.00
 Liberia 3,990,000 3,427,410 85.90 962,000 20.00 55,860 1.40 0 0.00 0 0.00 19,950 0.50 3,990 0.10 0 0.00
 Mali 19,329,841 491,840 3.20 17,508,400 95.00 414,990 0.60 0 0.00 0 0.00 245,920 1.20 0 0.00 0 0.00
 Mauritania 4,594,525 3,000 0.10 4,591,525 99.90 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0.00
 Niger 15,510,000 124,080 0.80 15,261,840 98.40 108,570 0.70 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Nigeria 158,420,000 80,000,000 38.23 99,200,000 61.34 633,680 0.04 0 0.00 10,000 0.01 2,217,880 1.00 90,000 0.06 0 0.00
 Senegal 17,745,000 887,250 5.00 16,325,400 92.00 35,490 0.20 0 0.00 0 0.00 496,860 2.80 0 0.00 0 0.00
 Sierra Leone 5,870,000 1,226,830 21.00 4,578,600 78.00 5,870 0.10 0 0.00 0 0.00 46,960 1.00 0 0.00 0 0.00
 Saint Helena 4,000 3,860 96.50 140 03.50 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Togo 6,030,000 2,635,110 43.70 1,562,000 20.00 373,860 6.20 0 0.00 0 0.00 2,146,680 35.60 36,180 0.60 0 0.00
Western Africa 304,264,000 123,748,360 40.67 162,347,970 53.36 5,034,372 1.64 0 0.00 10,000 0.00 12,789,880 4.20 219,438 0.07 0 0.00

Americas

List of countries or territories by Religions in the Americas

Caribbean

Country Population Christian Muslim Irreligion Hindu Buddhist Folk religion Other religion Jewish
Pop.  % Pop.  % Pop.  % Pop.  % Pop.  % Pop.  % Pop.  % Pop.  %
 Anguilla 20,000 18,120 90.60 60 0.30 800 4.00 80 0.40 0 0.00 580 2.90 320 1.60 20 0.10
 Antigua and Barbuda 90,000 83,700 93.00 540 0.60 1,530 1.70 180 0.20 0 0.00 3,240 3.60 900 1.00 0 0.00
 Aruba 110,670 101,090 91.90 220 0.20 6,600 6.00 0 0.00 110 0.10 1,430 1.30 110 0.10 440 0.40
 Bahamas 340,550 326,400 96.00 340 0.10 10,540 3.10 0 0.00 0 0.00 1,020 0.30 1,020 0.30 0 0.00
 Barbados 270,000 257,040 95.20 2,700 1.00 5,130 1.90 1,080 0.40 0 0.00 0 0.00 3,780 1.40 0 0.00
 Cayman Islands 60,000 50,100 83.50 240 0.40 5,640 9.40 540 0.90 0 0.00 2,700 4.50 360 0.60 480 0.80
 Cuba 11,260,000 6,665,920 59.20 0 0.00 2,589,800 23.00 22,520 0.20 0 0.00 1,959,240 17.40 0 0.00 0 0.00
 Dominica 70,000 66,080 94.40 70 0.10 350 0.50 0 0.00 70 0.10 2,100 3.00 1,190 1.70 0 0.00
 Dominican Republic 9,930,000 8,738,400 88.00 0 0.00 1,082,370 10.90 0 0.00 0 0.00 89,370 0.90 9,930 0.10 0 0.00
 Grenada 100,000 96,600 96.60 300 0.30 1,000 1.00 700 0.70 0 0.00 1,300 1.30 200 0.20 0 0.00
 Guadeloupe 460,000 441,140 95.90 1,840 0.40 11,500 2.50 2,300 0.50 0 0.00 1,840 0.40 1,840 0.40 0 0.00
 Haiti 9,990,000 8,681,310 86.90 0 0.00 1,058,940 10.60 0 0.00 0 0.00 219,780 2.20 29,970 0.30 0 0.00
 Jamaica 2,740,000 2,115,280 77.20 0 0.00 471,280 17.20 0 0.00 0 0.00 123,300 4.50 27,400 1.00 0 0.00
 Martinique 410,000 395,650 96.50 820 0.20 9,430 2.30 820 0.20 0 0.00 820 0.20 2,460 0.60 0 0.00
 Montserrat 5,000 4,675 93.50 0 0.00 240 4.80 5 0.10 0 0.00 10 0.20 75 1.50 0 0.00
 Netherlands Antilles 200,000 187,800 93.90 400 0.20 6,600 3.30 400 0.20 1,000 0.50 2,400 1.20 600 0.30 600 0.30
 Puerto Rico 3,750,000 3,626,250 96.70 0 0.00 71,250 1.90 0 0.00 11,250 0.30 30,000 0.80 3,750 0.10 0 0.00
 Saint Kitts and Nevis 50,000 47,300 94.60 150 0.30 800 1.60 750 1.50 0 0.00 650 1.30 400 0.80 0 0.00
 Saint Lucia 170,000 154,870 91.10 170 0.10 10,200 6.00 510 0.30 0 0.00 850 0.50 3,400 2.00 0 0.00
 Saint Vincent and the Grenadines 110,000 97,570 88.70 1,650 1.50 2,750 2.50 3,740 3.40 0 0.00 2,200 2.00 2,200 2.00 0 0.00
 Trinidad and Tobago 1,340,000 883,060 65.90 79,060 5.90 25,460 1.90 304,180 22.70 4,020 0.30 25,460 1.90 18,760 1.40 0 0.00
 Turks and Caicos Islands 40,000 36,840 92.10 0 0.00 1,840 4.60 0 0.00 0 0.00 1,080 2.70 240 0.60 0 0.00
 British Virgin Islands 20,000 16,900 84.50 240 1.20 780 3.90 240 1.20 0 0.00 1,680 8.40 160 0.80 0 0.00
 U.S. Virgin Islands 110,000 104,280 94.80 110 0.10 4,070 3.70 440 0.40 0 0.00 0 0.00 660 0.60 330 0.30
Total 41,645,000 33,196,375 79.71% 88,910 0.21% 5,378,900 12.92% 338,485 0.81% 16,450 0.04% 2,471,050 5.93% 109,725 0.26% 1,870 0.00%

Central America

Country Population Christian Muslim Irreligion Hindu Buddhist Folk religion Other religion Jewish
Pop.  % Pop.  % Pop.  % Pop.  % Pop.  % Pop.  % Pop.  % Pop.  %
 Belize 310,000 271,560 87.60 310 0.10 27,590 8.90 620 0.20 1,550 0.50 4,650 1.50 310 0.10 3,100 1.00
 Costa Rica 4,660,220 4,235,940 90.90 0 0.00 368,140 7.90 0 0.00 0 0.00 38,280 0.80 13,980 0.30 0 0.00
 El Salvador 6,190,000 5,459,580 88.20 0 0.00 680,900 11.00 0 0.00 0 0.00 30,950 0.50 18,570 0.30 0 0.00
 Guatemala 14,390,000 13,699,280 95.20 0 0.00 589,990 4.10 0 0.00 0 0.00 86,340 0.60 10,000 0.07 0 0.00
 Honduras 7,600,000 6,657,600 87.60 7,600 0.10 798,000 10.50 0 0.00 7,600 0.10 83,600 1.10 45,600 0.60 0 0.00
 Nicaragua 5,790,000 4,967,820 85.80 0 0.00 723,750 12.50 0 0.00 0 0.00 81,060 1.40 5,790 0.10 0 0.00
 Panama 3,520,000 3,273,600 93.00 24,640 0.70 168,960 4.80 0 0.00 7,040 0.20 14,080 0.40 14,080 0.40 14,080 0.40
Total 41,523,235 37,957,685 89.94% 32,550 0.02% 2,688,070 5.57% 620 0.00% 16,190 0.01% 407,960 0.26% 128,330 0.08% 87,180 0.06%

North America

Country Population Christian Muslim Irreligion Hindu Buddhist Folk religion Other religion Jewish
Pop.  % Pop.  % Pop.  % Pop.  % Pop.  % Pop.  % Pop.  % Pop.  %
 Bermuda 60,000 45,000 75.00 660 1.10 11,640 19.40 0 0.00 300 0.50 1,800 3.00 480 0.80 180 0.30
 Canada 34,020,450 24,473,800 72.00 1,199,330 2.10 8,062,740 23.70 476,280 1.40 272,160 0.80 408,240 1.20 306,180 0.90 340,200 1.00
 Greenland 60,000 57,660 96.10 0 0.00 1,500 2.50 0 0.00 0 0.00 480 0.80 360 0.60 0 0.00
 Mexico 128,645,200 107,862,420 95.10 2000 0.01 5,330,740 4.70 0 0.00 107,000 0.07 70,000 0.06 20,000 0.02 70,000 0.06
 Saint Pierre and Miquelon 6,000 5,682 94.70 12 0.20 228 3.80 0 0.00 0 0.00 0 0.00 78 1.30 0 0.00
 United States 310,380,000 275,827,540 78.30 2,793,420 0.90 50,902,320 16.40 1,862,280 0.60 3,724,560 1.20 620,760 0.20 1,862,280 0.60 5,586,840 1.80
Total 476,526,000 406,609,682 77.38% 3,908,512 1.02% 63,978,428 17.12% 2,338,560 0.68% 3,997,020 1.16% 1,031,280 0.30% 2,169,378 0.63% 5,927,220 1.72%

South America

Country Population Christian Muslim Irreligion Hindu Buddhist Folk religion Other religion Jewish
Pop.  % Pop.  % Pop.  % Pop.  % Pop.  % Pop.  % Pop.  % Pop.  %
 Argentina 40,414,300 34,429,320 85.20 404,100 1.00 4,930,020 12.20 0 0.00 20,000 0.05 323,280 0.80 121,230 0.30 202,050 0.50
 Bolivia 9,930,000 9,324,270 93.90 0 0.00 407,130 4.10 0 0.00 0 0.00 89,470 0.90 99,300 1.00 0 0.00
 Brazil 194,950,550 183,310,550 95.90 40,000 0.02 15,401,050 7.90 0 0.00 194,950 0.10 5,458,600 2.80 389,900 0.20 110,000 0.06
 Chile 17,110,000 15,296,340 89.40 0 0.00 1,471,460 8.60 0 0.00 10,000 0.06 256,650 1.50 34,220 0.20 17,110 0.10
 Colombia 50,290,000 41,500,000 86.00 100,000 0.2 5,500,140 11.00 50.000 0.01 50.000 0.01 500,320 1.0 1.000,000 2.0 50.000 0.01
 Ecuador 14,460,000 13,606,860 94.10 0 0.00 795,300 5.50 0 0.00 0 0.00 43,380 0.30 0 0.00 0 0.00
 Falkland Islands 3,000 2,016 67.20 9 0.30 945 31.50 0 0.00 6 0.20 0 0.00 24 0.80 0 0.00
 French Guiana 230,000 194,120 84.40 2,070 0.90 7,820 3.40 3,680 1.60 0 0.00 20,930 9.10 1,150 0.50 0 0.00
 Guyana 850,000 495,000 66.00 48,000 6.40 15,000 2.00 236,750 27.90 0 0.00 1,500 0.20 4,500 0.60 0 0.00
 Paraguay 6,450,000 6,250,050 96.90 0 0.00 70,950 1.10 0 0.00 0 0.00 109,650 1.70 12,900 0.20 0 0.00
 Peru 29,080,000 26,753,600 93.00 0 0.00 1,890,200 6.50 0 0.00 58,160 0.20 290,800 1.00 87,240 0.30 0 0.00
 Suriname 520,000 268,320 51.60 79,040 15.20 28,080 5.40 102,960 19.80 3,120 0.60 27,560 5.30 9,360 1.80 1,040 0.20
 Uruguay 3,370,000 1,951,230 57.90 0 0.00 1,371,590 40.70 0 0.00 0 0.00 26,960 0.80 10,110 0.30 10,110 0.30
 Venezuela 28,980,000 25,879,140 89.30 86,940 0.30 2,898,000 10.00 0 0.00 0 0.00 57,960 0.20 20,000 0.07 0 0.00
Total 392,533,000 351,596,866 89.57% 670,159 0.17% 31,324,885 7.98% 293,390 0.07% 286,236 0.07% 7,076,960 1.80% 829,934 0.21% 340,310 0.09%


Asia

List of countries or territories by Religions in Asia

Eastern Asia

Country Population Christian Muslim Irreligion Hindu Buddhist Folk religion Other religion Jewish
Pop.  % Pop.  % Pop.  % Pop.  % Pop.  % Pop.  % Pop.  % Pop.  %
 Mainland China 1,341,340,000 68,408,340 5.10 24,144,120 1.80 700,179,480 52.20 100,000 0.01 244,123,880 18.20 293,753,460 21.90 9,389,380 0.70 0 0.00
 Hong Kong 7,053,947 1,048,150 14.30 126,900 1.80 3,955,050 56.10 35,000 0.53 930,600 13.20 902,400 12.80 105,750 1.50 0 0.00
 Macau 540,560 38,880 7.20 1,080 0.20 83,160 15.40 200 0.04 93,420 17.30 318,060 58.90 5,400 1.00 0 0.00
 Taiwan 23,220,670 1,277,100 5.50 10,000 0.04 2,948,940 12.70 9,000 0.01 4,945,860 21.30 10,263,240 44.20 3,761,640 16.20 0 0.00
 Japan 126,540,000 2,024,640 1.60 253,080 0.20 72,127,800 57.00 50,000 0.04 45,807,480 36.20 506,160 0.40 5,947,380 4.70 0 0.00
 North Korea 24,350,000 487,000 2.00 0 0.00 17,361,550 71.30 10 0.00 365,250 1.50 2,995,050 12.30 3,141,150 12.90 0 0.00
 South Korea 48,180,000 14,164,920 29.40 103,773 0.20 22,355,520 46.40 50,000 0.11 11,033,220 22.90 385,440 0.80 96,360 0.20 0 0.00
 Mongolia 2,760,000 63,480 2.30 88,320 3.20 990,840 35.90 5,000 0.01 1,520,760 55.10 96,600 3.50 0 0.00 0 0.00
Total 1,573,980,000 87,472,510 5.56 24,719,860 1.57 820,002,340 52.10 260,000 0.01 308,820,470 19.62 309,220,410 19.65 22,447,060 1.43 0 0.00

Southeastern Asia

Country Population Christian Muslim Irreligion Hindu Buddhist Folk religion Other religion Jewish
Pop.  % Pop.  % Pop.  % Pop.  % Pop.  % Pop.  % Pop.  % Pop.  %
 Brunei 408,540 37,600 9.40 300,400 75.10 1,600 0.40 2,000 0.50 34,400 8.60 24,800 6.20 400 0.10 0 0.00
 Cambodia 14,143,680 56,560 0.40 282,800 2.00 28,280 0.20 10,000 0.10 13,701,660 96.90 84,840 0.60 0 0.00 0 0.00
 Indonesia 275,361,267 29,008,731 10.53 231,069,932 83.91 8,385,396 3.04 4,677,535 1.69 2,023,719 0.73 122,043 0.04 73,911 0.02 20 0.00
 Laos 6,200,000 93,000 1.50 0 0.00 55,800 0.90 1,000 0.01 4,092,000 66.00 1,903,400 30.70 43,400 0.70 0 0.00
 Malaysia 32,730,000 2,669,600 9.20 18,090,800 63.20 198,800 0.70 1,804,000 6.50 5,026,800 17.70 653,200 2.30 56,800 0.20 0 0.00
 Myanmar 47,960,000 3,740,880 7.60 1,918,400 4.00 239,800 0.50 1,015,320 2.10 38,415,960 80.00 2,781,680 5.80 95,920 0.20 0 0.00
 Philippines 105,000,000 89,000,000 85.00 5,127,000 5.50 105,000 0.1 15,000 0.01 1,758,000 1.50 1,398,900 1.50 93,260 0.10 28,473 0.03
 Singapore 5,090,000 926,380 18.20 727,870 14.30 834,760 16.40 304,680 6.00 1,725,510 33.90 117,070 2.30 493,730 9.70 0 0.00
 Thailand 69,120,000 622,080 0.90 3,801,600 5.50 207,360 0.30 100,120 0.20 64,419,840 93.20 60,000 0.09 0 0.00 0 0.00
 Timor-Leste 1,120,000 1,115,520 99.60 1,120 0.10 0 0.00 0 0.00 0 0.00 1,120 0.10 0 0.00 0 0.00
 Vietnam 94,700,000 7,765,400 8.20 175,700 0.20 28,031,200 29.60 201,200 0.21 15,530,800 16.40 42,899,100 45.30 351,400 0.40 0 0.00
Total 593,410,000 116,571,210 21.33 245,594,630 40.08 31,903,260 4.70 9,332,110 1.40 143,582,660 24.20 47,540,670 8.01 1,374,780 0.23 28,437 0.00

Southern Asia

Country Population Christian Muslim Irreligion Hindu Buddhist Folk religion Other religion Sikh
Pop.  % Pop.  % Pop.  % Pop.  % Pop.  % Pop.  % Pop.  % Pop.  %
 Afghanistan 31,415,280 30,000 0.01 31,315,770 99.7 0 0.00 0 0 0 0.00 0 0.00 20,000 0.06 0 0.00
 Bangladesh[2] 165,158,620 450,000 0.3 150,360,405 91.04 0 0 13,130,110 7.95 1,107,466 0.61 594,760 0.40 198,190 0.12 0 0.00
 Bhutan 730,440 0 0 0 0 0 0.00 170,980 25.00 545,310 74.70 13,870 1.90 0 0.00 0 0.00
 India[3] 1,210,854,977 27,819,588 2.30 172,245,158 14.23 2,867,303 0.24 966,257,353 79.80 8,442,972 0.70 0 0 12,389,437 1.04 20,833,116 1.72
 Maldives 320,000 0 0 320,000 100 0 0 0 0 0 0 0 0 0 0 0 0
   Nepal 28,760,000 140,000 0.45 1,370,000 4.6 0 0 24,170,000 84 3,080,000 10 1,108,520 3.70 20,000 0.07 0 0.00
 Pakistan[4] 207,684,000 2,637,586 1.27 200,560,446 96.47 0 0 4,444,437 2.14 0 0.00 0 0.00 20,767 0.01 20,768 0.01
 Sri Lanka 20,860,000 0 0 1,967,523 9.66 0 0.00 2,561,299 12.8 19,455,980 70.30 0 0.00 0 0.00 0 0.00
Total 1,665,783,317 31,077,174 1.87 556,171,779 33.39 2,867,303 0.17 1,011,009,840 60.69 32,631,728 1.96 1,717,150 0.10 12,648,394 0.76 20,853,884 1.25

Central Asia

Country Population Christian Muslim Irreligion Hindu Buddhist Folk religion Other religion Jewish
Pop.  % Pop.  % Pop.  % Pop.  % Pop.  % Pop.  % Pop.  % Pop.  %
 Kazakhstan 16,030,460 3,975,440 24.8 11,285,120 70.4 673,260 4.2 5,000 0.01 32,060 0.2 48,090 0.3 16,030 0.1 0 0.00
 Kyrgyzstan 5,333,440 607,620 11.40 4,690,400 88.0 21,320 0.40 1,000 0.01 0 0.00 5,330 0.1 0 0.00 0 0.00
 Tajikistan 6,880,000 110,080 1.6 6,652,960 96.7 103,200 1.5 9,000 0.01 0 0.00 0 0.00 0 0.00 0 0.00
 Turkmenistan 5,040,000 322,560 6.4 4,687,200 93.0 25,200 0.5 6,000 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Uzbekistan 27,440,000 631,120 2.3 26,534,480 96.7 219,520 0.8 16,000 0.01 1,000 < 0.01 1,000 < 0.01 0 0.00 1,000 < 0.01
Total 60,720,000 5,646,820 9.30 53,850,160 88.69 1,042,500 1.72 55000 0.01 33,060 < 0.05 54,420 0.10 16,030 < 0.05 1,000 < 0.01

West Asia

Country Population Christian Muslim Irreligion Hindu Buddhist Folk religion Other religion Jewish
Pop.  % Pop.  % Pop.  % Pop.  % Pop.  % Pop.  % Pop.  % Pop.  %
 Armenia 3,091,245 3,043,650 98.50 <1,000 0.10 40,170 1.30 0 0.00 0 0.00 0 0.00 3,090 0.10 0 0.00
 Azerbaijan 9,191,720 275,700 3.00 8,905,110 96.90 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Bahrain 1,260,000 182,700 14.50 885,780 70.30 23,940 1.90 123,480 9.80 31,500 2.50 0 0.00 2,520 0.20 7,560 0.60
 Cyprus 1,100,000 805,200 73.20 278,300 25.30 13,200 1.20 0 0.00 2,200 0.20 0 0.00 0 0.00 0 0.00
 Iran 85,000,000 340,000 0.4 82,025,000 96.5 1,275,000 1.5 0 0.00 0 0.00 0 0.00 1,360,000 1.6 0 0.00
 Iraq 31,670,000 253,360 0.80 31,353,300 99.00 31,670 0.10 0 0.00 0 0.00 0 0.00 20,000 0.06 0 0.00
 Israel 7,420,000 148,400 2.00 1,380,120 18.60 230,020 3.10 0 0.00 22,260 0.30 14,840 0.20 7,420 0.10 5,609,520 75.60
 Jordan 6,190,000 136,180 2.20 6,016,680 97.20 0 0.00 6,190 0.10 24,760 0.40 0 0.00 0 0.00 0 0.00
