ROH Top of the Class Trophy Championship
The ROH Top of the Class Trophy Championship was a professional wrestling championship intended for young wrestlers that was created and promoted by Ring of Honor (ROH).
| ROH Top of the Class Trophy Championship | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Details | |||||||||||
| Promotion | Ring of Honor (ROH) | ||||||||||
| Date established | November 4, 2005 | ||||||||||
| Date retired | October 25, 2008 | ||||||||||
| |||||||||||
History
The ROH Top of the Class Trophy Championship was created in 2005 by Ring of Honor for ROH rookie competitor's to compete for and win but was deactivated and abandoned in 2008, Rhett Titus was the final holder.
Reigns
| No. | Overall reign number |
|---|---|
| Reign | Reign number for the specific champion |
| Days | Number of days held |
| Defenses | Number of successful defenses |
| <1 | Reign lasted less than a day |
| + | Current reign is changing daily |
| No. | Champion | Championship change | Reign statistics | Notes | Ref. | ||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Event | Location | Reign | Days | Defenses | ||||
| 1 | Davey Andrews | November 4, 2005 | Showdown in Motown | Detroit, MI | 1 | 71 | 1 | Defeated Derrick Dempsey and Shane Hagadorn to win the title at Showdown in Motown | [1][2] |
| — | Vacated | December 17, 2005 | — | — | — | — | — | The title was vacated when Ricky Reyes destroyed the trophy on December 17, 2005 | [3] |
| 2 | Derrick Dempsey | January 14, 2006 | Hell Freezes Over | Philadelphia, PA | 1 | 140 | 5 | Defeated Bobby Dempsey, Pelle Primeau, and Shane Hagadorn to win the title at Hell Freezes Over | [4] |
| 3 | Shane Hagadorn | June 3, 2006 | Destiny | East Windsor, CT | 1 | 315 | 12 | Won the title at Destiny | [5] |
| 4 | Pelle Primeau | April 14, 2007 | Fighting Spirit | Edison, NJ | 1 | 132 | 1 | Won the title at Fighting Spirit | [6] |
| 5 | Mitch Franklin | August 24, 2007 | Caged Rage | Hartford, CT | 1 | 70 | 1 | Won the title at Caged Rage | [7] |
| 6 | Ernie Osiris | November 2, 2007 | Glory by Honor VI: Night One | Philadelphia, PA | 1 | 218 | 5 | Won the title at Glory by Honor VI: Night One | [8] |
| 7 | Rhett Titus | June 7, 2008 | Respect is Earned II | Philadelphia, PA | 1 | 140 | 1 | Won the title at Respect is Earned II | [9] |
| — | Deactivated | October 25, 2008 | — | — | — | — | — | The title was abandoned on October 25, 2008 making Rhett Titus the final champion. | |
Combined reigns
| Rank | Wrestler | No. of reigns |
Combined defenses |
Combined days |
|---|---|---|---|---|
| 1 | Shane Hagadorn | 1 | 12 | 315 |
| 2 | Ernie Osiris | 1 | 5 | 218 |
| 3 | Derrick Dempsey | 1 | 5 | 140 |
| 4 | Rhett Titus | 1 | 1 | 140 |
| 5 | Pelle Primeau | 1 | 1 | 132 |
| 6 | Davey Andrews | 1 | 1 | 71 |
| 7 | Mitch Franklin | 1 | 1 | 70 |
See also
References
- "Top of the Class Trophy at ROH Discussion Forum". rohwrestling.com. Archived from the original on June 11, 2008. Retrieved 2008-09-25.
- "Showdown in Motown results". onlineworldofwrestling.com. Retrieved 2008-09-25.
- "Davey Andrews OWW Profile". onlineworldofwrestling.com. Retrieved 2008-09-25.
- "Hell Freezes Over results". onlineworldofwrestling.com. Retrieved 2008-09-25.
- "Destiny results". onlineworldofwrestling.com. Retrieved 2008-09-25.
- "Fighting Spirit results". onlineworldofwrestling.com. Retrieved 2008-09-25.
- "Caged Rage results". onlineworldofwrestling.com. Retrieved 2008-09-25.
- "Glory By Honor VI Night 1 results". onlineworldofwrestling.com. Retrieved 2008-09-25.
- "Respect is Earned II results". onlineworldofwrestling.com. Archived from the original on 2008-09-14. Retrieved 2008-09-25.
External links
- ROH Top of the Class Trophy Championship at Cagematch.net
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.