Réveillon, Orne
Réveillon (French pronunciation: [ʁevɛjɔ̃] (
listen)) is a commune in the Orne department in north-western France.
Réveillon | |
|---|---|
![]() The church in Réveillon | |
Location of Réveillon | |
![]() Réveillon ![]() Réveillon | |
| Coordinates: 48°28′49″N 0°33′36″E | |
| Country | France |
| Region | Normandy |
| Department | Orne |
| Arrondissement | Mortagne-au-Perche |
| Canton | Mortagne-au-Perche |
| Intercommunality | Pays de Mortagne au Perche |
| Government | |
| • Mayor (2020–2026) | Jean-Claude Mauny[1] |
| Area 1 | 11.66 km2 (4.50 sq mi) |
| Population | 372 |
| • Density | 32/km2 (83/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 61348 /61400 |
| Elevation | 143–191 m (469–627 ft) (avg. 179 m or 587 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 402 | — |
| 1975 | 381 | −0.76% |
| 1982 | 341 | −1.57% |
| 1990 | 349 | +0.29% |
| 1999 | 288 | −2.11% |
| 2007 | 353 | +2.58% |
| 2012 | 359 | +0.34% |
| 2017 | 374 | +0.82% |
| Source: INSEE[3] | ||
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
- Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Réveillon (Orne).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


