Otley bus station
Otley bus station serves the town of Otley, West Yorkshire, England.
Otley | |
|---|---|
![]() | |
| General information | |
| Location | Crossgate, Otley City of Leeds |
| Operated by | Miller Group |
| Bus stands | 5 |
| Bus operators |
|
| Connections | Menston railway station (2 miles [3.2 km]) |
The bus station consists of five stands in total. Stands 1 to 4 are in the bus station, whereas stand 5 is on Crossgate just next to the Bus Station.[1] Unlike most of the bus stations in West Yorkshire, Otley Bus Station is privately owned[2] by the Miller Group who own the Orchard Gate centre. As Otley currently does not have a railway station there is a regular connection from the town to Menston railway station 2 miles (3 km) away.[3] This links the town with the Wharfedale Line to Leeds and Bradford.[4]

Services
The following services serve Otley Bus Station:
| Route | Destination(s) | Operator | Stand | Notes |
|---|---|---|---|---|
| 33/34[5] | Leeds (City Bus Station) via Menston, Guiseley, Yeadon, Horsforth and Kirkstall[5] [Kirkstall Line][6] | First Leeds (Leeds City)[5] | 2[4] | 33 only serves Otley evenings & Sundays only[5] |
| 64[7] | Ilkley & Skipton[7] | The Keighley Bus Company[7] | 1[4] | One journey per day serves Otley, the rest run Ilkley - Skipton only[7] |
| 74[8] | Ilkley, Bolton Abbey & Grassington[8] | Reliance Motor Services[8] | 1[4] | Dales Bus[9]Summer Saturdays only - one return journey reach day, the rest run Ilkley to Grassington only[8] |
| York | ||||
| 653[10] | Bradford via Menston, Guiseley & Shipley[10] | TLC Travel[10] | 4[4] | One return journey Monday to Friday only[10] |
| Pool (Bridge Corner)[10] | 5[4] | |||
| 781[11] | Meanwood (Stonegate Road)[11] via Pool, Harewood & Alwoodley | Connexionsbuses[11] | 2[4] | One return journey Monday to Friday only[11] |
| 821[12] | Scar House Reservoir via Blubberhouses & Pateley Bridge[12] | The Keighley Bus Company[12] | 2[4] | Dales Bus[9]
Two return journeys on Summer Sundays. Only one journey per day runs to and from Keighley.[12] |
| Keighley via Guiseley, Shipley & Bingley | ||||
| 874[13] | Buckden via Ilkley, Bolton Abbey & Grassington[13] | York Pullman[13] | 1[4] | Dales Bus[9]
One return journey summer Sundays only, the rest run Ilkley to Buckden only[13] |
| Wetherby via Headingley, Leeds, Oakwood & Collingham[13] | ||||
| 923[14] | Wetherby via Pool, Arthington, Harewood, East Keswick, Scarcroft and Collingham[14] | Connexionsbuses[14] | 4[4] | Limited service.[14] |
| 940[15] | Holt Park[15] | Connexionsbuses[15] | 4[4] | |
| 962[16] | Ilkley Hebers Ghyll Drive via West Busk Lane, Burley-in-Wharfedale & Ilkley Bus/Rail Station[16] | The Keighley Bus Company[16] | 3[4] | |
| 963[17] | Garnett Wharfe & Menston Rail Station[17] | Connexionsbuses[17] | 3[4] | Some journeys run to/from Mentston Railway Station only[17] |
| 964[18] | Cambridge Drive[18] | Connexionsbuses[18] | 3[4] | |
| A3[19] | Leeds Bradford Airport & Bradford via Guiseley, Shipley & Frizinghall[19] | Flyer (Yorkshire Coastliner)[19] | 3[4] | |
| Otley Dash[20] | Weston, Wharfedale Hospital, Newall and Menston Rail Station[20] | The Keighley Bus Company[20] | 5[4] | Some journeys run via St. Richards Road or via The Gills[20] |
| X52[21] | Harrogate via Pool, Weeton & Pannal[21] | Connexionsbuses[21] | 5[4] | One journey in each direction runs via St. Aidans School Monday to Friday during term time.[21] |
| X84[22] | Ilkey via Burley-in-Wharfedale | First Leeds (Leeds City)[22] | 1[4] | |
| Leeds (City Bus Station) via Bramhope, Weetwood & Headingley[22] [Headingley Line][6] | 2[4] |
References
- "Otley · Otley LS21 1BE, United Kingdom". Otley · Otley LS21 1BE, United Kingdom. Retrieved 8 August 2022.
- "Otley bus users miss out on safety cash". Wharfedale Observer. 19 January 1999. Retrieved 11 January 2017.
- "104" (Map). Leeds & Bradford. 1:50,000. Landranger. Ordnance Survey. 2016. ISBN 978-0-319-26202-3.
- "Otley Bus Station | Metro". www.wymetro.com. Retrieved 8 August 2022.
- "Timetable | Metro". www.wymetro.com. Retrieved 8 August 2022.
- "Bus lines & stops | Metro". www.wymetro.com. Retrieved 8 August 2022.
- "Timetable | Metro". www.wymetro.com. Retrieved 8 August 2022.
- "Timetable | Metro". www.wymetro.com. Retrieved 8 August 2022.
- "Extra Summer Buses". DalesBus - Public Transport in the Yorkshire Dales. Retrieved 8 August 2022.
- "Timetable | Metro". www.wymetro.com. Retrieved 8 August 2022.
- "Timetable | Metro". www.wymetro.com. Retrieved 8 August 2022.
- "Timetable | Metro". www.wymetro.com. Retrieved 8 August 2022.
- "Timetable | Metro". www.wymetro.com. Retrieved 8 August 2022.
- "Timetable | Metro". www.wymetro.com. Retrieved 8 August 2022.
- "Timetable | Metro". www.wymetro.com. Retrieved 8 August 2022.
- "Timetable | Metro". www.wymetro.com. Retrieved 8 August 2022.
- "Timetable | Metro". www.wymetro.com. Retrieved 8 August 2022.
- "Timetable | Metro". www.wymetro.com. Retrieved 8 August 2022.
- "Timetable | Metro". www.wymetro.com. Retrieved 8 August 2022.
- "Timetable | Metro". www.wymetro.com. Retrieved 8 August 2022.
- "Timetable | Metro". www.wymetro.com. Retrieved 8 August 2022.
- "Timetable | Metro". www.wymetro.com. Retrieved 8 August 2022.
