Oregon Open (darts)
The Oregon Open is a darts tournament that has been held in Lincoln City since 1972.
| Oregon Open | |
|---|---|
| Tournament information | |
| Venue | Chinook Winds Casino |
| Location | Lincoln City |
| Country | |
| Established | 1972 |
| Organisation(s) | WDF |
| Format | Legs |
| Prize fund | $600 |
| Month(s) Played | May |
| Current champion(s) | |
The first editions solely featured women's events ; the tournament later held both men's and women's events in 1985, 1986 and from 2008 onwards.
Results
| Year | Champion | Av. | Score | Runner-Up | Av. | Prize Money | Venue | ||
|---|---|---|---|---|---|---|---|---|---|
| Total | Ch. | R.-Up | |||||||
| 1986 | n/a | ? – ? | n/a | n/a | n/a | n/a | Milwaukie | ||
| 2019 | n/a | 4 – 3 | n/a | n/a | n/a | n/a | Port Lincoln | ||
| 2021 | n/a | 6 – 1 | n/a | n/a | n/a | n/a | Port Lincoln | ||
| 2022 | n/a | 6 – 3 | n/a | $1,840 | $600 | $300 | Port Lincoln | ||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.