Old Redcliffians
Old Redcliffians Rugby Football Club is an English rugby union team based in Brislington, a suburb of Bristol. The club runs four senior sides and a sevens team as well as a ladies side and the full range of junior teams.[1] The first XV currently plays in National League 2 West, a level four league in the English rugby union system, following promotion from National League 3 South West in 2016–17. The 2011–12 season was successful for the other senior teams as they all achieved promotion; the second XV now play in the Tribute Somerset Premier, the third XV play in Tribute Somerset 1 and the fourth XV play in Tribute Somerset 2 North.
![]() | |
| Full name | Old Redcliffians Rugby Football Club |
|---|---|
| Union | Somerset RFU |
| Founded | 1918 |
| Location | Brislington, Bristol, England |
| Ground(s) | Scotland Lane |
| Chairman | Matt Oakley |
| President | Raymond Massey |
| Coach(es) | Saul Nelson |
| League(s) | South West Premier |
| 2021–22 | 2nd (promoted to National Two West) |
| Official website | |
| www | |
The rugby club was formed in 1918 by former pupils of Redcliffe Boys School.[2]
Current standings
| |||||||||||||||||
| Played | Won | Drawn | Lost | Points for | Points against | Points diff | Try bonus | Losing bonus | Points | Pts adj | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Leicester Lions | 24 | 23 | 0 | 1 | 791 | 380 | 411 | 20 | 1 | 113 | ||||||
| 2 | Clifton | 24 | 19 | 0 | 5 | 868 | 483 | 385 | 19 | 1 | 96 | ||||||
| 3 | Dings Crusaders | 24 | 18 | 0 | 6 | 784 | 610 | 174 | 18 | 4 | 94 | ||||||
| 4 | Luctonians | 24 | 16 | 0 | 8 | 716 | 414 | 302 | 16 | 4 | 84 | ||||||
| 5 | Hinckley | 24 | 14 | 2 | 8 | 664 | 654 | 10 | 16 | 2 | 78 | ||||||
| 6 | Loughborough Students | 24 | 11 | 3 | 10 | 763 | 739 | 24 | 17 | 6 | 73 | ||||||
| 7 | Redruth | 24 | 14 | 0 | 10 | 714 | 575 | 139 | 14 | 2 | 72 | ||||||
| 8 | Exeter University | 23 | 12 | 1 | 10 | 674 | 645 | 29 | 13 | 4 | 67 | ||||||
| 9 | Old Redcliffians | 23 | 10 | 1 | 12 | 580 | 667 | −87 | 12 | 4 | 58 | ||||||
| 10 | Newport (Salop) | 24 | 7 | 0 | 17 | 536 | 850 | −314 | 14 | 5 | 48 | ||||||
| 11 | Hornets RFC | 24 | 6 | 0 | 18 | 607 | 768 | −161 | 12 | 8 | 44 | ||||||
| 12 | Bournville | 22 | 5 | 1 | 16 | 539 | 785 | −246 | 11 | 6 | 39 | ||||||
| 13 | Barnstaple | 24 | 5 | 0 | 19 | 398 | 690 | −292 | 5 | 5 | 30 | ||||||
| R | Stourbridge | 24 | 2 | 0 | 22 | 525 | 899 | −374 | 12 | 5 | 20 | −5 | |||||
| |||||||||||||||||
| Green background is the promotion place. Pink background are relegation places. Updated: 1 April 2023 | |||||||||||||||||
Honours
1st team:[3]
- Combination Merit Table champions (3): 1977–78, 1981–82, 1983–84
- Bristol Combination Cup winners (4): 1979–80, 1982–83, 1984–85, 2012–13
- Somerset Senior Cup winners (4): 1983–84, 1984–85, 1999–00, 2013–14
- Bristol Combination Plate winners: 1989–90
- Somerset Premier champions (2): 2004–05, 2006–07
- Western Counties North champions: 2009–0
- RFU Intermediate Cup winners: 2009–10
- South West 1 (east v west) promotion play-off winner: 2010–11
- South West 1 West champions: 2012–13
- National League 3 South West champions: 2016–17
2nd team:
- Somerset 2 North champions: 2007–08
- Somerset 1 champions: 2011–12
3rd team:
- Somerset 3 North champions: 2008–09
- Somerset 2 North champions (2): 2011–12, 2015–16
4th team:
- Somerset 3 North champions: 2011–12
