National Collegiate Rugby Championship results
This is a list of results and records for the USA Rugby National Collegiate Men's Rugby Championships, which began in 1980.[1] The 1984–1988 and 1990 editions were played in conjunction with the Annual Pebble Beach Rugby Classic. In 2010, several of the top college teams agreed to form the College Premier League, now known as Division 1-A Rugby to begin play in spring 2011.[2] This list does not include records from the breakaway invitational Varsity Cup Championship held between 2013 and 2017,[3] nor from the rival National Collegiate Rugby Organization's D1 championship that began in 2021.[4]
Performances
Championship results
- Tournament names
- 1980–2011: "National Collegiate Championship"
- 2011–present: "Division 1-A"
| Ed. | Season | Champion | Runner-Up | Third / Semi-finalists |
|---|---|---|---|---|
1 | 1980 | California | Air Force | Illinois |
2 | 1981 | California | Harvard | Miami, OH |
3 | 1982 | California | Life | Michigan |
4 | 1983 | California | Air Force | Navy |
5 | 1984 | Harvard | Colorado | Long Beach |
6 | 1985 | California | Maryland | Colorado |
7 | 1986 | California | Dartmouth | Air Force |
8 | 1987 | San Diego State | Air Force | Bowling Green |
9 | 1988 | California | Dartmouth | Air Force |
10 | 1989 | Air Force | Long Beach | Army |
11 | 1990 | Air Force | Army | Ohio State |
12 | 1991 | California | Army | Ohio State |
13 | 1992 | California | Army | Air Force |
14 | 1993 | California | Air Force | Harvard |
15 | 1994 | California | Navy | Air Force |
16 | 1995 | California | Air Force | Penn State |
17 | 1996 | California | Penn State | Stanford |
18 | 1997 | California | Penn State | UC-Davis |
19 | 1998 | California | Stanford | Navy |
20 | 1999 | California | Penn State | Navy |
21 | 2000 | California | Wyoming | Indiana, PA (IUP) |
22 | 2001 | California | Penn State | Navy |
23 | 2002 | California | Utah | Army |
24 | 2003 | Air Force | Harvard | California |
25 | 2004 | California | Cal Poly-SLO | Air Force / Navy |
26 | 2005 | California | Utah | BYU / Navy |
27 | 2006 | California | BYU | Utah / Penn State |
28 | 2007 | California | BYU | Navy / Penn State |
29 | 2008 | California | BYU | St. Mary's / Colorado |
30 | 2009 | BYU | California | Army / San Diego State |
31 | 2010 | California | BYU | Arkansas State / Army |
32 | 2011 | California | BYU | Arkansas State / Utah |
33 | 2012 | BYU | California | Life / St. Mary's |
34 | 2013 | Life | St. Mary’s | Cal Poly SLO / Arkansas State |
35 | 2014 [5] | St. Mary's | Life | Arkansas State / Lindenwood |
36 | 2015 [6] | St. Mary's | Life University | Lindenwood / Davenport |
37 | 2016 [7] | Life | St. Mary’s | Utah / Lindenwood |
38 | 2017 [8] | St. Mary's | Life University | Arizona / BYU |
39 | 2018 [9] | Life | California | Lindenwood / Penn State |
40 | 2019 [10] | Life | California | St. Mary's / Lindenwood |
– | 2020 | (Not held) | ||
– | 2021 | (Not held) | ||
41 | 2022 [11] | Army | St. Mary's | California / Lindenwood |
Sources:[12]
Titles by University

Life
Air Force
BYU
Army
Harvard
San Diego State
San Francisco
Bay Area
California
St. Mary's
Bay Area
National Championships by school
– 26 championships,
– 4 championships,
– 3 championships,
– 2 championships,
– 1 championships
| Team | Titles won | Finals lost | Years won |
|---|---|---|---|
| California | 26 |
4 | 1980, 1981, 1982, 1983, 1985, 1986, 1988, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2004, 2005, 2006, 2007, 2008, 2010, 2011 |
| Life | 4 |
4 | 2013, 2016, 2018, 2019 |
| Air Force | 3 |
5 | 1989, 1990, 2003 |
| St. Mary's | 3 | 3 | 2014, 2015, 2017 |
| BYU | 2 | 5 | 2009, 2012 |
| Army | 1 |
3 | 2022 |
| Harvard | 1 | 2 | 1984 |
| San Diego State | 1 | 0 | 1987 |
| Penn State | 0 | 4 | – |
| Stanford | 0 | 2 | – |
| Dartmouth | 0 | 2 | – |
| Utah | 0 | 2 | – |
| Colorado | 0 | 1 | – |
| Maryland | 0 | 1 | – |
| Navy | 0 | 1 | – |
| Long Beach | 0 | 1 | – |
| Wyoming | 0 | 1 | – |
| Cal Poly | 0 | 1 | – |
Finals appearances by state
| State | Titles | University | Runners-up | University |
|---|---|---|---|---|
| 30 | California (26), St. Mary's (3), San Diego State (1) | 11 | California (4), St. Mary's (3), Stanford (2), Long Beach (1), Cal Poly-SLO (1) | |
| 4 | Life University (4) | 4 | Life University (4) | |
| 3 | Air Force (3) | 6 | Air Force (5), Colorado (1) | |
| 2 | BYU (2) | 7 | BYU (5), Utah (2) | |
| 1 | Army (1) | 3 | Army (3) | |
| 1 | Harvard (1) | 2 | Harvard (2) | |
| 0 | 4 | Penn State (4) | ||
| 0 | 2 | Dartmouth (2) | ||
| 0 | 2 | Maryland (1) Navy (1) | ||
| 0 | 1 | Wyoming (1) |
Playoff Results
1980s
1980
| Semi-finals | Final | |||||
| May 17 – Davenport, IA | ||||||
| California (Pacific) | 15 | |||||
| May 18 – Davenport, IA | ||||||
| Navy (East) | 0 | |||||
| California | 15 | |||||
| May 17 – Davenport, IA | ||||||
| Air Force | 9 | |||||
| Air Force (West) | 15 | |||||
| Illinois (Midwest) | 4 | |||||
| Third place | ||||||
| May 18 – Davenport, IA | ||||||
| Illinois | 15 | |||||
| Navy | 0 | |||||
1981
| Semi-finals | Final | |||||
| May 10 – Dayton, OH | ||||||
| California (Pacific) | 29 | |||||
| May 11 – Dayton, OH | ||||||
| Kansas State (West) | 15 | |||||
| California | 6 | |||||
| May 10 – Dayton, OH | ||||||
| Harvard | 3 | |||||
| Harvard (East) | 25 | |||||
| Miami (Midwest) | 7 | |||||
| Third place | ||||||
| May 11 – Dayton, OH | ||||||
| Miami | 10 | |||||
| Kansas State | 0 | |||||
1982
| Semi-finals | Final | |||||
| May 8 – Greeley, CO | ||||||
| California (Pacific) | 19 | |||||
| May 9 – Greeley, CO | ||||||
| Michigan (Midwest) | 8 | |||||
| California | 15 | |||||
| May 8 – Greeley, CO | ||||||
| Life College | 14 | |||||
| Life College (East) | 34 | |||||
| New Mexico State (West) | 11 | |||||
| Third place | ||||||
| May 9 – Greeley, CO | ||||||
| Michigan | 26 | |||||
| New Mexico State | 3 | |||||
1983
| Semi-finals | Final | |||||
| May 7 – Athens, GA | ||||||
| California (Pacific) | 20 | |||||
| May 8 – Athens, GA | ||||||
| Illinois (Midwest) | 0 | |||||
| California | 13 | |||||
| May 7 – Athens, GA | ||||||
| Air Force | 3 | |||||
| Air Force (West) | 6 | |||||
| Navy (East) | 3 | |||||
| Third place | ||||||
| May 8 – Athens, GA | ||||||
| Navy | 32 | |||||
| Illinois | 3 | |||||
1984
| Semi-finals | Final | |||||
| May 18 – Pebble Beach, CA | ||||||
| Harvard (East) | 15 | |||||
| May 19 – Pebble Beach, CA | ||||||
| Long Beach (Pacific) | 11 | |||||
| Harvard | 12 | |||||
| May 18 – Pebble Beach, CA | ||||||
| Colorado | 4 | |||||
| Colorado (West) | 18 | |||||
| Miami (Midwest) | 0 | |||||
| Third place | ||||||
| May 19 – Pebble Beach, CA | ||||||
| Long Beach | 9 | |||||
| Miami | 6 | |||||
1985
| Semi-finals | Final | |||||
| May 4 – Pebble Beach, CA | ||||||
| California (Pacific) | 39 | |||||
| May 5 – Pebble Beach, CA | ||||||
| Colorado (West) | 21 | |||||
| California | 31 | |||||
| May 4 – Pebble Beach, CA | ||||||
| Maryland | 6 | |||||
| Maryland (East) | 19 | |||||
| Illinois (Midwest) | 14 | |||||
| Third place | ||||||
| May 5 – Pebble Beach, CA | ||||||
| Colorado | 26 | |||||
| Illinois | 8 | |||||
1986
| Semi-finals | Final | |||||
| May 3 – Pebble Beach, CA | ||||||
| Air Force (West) | 4 | |||||
| May 4 – Pebble Beach, CA | ||||||
| Dartmouth (East) | 18 | |||||
| California | 6 | |||||
| May 3 – Pebble Beach, CA | ||||||
| Dartmouth | 4 | |||||
| Bowling Green (Midwest) | 14 | |||||
| California (Pacific) | 31 | |||||
| Third place | ||||||
| May 4 – Pebble Beach, CA | ||||||
| Air Force | 13 | |||||
| Bowling Green | 9 | |||||
1987
| Semi-finals | Final | |||||
| May 2 – Pebble Beach, CA | ||||||
| Bowling Green (Midwest) | 8 | |||||
| May 3 – Pebble Beach, CA | ||||||
| Air Force (West) | 15 | |||||
| Air Force | 9 | |||||
| May 2 – Pebble Beach, CA | ||||||
| San Diego State | 10 | |||||
| Dartmouth (East) | 6 | |||||
| San Diego State (Pacific) | 22 | |||||
| Third place | ||||||
| May 3 – Pebble Beach, CA | ||||||
| Bowling Green | 23 | |||||
| Dartmouth | 7 | |||||
1988
| Semi-finals | Final | |||||
| April 30 – Pebble Beach, CA | ||||||
| California (Pacific) | 19 | |||||
| May 1 – Pebble Beach, CA | ||||||
| Air Force (West) | 10 | |||||
| California | 9 | |||||
| April 30 – Pebble Beach, CA | ||||||
| Dartmouth | 3 | |||||
| Dartmouth (East) | 25 | |||||
| Bowling Green (Midwest) | 13 | |||||
| Third place | ||||||
| May 1 – Pebble Beach, CA | ||||||
| Air Force | 32 | |||||
| Bowling Green | 0 | |||||
1989
| Semi-finals | Final | |||||
| May 6 – Colorado Springs, CO | ||||||
| Air Force (West) | 17 | |||||
| May 7 – Colorado Springs, CO | ||||||
| Army (East) | 16 | |||||
| Air Force | 25 | |||||
| May 6 – Colorado Springs, CO | ||||||
| Long Beach | 7 | |||||
| Long Beach (Pacific) | 18 | |||||
| Penn State (Midwest) | 9 | |||||
| Third place | ||||||
| May 7 – Colorado Springs, CO | ||||||
| Army | 38 | |||||
| Penn State | 10 | |||||
1990s
1990
| Semi-finals | Final | |||||
| May 5 – Pebble Beach, CA | ||||||
| Air Force (West) | 37 | |||||
| May 6 – Pebble Beach, CA | ||||||
| Ohio State (Midwest) | 32 | |||||
| Air Force | 18 | |||||
| May 5 – Pebble Beach, CA | ||||||
| Army | 12 | |||||
| Long Beach (Pacific) | 19 | |||||
| Army (East) | 20 | |||||
| Third place | ||||||
| May 6 – Pebble Beach, CA | ||||||
| Ohio State | 7 | |||||
| Long Beach | 3 | |||||
2010s
2011
| Quarterfinals (May 7–8) @Higher Seed | Semi-Finals (May 14) Infinity Park, Glendale, CO ESPN3 | Championship (May 21) Rio Tinto Stadium, Sandy, UT ESPN3/ESPNU | ||||||||||||
| W1 | Brigham Young | 64 | ||||||||||||
| E2 | Navy | 12 | ||||||||||||
| W1 | Brigham Young | 36 | ||||||||||||
| MS1 | Arkansas State | 15 | ||||||||||||
| MS1 | Arkansas State | 30 | ||||||||||||
| PC2 | St. Mary's (CA) | 17 | ||||||||||||
| W1 | Brigham Young | 14 | ||||||||||||
| PC1 | California | 21 | ||||||||||||
| PC1 | California | 43 | ||||||||||||
| MS2 | Life University | 10 | ||||||||||||
| PC1 | California | 62 | ||||||||||||
| W2 | Utah | 14 | ||||||||||||
| E1 | Army | 26 | ||||||||||||
| W2 | Utah | 32 | ||||||||||||
2012
| Quarterfinals (May 5) @Higher Seed | Semi-Finals (May 12) Location determined by Quarterfinal results | Championship (May 19) Rio Tinto Stadium; Sandy, UT ESPN3 | ||||||||||||
| W1 | Brigham Young | 103 | ||||||||||||
| PC2 | UCLA | 24 | ||||||||||||
| W1 | Brigham Young | 26 | ||||||||||||
| MS1 | Life University | 20 | ||||||||||||
| MS1 | Life University | 75 | ||||||||||||
| E2 | Penn State | 3 | ||||||||||||
| W1 | Brigham Young | 49 | ||||||||||||
| MS2 | Arkansas State | 42 | ||||||||||||
| E1 | Army | 20 | ||||||||||||
| MS2 | Arkansas State | 36 | ||||||||||||
| MS2 | Arkansas State | 31 | ||||||||||||
| PC1 | Saint Mary's | 17 | ||||||||||||
| PC1 | Saint Mary's | 24 | ||||||||||||
| W2 | Utah | 15 | ||||||||||||
2013
| Quarterfinals (April 27) @ Higher Seed | Semi-Finals (May 4) @ Higher Seed | Final (May 18) Greensboro, NC ESPN3/ESPNU | ||||||||||||
| Cal1 | St. Mary's | 65 | ||||||||||||
| W2 | Colorado | 25 | ||||||||||||
| Cal1 | St. Mary's | 58 | ||||||||||||
| Cal2 | Cal Poly SLO | 24 | ||||||||||||
| W1 | Colorado State | 19 | ||||||||||||
| Cal2 | Cal Poly SLO | 40 | ||||||||||||
| Cal1 | St. Mary's | 14 | ||||||||||||
| M/S2 | Life University | 16 | ||||||||||||
| M/S1 | Arkansas State | 31 | ||||||||||||
| East2 | Kutztown | 10 | ||||||||||||
| M/S1 | Arkansas State | 13 | ||||||||||||
| M/S2 | Life University | 18 | ||||||||||||
| East1 | Army | 29 | ||||||||||||
| M/S2 | Life University | 55 | ||||||||||||
2014
| Quarterfinals (April 26) @ Higher Seed | Semifinals (May 3) @ Higher Seed | Final (May 10) Stanford, CA USA Rugby TV | ||||||||||||
| St. Mary's | 103 | |||||||||||||
| Santa Clara | 10 | |||||||||||||
| St. Mary's | 72 | |||||||||||||
| Lindenwood | 7 | |||||||||||||
| Lindenwood | 64 | |||||||||||||
| Davenport | 32 | |||||||||||||
| St. Mary's | 21 | |||||||||||||
| Life University | 6 | |||||||||||||
| Arkansas State | 43 | |||||||||||||
| Cal Poly SLO | 12 | |||||||||||||
| Arkansas State | 27 | |||||||||||||
| Life University | 34 | |||||||||||||
| Life University | 57 | |||||||||||||
| Colorado | 3 | |||||||||||||
2015
| Quarterfinals (April 25) | Semifinals (May 2) | Final (May 9) | ||||||||||||
| M1 | Life | 64 | ||||||||||||
| E2 | Penn State | 3 | ||||||||||||
| M1 | Life | 43 | ||||||||||||
| M3 | Lindenwood | 14 | ||||||||||||
| W1 | Air Force | 12 | ||||||||||||
| M3 | Lindenwood | 59 | ||||||||||||
| M1 | Life | 24 | ||||||||||||
| C1 | St. Mary's | 30 | ||||||||||||
| E1 | Army | 24 | ||||||||||||
| M2 | Davenport | 50 | ||||||||||||
| M2 | Davenport | 32 | ||||||||||||
| C1 | St. Mary's | 48 | ||||||||||||
| C1 | St. Mary's | 72 | ||||||||||||
| Utah | 26 | |||||||||||||
2016
| Quarterfinals | Semifinals | Final | ||||||||||||
| 1 | St. Mary's (CA) | 77 | ||||||||||||
| Air Force | 17 | |||||||||||||
| St. Mary's (CA) | 81 | |||||||||||||
| Utah | 32 | |||||||||||||
| 4 | Utah | 36 | ||||||||||||
| Arizona | 14 | |||||||||||||
| St. Mary's (CA) | 20 | |||||||||||||
| Life Univ | 24 | |||||||||||||
| 2 | Life Univ | 44 | ||||||||||||
| Davenport | 0 | |||||||||||||
| Life Univ. | 41 | |||||||||||||
| Lindenwood | 7 | |||||||||||||
| 3 | Lindenwood | 36 | ||||||||||||
| Indiana | 28 | |||||||||||||
2017
| Quarterfinals April 22 | Semifinals April 29 | Final May 6 | ||||||||||||
| 1 | St. Mary's (CA) | 72 | ||||||||||||
| 9 | San Diego State | 5 | ||||||||||||
| 1 | St. Mary's (CA) | 43 | ||||||||||||
| 14 | Arizona | 7 | ||||||||||||
| 14 | Arizona | 48 | ||||||||||||
| 16 | Baylor | 5 | ||||||||||||
| 1 | St. Mary's (CA) | 30 | ||||||||||||
| 2 | Life Univ | 24 | ||||||||||||
| Lindenwood | 20 | |||||||||||||
| 2 | Life Univ. | 37 | ||||||||||||
| 2 | Life Univ. | 36 | ||||||||||||
| 3 | BYU | 26 | ||||||||||||
| 3 | BYU | 44 | ||||||||||||
| 7 | Indiana | 17 | ||||||||||||
2018
| Sweet 16 (April 14) | Elite Eight (April 21) | Final Four (April 28) | National Championship Game (May 5) | ||||||||||||||||
| 1 | Saint Mary's | 58 | |||||||||||||||||
| 16 | Cal Poly | 22 | |||||||||||||||||
| 1 | Saint Mary's | 22 | |||||||||||||||||
| 9 | Lindenwood | 43 | |||||||||||||||||
| 8 | Texas A&M | 12 | |||||||||||||||||
| 9 | Lindenwood | 83 | |||||||||||||||||
| 9 | Lindenwood | 22 | |||||||||||||||||
| 3 | California | 43 | |||||||||||||||||
| 6 | Indiana | 0 | |||||||||||||||||
| 11 | Navy | 47 | |||||||||||||||||
| 11 | Navy | 27 | |||||||||||||||||
| 3 | California | 33 | |||||||||||||||||
| 3 | California | 85 | |||||||||||||||||
| 14 | Grand Canyon | 14 | |||||||||||||||||
| 3 | California | 5 | |||||||||||||||||
| 2 | Life | 60 | |||||||||||||||||
| 2 | Life | 87 | |||||||||||||||||
| 15 | Central Washington | 7 | |||||||||||||||||
| 2 | Life | 44 | |||||||||||||||||
| 10 | Army | 10 | |||||||||||||||||
| 7 | Colorado State | 15 | |||||||||||||||||
| 10 | Army | 52 | |||||||||||||||||
| 2 | Life | 69 | |||||||||||||||||
| 5 | Penn State | 14 | |||||||||||||||||
| 5 | Penn State | 51 | |||||||||||||||||
| 12 | Arizona | 34 | |||||||||||||||||
| 5 | Penn State | 48 | |||||||||||||||||
| 4 | BYU | 46 | |||||||||||||||||
| 4 | BYU | 34 | |||||||||||||||||
| 13 | Arkansas State | 23 | |||||||||||||||||
2019
| Sweet 16 (April 13) | Elite Eight (April 20) | Final Four (April 27) | National Championship Game (May 4) | ||||||||||||||||
| 1 | California | 141 | |||||||||||||||||
| 8 | UC Davis | 3 | |||||||||||||||||
| 1 | California | 61 | |||||||||||||||||
| 4 | Arizona | 16 | |||||||||||||||||
| 4 | Arizona | 28 | |||||||||||||||||
| 5 | Central Washington | 19 | |||||||||||||||||
| 1 | California | 28 | |||||||||||||||||
| WEST | |||||||||||||||||||
| 2 | Saint Mary's | 24 | |||||||||||||||||
| 3 | BYU | 50 | |||||||||||||||||
| 6 | UCLA | 12 | |||||||||||||||||
| 3 | BYU | 12 | |||||||||||||||||
| 2 | Saint Mary's | 71 | |||||||||||||||||
| 2 | Saint Mary's | 74 | |||||||||||||||||
| 7 | Grand Canyon | 12 | |||||||||||||||||
| 1 | California | 26 | |||||||||||||||||
| 1 | Life | 29 | |||||||||||||||||
| 1 | Life | 34 | |||||||||||||||||
| 8 | Penn State | 3 | |||||||||||||||||
| 1 | Life | 40 | |||||||||||||||||
| 5 | Navy | 25 | |||||||||||||||||
| 4 | Oklahoma | 0 | |||||||||||||||||
| 5 | Navy | 71 | |||||||||||||||||
| 1 | Life | 27 | |||||||||||||||||
| EAST | |||||||||||||||||||
| 6 | Lindenwood | 19 | |||||||||||||||||
| 3 | Wisconsin | 0 | |||||||||||||||||
| 6 | Lindenwood | 97 | |||||||||||||||||
| 6 | Lindenwood | 22 | |||||||||||||||||
| 7 | Arkansas State | 18 | |||||||||||||||||
| 2 | Army | 24 | |||||||||||||||||
| 7 | Arkansas State | 31 | |||||||||||||||||
2020s
2022
| Round 1 (April 9) | Elite Eight (April 16) | Final Four (April 23) | National Championship Game (April 30) | ||||||||||||||||
| 1 | California | 43 | |||||||||||||||||
| 4 | Central Washington | 62 | 4 | Central Washington | 26 | ||||||||||||||
| 5 | Cal Poly | 17 | 1 | California | 26 | ||||||||||||||
| 2 | Saint Mary's | 35 | |||||||||||||||||
| 2 | Saint Mary's | 24 | |||||||||||||||||
| 3 | BYU | 59 | 3 | BYU | 22 | ||||||||||||||
| 7 | Arizona | 13 | 2 | Saint Mary's | 8 | ||||||||||||||
| 1 | Army | 20 | |||||||||||||||||
| 1 | Army | 39 | |||||||||||||||||
| 4 | Life | 26 | 4 | Life | 18 | ||||||||||||||
| 5 | Navy | 13 | 1 | Army | 19 | ||||||||||||||
| 2 | Lindenwood | 14 | |||||||||||||||||
| 2 | Lindenwood | 41 | |||||||||||||||||
| 3 | Texas A&M | w/o | 6 | Arkansas State | 10 | ||||||||||||||
| 6 | Arkansas State | w/o | |||||||||||||||||
See also
References
- White, Don (May 18, 1980). "Ruggers battle in rain, muck". Quad-City Times, p.1B
- The Roar, USA Rugby forms a College Premier League, March 17, 2010, http://www.theroar.com.au/2010/03/17/usa-rugby-college-premier-league-kick-off-in-2011/
- "New college 15s championship points to business goals", Gainline, July 18, 2012. Retrieved May 4, 2014.
- Goff, Alex (14 July 2021). "Who Plays Where and How? Our College Rugby Update". Goff Rugby Report. Retrieved 2021-12-14.
- "St. Mary's takes rugby title, 21-6 over Life University". SF gate. Retrieved 28 March 2022.
- "SMC Rugby Wins Second Straight National Title". Lamorinda Weekly. Retrieved 28 March 2022.
- "Life Wins DIA Title". Goff Rugby Report. Retrieved 28 March 2022.
- "Saint Mary's Wins DIA". Goff Rugby Report. Retrieved 28 March 2022.
- "National Champions - Men's Rugby Dominates Cal to Claim National Title". Life Running Eagles. Retrieved 28 March 2022.
- "LIFE UNIVERSITY WINS 2019 D1A NATIONAL CHAMPIONSHIP". USA Rugby. Retrieved 28 March 2022.
- "Army Does it, Beats Saint Mary's to Win D1A". Goff Rugby Report. Retrieved 1 May 2022.
- "Men's College Champions-Historical List". Goff Rugby Report. Retrieved 30 May 2022.
- "2019 D1A College Final". Flo rugby. Retrieved 28 March 2022.
- "COLLEGE RUGBY ASSOCIATION OF AMERICA RELEASES FIRST SLATE OF 2022 CHAMPIONSHIP PLAYOFF BRACKETS". USA Rugby. Retrieved 7 April 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.