Nagpur Lok Sabha constituency
Nagpur Lok Sabha seat is one of the 48 Lok Sabha (parliamentary) constituencies of Maharashtra state in western India. This constituency is spread over Nagpur city and some part of Nagpur district.
| Nagpur | |
|---|---|
| Lok Sabha Constituency | |
![]() Nitin Gadkari, present MP of Nagpur | |
| Incumbent | Nitin Gadkari |
| Parliamentary Party | Bharatiya Janata Party |
| Elected Year | 2019 |
| Constituency Details | |
| Established | 1957–present |
| Reservation | None |
| State | Maharashtra |
| Total Electors | 21,60,930 |
| Former MP | Vilas Muttemwar |
| Assembly Constituencies | Nagpur South West Nagpur South Nagpur East Nagpur Central Nagpur West Nagpur North |
Vidhan Sabha segments
Presently, Nagpur Lok Sabha constituency comprises six Vidhan Sabha (legislative assembly) segments. These segments with constituency numbers and reservation (if any) are:[1]
| No | Name | District | Member | Party | |
|---|---|---|---|---|---|
| 52 | Nagpur South West | Nagpur | Devendra Fadnavis | BJP | |
| 53 | Nagpur South | Mohan Mate | BJP | ||
| 54 | Nagpur East | Krishna Khopde | BJP | ||
| 55 | Nagpur Central | Vikas Kumbhare | BJP | ||
| 56 | Nagpur West | Vikas Thakre | INC | ||
| 57 | Nagpur North (SC) | Nitin Raut | INC | ||
Members of Parliament
^ by-poll
Election results
General elections 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Nitin Jairam Gadkari | 660,221 | 55.67 | +1.50 | |
| INC | Nana Falgunrao Patole | 4,44,212 | 37.45 | +9.53 | |
| BSP | Mohammad Jamal | 31,725 | 2.67 | -6.22 | |
| NOTA | None of the Above | 4,578 | 0.39 | +0.07 | |
| Majority | 2,16,009 | 18.22 | -8.03 | ||
| Turnout | 11,87,215 | 54.94 | -2.14 | ||
| BJP hold | Swing | +1.50 | |||
General elections 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Nitin Jairam Gadkari | 587,767 | 54.17 | +15.68 | |
| INC | Vilas Muttemwar | 3,02,919 | 27.92 | -13.80 | |
| BSP | Dr. Mohan Gaikwad | 96,433 | 8.89 | -6.83 | |
| AAP | Anjali Damania | 69,081 | 6.37 | New | |
| NOTA | None of the Above | 3,460 | 0.32 | New | |
| Majority | 2,84,848 | 26.25 | +23.02 | ||
| Turnout | 10,85,765 | 57.12 | +13.68 | ||
| BJP gain from INC | Swing | +12.45 | |||
General elections 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Vilas Muttemwar | 3,15,148 | 41.72 | ||
| BJP | Banwarilal Purohit | 2,90,749 | 38.49 | ||
| BSP | Manikrao Vaidya | 1,18,741 | 15.72 | ||
| BBM | Yashwant Manohar | 4,455 | 0.59 | ||
| IND. | Upasha Taywade | 2,800 | 0.37 | ||
| Majority | 24,399 | 3.23 | |||
| Turnout | 7,55,369 | 43.44 | |||
| INC hold | Swing | ||||
General elections 1957
- Anasuyabai Kale (Congress) : 105,021 votes [2]
- Haridas Awade (SCF) : 64,718
- Narendra Deoghare (PSP) : 50,189
Notes
- "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 18 March 2010.
- "1957 India General (2nd Lok Sabha) Elections Results".
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.JPG.webp)