NEC Platforms Red Falcons

The NEC Platforms Red Falcons (NECプラットフォームズレッドファルコンズ, Enu-Ī-Shī Purattofōmuzu Reddo Farukonzu) are a Japanese women's softball team based in Kakegawa, Shizuoka. The Red Falcons compete in the Japan Diamond Softball League (JD.League) as a member of the league's East Division.[1]

NEC Platforms Red Falcons
Information
LeagueJD.League (East Division)
LocationKakegawa, Shizuoka, Japan
Year founded1983 (1983)
Colors   
OwnershipNEC Platforms (NEC Group)
CoachKasumi Mizoe
WebsiteOfficial website

History

The Red Falcons were founded in 1983, as NEC Shizuoka (a factory of NEC) softball team.[2]

The Japan Diamond Softball League (JD.League) was founded in 2022, and the Red Falcons became part of the new league as a member of the East Division.[3]

Roster

As of April 2022[4]
Position No. Name Age Height Bats Throws Notes
Players
Pitchers 11 Akane Takayamaage 19180 cm (5 ft 11 in)LeftRight
14 Mizuki Yokotaniage 24157 cm (5 ft 2 in)RightRight
15 Minami Imamuraage 24164 cm (5 ft 5 in)RightRight
16 Sayuri Terasawaage 26169 cm (5 ft 7 in)LeftRight
18 Arina Obaage 25164 cm (5 ft 5 in)LeftLeft
Catchers 8 Ayane Sakamotoage 24160 cm (5 ft 3 in)RightRight
22 Suzuka Hisaedaage 21163 cm (5 ft 4 in)RightRight
Infielders 1 Annu Kakunoage 25160 cm (5 ft 3 in)RightRight
3 Saaya Mineage 25160 cm (5 ft 3 in)LeftRight
5 Minori Takeuchiage 23169 cm (5 ft 7 in)RightRight
6 Natsuki Kawaiage 24158 cm (5 ft 2 in)LeftRight
9 Yuka Satoage 23172 cm (5 ft 8 in)LeftRight
10 Shiori Shimizu (c)age 27168 cm (5 ft 6 in)RightRight
21 Iroha Suwaage 24169 cm (5 ft 7 in)RightRight
24 Saya Matsumotoage 21160 cm (5 ft 3 in)RightRight
25 Himari Murataage 23164 cm (5 ft 5 in)LeftRight
27 Amane Kanaiage 21160 cm (5 ft 3 in)LeftRight
28 Rena Nakanoage 21157 cm (5 ft 2 in)RightRight
Outfielders 7 Yui Ogawaraage 27163 cm (5 ft 4 in)LeftRight
12 Yuzuha Bundoage 23159 cm (5 ft 3 in)RightRight
19 Hinami Haraage 20170 cm (5 ft 7 in)LeftRight
29 Miki Fukushimaage 19165 cm (5 ft 5 in)RightRight
Coaches
Manager 30 Kasumi Mizoeage 37
Coaches 31 Hitomi Sasakiage 37
32 Shiho Yamanakaage 31

References

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.