Moldova national under-21 football team
![]() | |||
| Association | FMF[1] | ||
|---|---|---|---|
| Confederation | UEFA (Europe) | ||
| Head coach | Ștefan Stoica[2] | ||
| FIFA code | MDA | ||
| |||
| First international | |||
(Chișinău, Moldova; 30 August 1992) | |||
| Biggest win | |||
(Valletta, Malta; 27 February 2006) (Gibraltar; 29 March 2022) | |||
| Biggest defeat | |||
(Sparta, Greece; 23 October 1996) | |||
| European Championship | |||
| Appearances | 0 | ||
The Moldova national under-21 football team represents Moldova in international football at this age level and is controlled by the Moldovan Football Federation, the governing body for football in Moldova. The team is considered to be the feeder team for the senior Moldovan national football team. The team competes to qualify for the UEFA European Under-21 Championship, held every two years. Since the establishment of the Moldovan under-21 team, the under-21 side has never reached a final tournament of the UEFA European Under-21 Championship, but has produced many players, who have become regular internationals for the senior side. The team is coached by Ștefan Stoica.[3]
This team is for Moldovan players aged 21 or under at the start of a two-year European Under-21 Championship campaign, so players can be, and often are, up to 23 years old. Players born on or after 1 January 2002 are eligible for the 2025 UEFA European Under-21 Championship qualification.
Moldova U21s began their first competitive campaign in 1994, in which they tried to qualify for the 1996 finals. They eventually finished fourth in a five-team group, with two wins out of eight games. The U-21 team plays its home matches in many different venues all around the country, including Chișinău, Orhei and Tiraspol.
Players
Current squad
- The following players were called up for the friendly matches.[4]
- Match dates: 24 and 27 March 2023
- Opposition:
Kosovo and
Austria - Caps and goals correct as of: 24 March 2023, after the match against
Kosovo
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Silviu Șmalenea | 9 December 2002 | 4 | 0 | |
| 12 | GK | Roman Dumenco | 30 July 2004 | 1 | 0 | |
| 23 | GK | Roman Lazăr | 28 June 2005 | 0 | 0 | |
| 2 | DF | Cătălin Cucoș | 29 September 2003 | 1 | 0 | |
| 3 | DF | Vlad Coliș | 24 January 2004 | 1 | 0 | |
| 4 | DF | Iurie Iovu | 6 July 2002 | 7 | 1 | |
| 5 | DF | Ion Borș | 25 July 2002 | 7 | 0 | |
| 13 | DF | Andrei Motoc | 13 April 2002 | 4 | 0 | |
| DF | Cornelius Staver | 8 March 2003 | 1 | 0 | ||
| 8 | MF | Daniel Lisu | 2 April 2002 | 9 | 0 | |
| 10 | MF | Vicu Bulmaga | 5 July 2003 | 3 | 0 | |
| 11 | MF | Daniel Danu | 26 August 2002 | 6 | 0 | |
| 17 | MF | Marius Curoș | 30 October 2003 | 1 | 0 | |
| 22 | MF | Nicolai Covalschi | 17 April 2004 | 1 | 0 | |
| MF | Mihai Dolghi | 8 July 2002 | 7 | 0 | ||
| 7 | FW | Nichita Picus | 13 September 2002 | 2 | 0 | |
| 9 | FW | Vladislav Blănuță | 12 January 2002 | 8 | 3 | |
| 15 | FW | Serghei Mișcov | 25 April 2003 | 2 | 0 | |
| 16 | FW | Daniel Dosca | 20 February 2003 | 1 | 0 | |
| 18 | FW | Nichita Covali | 7 September 2002 | 2 | 0 | |
| 19 | FW | Daniel Muntean | 3 November 2003 | 1 | 0 | |
| 20 | FW | Danila Forov | 7 January 2004 | 1 | 0 | |
Competition history
UEFA U-21 European Championship
| UEFA U-21 European Championship | UEFA U-21 Qualification record[5] | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D | L | GF | GA | Squad | Pld | W | D | L | GF | GA | |||||||
| Did not qualify | 8 | 2 | 2 | 4 | 5 | 11 | ||||||||||||||||
| 8 | 1 | 1 | 6 | 5 | 17 | |||||||||||||||||
| 8 | 0 | 4 | 4 | 3 | 10 | |||||||||||||||||
| 10 | 2 | 3 | 5 | 6 | 13 | |||||||||||||||||
| 8 | 0 | 2 | 6 | 3 | 14 | |||||||||||||||||
| 10 | 3 | 2 | 5 | 8 | 12 | |||||||||||||||||
| 4 | 1 | 2 | 1 | 4 | 5 | |||||||||||||||||
| 8 | 4 | 0 | 4 | 6 | 8 | |||||||||||||||||
| 10 | 4 | 2 | 4 | 9 | 13 | |||||||||||||||||
| 8 | 2 | 1 | 5 | 10 | 24 | |||||||||||||||||
| 10 | 5 | 1 | 4 | 12 | 6 | |||||||||||||||||
| 10 | 2 | 1 | 7 | 8 | 18 | |||||||||||||||||
| 10 | 2 | 1 | 7 | 8 | 23 | |||||||||||||||||
| 8 | 2 | 1 | 5 | 6 | 22 | |||||||||||||||||
| 10 | 3 | 3 | 4 | 7 | 12 | |||||||||||||||||
| Future event | ||||||||||||||||||||||
| Total | 0/15 | 130 | 33 | 26 | 71 | 100 | 208 | |||||||||||||||
2025 UEFA European Under-21 Championship
Qualifying group stage
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Final tournament | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Final tournament if among three best runners-up | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-time record
Only competitive matches are included.[6]
| Opponents | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 5 | 5 | 0 | |
| 2 | 2 | 0 | 0 | 4 | 1 | +3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 2 | 0 | 2 | −2 | |
| 2 | 1 | 1 | 0 | 1 | 0 | +1 | |
| 6 | 2 | 1 | 3 | 8 | 12 | −4 | |
| 4 | 1 | 0 | 3 | 3 | 8 | −5 | |
| 2 | 0 | 1 | 1 | 1 | 5 | −4 | |
| 4 | 0 | 2 | 2 | 0 | 4 | −4 | |
| 2 | 0 | 0 | 2 | 0 | 7 | −7 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 6 | 3 | 16 | −13 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 4 | 2 | 9 | −7 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 2 | 1 | +1 | |
| 4 | 1 | 1 | 2 | 2 | 3 | −1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 2 | 2 | 5 | −3 | |
| 8 | 1 | 1 | 6 | 4 | 20 | −16 | |
| 2 | 2 | 0 | 0 | 5 | 0 | +5 | |
| 2 | 0 | 0 | 2 | 1 | 7 | −6 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 4 | 0 | 11 | −11 | |
| 2 | 1 | 1 | 0 | 1 | 0 | +1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 1 | 4 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 6 | 0 | +6 | |
| 2 | 2 | 0 | 0 | 4 | 0 | +4 | |
| 2 | 0 | 1 | 1 | 2 | 3 | −1 | |
| 2 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 2 | 2 | 2 | 8 | −6 | |
| 2 | 1 | 0 | 1 | 3 | 2 | +1 | |
| 4 | 0 | 2 | 2 | 1 | 5 | −4 | |
| 2 | 1 | 0 | 1 | 3 | 4 | −1 | |
| 4 | 2 | 0 | 2 | 8 | 8 | 0 | |
| 2 | 0 | 0 | 2 | 0 | 7 | −7 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 2 | 0 | 4 | −4 | |
| 4 | 0 | 1 | 3 | 3 | 14 | −11 | |
| 4 | 4 | 0 | 0 | 8 | 0 | +8 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 3 | −3 | |
| 2 | 0 | 0 | 2 | 1 | 4 | −3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 2 | 0 | 5 | −5 | |
| 3 | 0 | 1 | 2 | 2 | 7 | −5 | |
| 4 | 0 | 2 | 2 | 3 | 6 | −3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 3 | 2 | 3 | 4 | 6 | −2 | |
| Total | 130 | 33 | 26 | 71 | 100 | 208 | −108 |
See also
References
- "Meciuri". fmf.md.
- "Staff-ul tehnic". fmf.md.
- "Lot". fmf.md.
- "Under 21. Lotul Moldovei pentru „dubla" cu Kosovo și Austria" (in Romanian). Federația Moldovenească de Fotbal. 10 March 2023. Retrieved 25 March 2023.
- "Statistics". RSSSF.
- "All-time record". fmf.md.
External links
- Moldova U-21 at uefa.com
- Moldova U-21 at soccerway
