Miss Universe 1979

Miss Universe 1979, the 28th Miss Universe pageant, was held on 20 July 1979[lower-alpha 1] at the Perth Entertainment Centre in Perth, Australia. Margaret Gardiner of South Africa crowned her successor Maritza Sayalero of Venezuela. This marks as the first time a woman from Venezuela won the pageant. It was the first time in the pageant's history that the event was held in Australia.

Miss Universe 1979
Date20 July 1979[lower-alpha 1]
Presenters
EntertainmentDonny Osmond
VenuePerth Entertainment Centre, Perth, Australia
BroadcasterCBS (international)
Seven Network (TVW-7) (official broadcaster)
Entrants75
Placements12
Debuts
Withdrawals
Returns
WinnerMaritza Sayalero
 Venezuela
CongenialityYurika Kuroda
 Japan
Best National CostumeElizabeth Busti
 Uruguay
PhotogenicCarolyn Seaward
 England

For the third time in the pageant's history (after 1961 and 1974), the first runner-up went on to be crowned Miss World later in the year.

Results

Miss Universe 1979 participating nations and results

Placements

Final results Contestant
Miss Universe 1979
1st Runner-up
2nd Runner-up
3rd Runner-up
  •  Brazil – Martha Jussara da Costa
4th Runner-up
  •  Sweden – Anette Marie Ekström
Top 12

Preliminary Competition

Nation Interview Swimsuit Evening Gown Preliminary Average
 VenezuelaMaritza Sayalero 8.282 8.673 8.427 8.461
 EnglandCarolyn Ann Seaward 8.173 8.382 8.125 8.227
 South Africa – Veronika Wilson 8.091 8.218 8.000 8.103
 Sweden – Anette Marie Ekström 7.618 7.899 7.882 7.800
 Brazil – Martha Jussara da Costa 8.145 7.773 7.226 7.715
 United StatesMary Therese Friel 8.091 7.373 7.564 7.676
 Belize – Sarita Diana Acosta 7.236 7.936 7.790 7.654
 Scotland – Lorraine Davidson 7.882 7.564 7.382 7.609
 BermudaGina Swainson 7.982 7.445 7.308 7.578
 Germany – Andrea Hontschik 7.727 7.536 7.364 7.542
 Argentina – Virginia Álvarez 8.236 6.936 7.373 7.515
 Wales – Janet Beverly Hobson 7.091 7.791 7.155 7.345
  Winner
  First runner-up
  Second runner-up
  Third runner-up
  Fourth runner-up
(#) Rank in each round of competition

Final Competition

Nation Preliminary

Average

Interview Swimsuit Evening Gown Semifinal Average
 Venezuela 8.461 (1) 9.362 (1) 9.135 (1) 9.416 (1) 9.304 (1)
 Bermuda 7.578 (9) 8.872 (2) 9.027 (2) 9.100 (2) 9.000 (2)
 England 8.227 (2) 8.671 (3) 8.591 (4) 8.936 (3) 8.733 (3)
 Brazil 7.715 (5) 8.509 (4) 8.764 (3) 8.818 (4) 8.697 (4)
 Sweden 7.800 (4) 8.300 (5) 8.127 (7) 8.409 (6) 8.279 (5)
 South Africa 8.103 (3) 7.918 (10) 8.330 (5) 8.454 (5) 8.234 (6)
 Belize 7.654 (7) 8.118 (7) 8.279 (6) 8.118 (10) 8.171 (7)
 United States 7.676 (6) 8.100 (8) 7.709 (12) 8.335 (7) 8.048 (8)
 Germany 7.542 (10) 8.125 (6) 7.882 (10) 8.118 (10) 8.042 (9)
 Scotland 7.609 (8) 7.764 (11) 8.118 (8) 8.218 (8) 8.033 (10)
 Argentina 7.515 (11) 8.009 (9) 8.045 (9) 8.021 (12) 8.025 (11)
 Wales 7.345 (12) 7.380 (12) 7.818 (11) 8.150 (9) 7.783 (12)

Special Awards

Special AwardsWinners
Best National Costume Uruguay – Elizabeth Busti
Miss Photogenic EnglandCarolyn Seaward
Miss Amity Japan – Yurika Kuroda

Preliminary Swimsuit Competition

Nation Score Nation Score Nation Score Nation Score
 Venezuela 8.673  France 7.173  Chile 6.627  El Salvador 6.091
 England 8.382  Hong Kong 7.141  TTO 6.563  India 6.082
 South Africa 8.218  Australia 7.127  Barbados 6.555  Italy 6.068
 Belize 7.936  Saint Vincent 7.127  Israel 6.545  Aruba 6.064
 Sweden 7.899  Finland 7.077  Puerto Rico 6.545  Bahamas 5.982
 Wales 7.791  Denmark 6.991  Honduras 6.536  Tahiti 5.882
 Brasil 7.773  Colombia 6.945  Malaysia 6.518  Ecuador 5.791
 Uruguay 7.600  Argentina 6.936  Suriname 6.473  Panama 5.727
 Singapore 7.591  Costa Rica 6.873  South Korea 6.439  US Virgin Islands 5.727
 Austria 7.582  Mexico 6.845  Philippines 6.427  Northern Marianas 5.641
 Scotland 7.564  Canada 6.818  Guatemala 6.409  Transkei 5.591
 Germany 7.536  Bophuthatswana 6.809  Turkey 6.309  Antigua and Barbuda 5.582
 Holland 7.491  Japan 6.800  Thailand 6.291  Fiji 5.582
 Portugal 7.455  Dominican Republic 6.736  Paraguay 6.286  Mauritius 5.545
 Bermuda 7.445  New Zealand 6.727  Belgium 6.209  British Virgin Islands 5.364
 Spain 7.418  Ireland 6.718  Bolivia 6.155  Papua New Guinea 5.355
 Peru 7.409  Sri Lanka 6.718  Greece 6.127
 Switzerland 7.400  Malta 6.655  Iceland 6.118
 USA 7.373  Norway 6.636  Guam 6.109

Order Of Announcements

Top 12

  1.  Wales
  2.  Bermuda
  3.  Brazil
  4.  South Africa
  5.  United States
  6.  Belize
  7.  Argentina
  8.  England
  9.  Germany
  10.  Scotland
  11.  Venezuela
  12.  Sweden

Top 5

  1.  Venezuela
  2.  Sweden
  3.  Bermuda
  4.  England
  5.  Brazil

Contestants

Notes

Debuts

Returns

Last competed in 1974:

Last competed in 1977:

Withdrawals

Did not compete

References

  1. The event was held at 8:00 am Australia Time (UTC+08:00); for the Americas, this was July 19 in their local times including the United States.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.