Minister for the Environment (Victoria)
The Minister for the Environment is a minister within the Cabinet of Victoria tasked with the responsibility of overseeing the Victorian Government's laws and initiatives on environment.
Minister for the Environment of Victoria | |
---|---|
![]() | |
![]() | |
Department of Energy, Environment and Climate Action | |
Style | The Honourable |
Member of | Parliament Cabinet |
Reports to | Premier |
Nominator | Premier |
Appointer | Governor on the recommendation of the Premier |
Term length | At the Governor's pleasure |
Precursor |
|
Inaugural holder | Henry Bolte |
Formation | 15 December 1949 |
Ingrid Stitt has been the minister since December 2022.
Ministers
Order | Minister | Party affiliation | Ministerial title | Term start | Term end | Time in office | Notes | |
---|---|---|---|---|---|---|---|---|
1 | Henry Bolte MP | Liberal | Minister for Conservation | 15 December 1949 | 27 June 1950 | 194 days | [1] | |
2 | Richard Brose MP | Country | 27 June 1950 | 28 October 1952 | 2 years, 123 days | [2] | ||
3 | Alexander Dennett MP | Electoral Reform | 28 October 1952 | 31 October 1952 | 3 days | [3] | ||
(2) | Richard Brose MP | Country | 31 October 1952 | 17 December 1952 | 47 days | [4][5] | ||
4 | Robert Holt MP | Labor | 17 December 1952 | 15 December 1953 | 363 days | [6] | ||
5 | Joseph Smith MP | 22 December 1953 | 7 June 1955 | 1 year, 167 days | ||||
(1) | Henry Bolte MP | Liberal | 7 June 1955 | 26 July 1961 | 6 years, 49 days | [7] | ||
6 | Keith Turnbull MP | 26 July 1961 | 27 June 1964 | 2 years, 337 days | ||||
7 | James Balfour MP | 27 June 1964 | 9 May 1967 | 2 years, 316 days | ||||
8 | William McDonald MP | 9 May 1967 | 11 June 1970 | 3 years, 33 days | ||||
9 | William Borthwick MP | 11 June 1970 | 16 May 1979 | 8 years, 339 days | [7][8] | |||
10 | Vasey Houghton MLC | 16 May 1979 | 8 April 1982 | 2 years, 327 days | [8][9] | |||
11 | Evan Walker MLC | Labor | 8 April 1982 | 1 September 1983 | 1 year, 146 days | [10] | ||
Minister for Planning and Environment | 1 September 1983 | 25 February 1986 | 2 years, 177 days | |||||
12 | Jim Kennan MLC | 25 February 1986 | 14 December 1987 | 1 year, 292 days | ||||
13 | Thomas Roper MP | 14 December 1987 | 10 August 1990 | 2 years, 239 days | ||||
14 | Steven Crabb MP | Minister for Conservation and Environment | 10 August 1990 | 28 January 1992 | 1 year, 171 days | [11] | ||
15 | Barry Pullen MLC | 28 January 1992 | 6 October 1992 | 252 days | ||||
16 | Mark Birrell MLC | Liberal | 6 October 1992 | 3 April 1996 | 3 years, 180 days | [12] | ||
17 | Marie Tehan MP | Minister for Conservation and Land Management | 3 April 1996 | 20 October 1999 | 3 years, 200 days | |||
18 | Sherryl Garbutt MP | Labor | Minister for Environment and Conservation | 20 October 1999 | 5 December 2002 | 3 years, 46 days | [13] | |
19 | John Thwaites MP | Minister for Water, Environment and Climate Change | 5 December 2002 | 30 July 2007 | 4 years, 237 days | |||
20 | John Brumby MP | 30 July 2007 | 3 August 2007 | 4 days | [14] | |||
21 | Gavin Jennings MLC | Minister for Environment and Climate Change | 3 August 2007 | 2 December 2010 | 3 years, 121 days | |||
22 | Ryan Smith MP | Liberal | 2 December 2010 | 4 December 2015 | 5 years, 2 days | [15][16] | ||
23 | Lisa Neville MP | Labor | Minister for Environment, Climate Change and Water | 4 December 2014 | 23 May 2016 | 1 year, 171 days | [17] | |
24 | Lily D'Ambrosio MP | Minister for Energy, Environment and Climate Change | 23 May 2016 | 29 November 2018 | 2 years, 190 days | |||
Minister for Environment and Climate Action | 27 June 2022 | 5 December 2022 | 161 days | [18][17] | ||||
25 | Ingrid Stitt MLC | Minister for the Environment | 5 December 2022 | Incumbent | 121 days | [17] |
See also
Reference list
- Carr, Adam. "Victorian Ministries - 1st Hollway". Psephos: Adam Carr's Election Archive. Retrieved 5 January 2023.
- Carr, Adam. "Victorian Ministries - 1st McDonald". Psephos: Adam Carr's Election Archive. Retrieved 5 January 2023.
- Carr, Adam. "Victorian Ministries - 2nd Hollway". Psephos: Adam Carr's Election Archive. Retrieved 5 January 2023.
- "Ministers of the Crown". Victoria Government Gazette. Victorian Government Printer. 31 October 1952. p. 1952:6155.
- Carr, Adam. "Victorian Ministries - 2nd McDonald". Psephos: Adam Carr's Election Archive. Retrieved 5 January 2023.
- Carr, Adam. "Victorian Ministries - 3rd Cain". Psephos: Adam Carr's Election Archive. Retrieved 5 January 2023.
- Carr, Adam. "Victorian Ministries - Bolte". Psephos: Adam Carr's Election Archive. Retrieved 4 January 2023.
- Carr, Adam. "Victorian Ministries - Hamer". Psephos: Adam Carr's Election Archive. Retrieved 4 January 2023.
- Carr, Adam. "Victorian Ministries - Thompson". Psephos: Adam Carr's Election Archive. Retrieved 4 January 2023.
- Carr, Adam. "Victorian Ministries - Cain". Psephos: Adam Carr's Election Archive. Retrieved 4 January 2023.
- Carr, Adam. "Victorian Ministries - Kirner". Psephos: Adam Carr's Election Archive. Retrieved 4 January 2023.
- Carr, Adam. "Victorian Ministries - Kennett". Psephos: Adam Carr's Election Archive. Retrieved 4 January 2023.
- Carr, Adam. "Victorian Ministries - Bracks". Psephos: Adam Carr's Election Archive. Retrieved 4 January 2023.
- Carr, Adam. "Victorian Ministries - Brumby". Psephos: Adam Carr's Election Archive. Retrieved 4 January 2023.
- Carr, Adam. "Victorian Ministries - Baillieu". Psephos: Adam Carr's Election Archive. Retrieved 4 January 2023.
- Carr, Adam. "Victorian Ministries - Napthine". Psephos: Adam Carr's Election Archive. Retrieved 4 January 2023.
- Carr, Adam. "Victorian Ministries - Andrews". Psephos: Adam Carr's Election Archive. Retrieved 4 January 2023.
- "Ministers of the Crown" (PDF). Victoria Government Gazette. Victorian Government Printer. 27 June 2022. p. 2022:3.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.