Maks Kaśnikowski
Maks Kaśnikowski (born 6 July 2003) is a Polish tennis player.
| Country (sports) | |
|---|---|
| Born | 6 July 2003 Warsaw, Poland |
| Height | 1.80 m (5 ft 11 in) |
| Plays | Right-handed (two-handed backhand) |
| Prize money | $27,722 |
| Singles | |
| Career record | 1–1 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 2 |
| Highest ranking | No. 354 (3 April 2023) |
| Current ranking | No. 354 |
| Doubles | |
| Career record | 0–0 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 1 |
| Highest ranking | No. 766 (17 October 2022) |
| Current ranking | No. 766 (17 October 2022) |
| Last updated on: 14 November 2022. | |
Kaśnikowski has a career high ATP singles ranking of 355 achieved on 20 March 2023. He also has a career high ATP doubles ranking of 766 achieved on 17 October 2022.[1]
Kaśnikowski represents Poland at the Davis Cup, where he has a W/L record of 1–1.[2][3]
ATP Challenger and ITF Futures Finals
Singles: 6 (2 titles, 4 runner-ups)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Jun 2022 | M15 Wrocław, Poland | World Tennis Tour | Clay | 6–4, 3–6, 6–4 | |
| Loss | 1–1 | Jul 2022 | M15 Łódź, Poland | World Tennis Tour | Clay | 4–6, 6–7(4–7) | |
| Loss | 1–2 | Aug 2022 | M15 Pärnu, Estonia | World Tennis Tour | Clay | 5–7, 6–3, 5–7 | |
| Loss | 1–3 | Oct 2022 | M15 Sozopol, Bulgaria | World Tennis Tour | Hard | 5–7, 2–6 | |
| Loss | 1–4 | Oct 2022 | M15 Sozopol, Bulgaria | World Tennis Tour | Hard | 2–6, 4–6 | |
| Win | 2–4 | Feb 2023 | M15 Monastir, Tunisia | World Tennis Tour | Hard | 6–4, 6–0 | |
Doubles: 2 (1 titles, 1 runner-ups)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | May 2022 | M15 Antalya, Turkey | World Tennis Tour | Clay | Walkover | ||
| win | 1-
0 |
October 2022 | M15 Sozopol,
Bulgaria |
World
Tennis Tour |
hard | Olaf Pieczkowski(POL) | Yanaki Milev Petr Nesterov | 6:3 7:5 |
References
- "Maks Kasnikowski | Overview | ATP Tour | Tennis". ATP Tour.
- "Davis Cup - Players".
- "Full Line-Up Confirmed For Davis Cup Finals 2020". March 8, 2020.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.