Maikel Scheffers
Maikel Scheffers (born 7 September 1982) is a Dutch wheelchair tennis player. He plays singles and doubles events. Scheffers was born with spina bifida. He lives in Dorst.[2]
![]() | |||||||||||||||||
| Full name | Maikel Scheffers | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country (sports) | |||||||||||||||||
| Residence | Dorst, Netherlands | ||||||||||||||||
| Born | 7 September 1982 's-Hertogenbosch, Netherlands | ||||||||||||||||
| Plays | Right handed[1] | ||||||||||||||||
| Official website | www.maikelscheffers.nl | ||||||||||||||||
| Singles | |||||||||||||||||
| Career record | 557-237 | ||||||||||||||||
| Highest ranking | No. 1 (19 December 2011) | ||||||||||||||||
| Current ranking | No. 10 (9 April 2018) | ||||||||||||||||
| Grand Slam singles results | |||||||||||||||||
| Australian Open | W (2012) | ||||||||||||||||
| French Open | W (2011) | ||||||||||||||||
| Wimbledon | QF (2016, 2017) | ||||||||||||||||
| US Open | F (2009) | ||||||||||||||||
| Other tournaments | |||||||||||||||||
| Masters | W (2009) | ||||||||||||||||
| Paralympic Games | |||||||||||||||||
| Doubles | |||||||||||||||||
| Career record | 482-208 | ||||||||||||||||
| Highest ranking | No. 1 (27 June 2011) | ||||||||||||||||
| Current ranking | No. 8 (7 December 2015) | ||||||||||||||||
| Grand Slam doubles results | |||||||||||||||||
| Australian Open | W (2011) | ||||||||||||||||
| French Open | W (2008) | ||||||||||||||||
| Wimbledon | W (2011) | ||||||||||||||||
| US Open | W (2010, 2013) | ||||||||||||||||
| Other doubles tournaments | |||||||||||||||||
| Masters Doubles | W (2006, 2009, 2010) | ||||||||||||||||
| Paralympic Games | |||||||||||||||||
Medal record
| |||||||||||||||||
| Last updated on: 3 September 2021. | |||||||||||||||||
He has won six Grand Slam titles—two in wheelchair singles and four in wheelchair doubles.[3][4]
Paralympic Games
Scheffers participated in the 2008 Summer Paralympics in Beijing. He won a bronze medal in the wheelchair men singles competition.[5] In the wheelchair men's doubles tournament, he and partner Ronald Vink lost in the bronze medal game to Shingo Kunieda and Satoshi Saida.[6]
Grand Slam performance timelines
| W | F | SF | QF | #R | RR | Q# | DNQ | A | NH |
(W) winner; (F) finalist; (SF) semifinalist; (QF) quarterfinalist; (#R) rounds 4, 3, 2, 1; (RR) round-robin stage; (Q#) qualification round; (DNQ) did not qualify; (A) absent; (NH) not held; (SR) strike rate (events won / competed); (W–L) win–loss record.
To avoid confusion and double counting, these charts are updated at the conclusion of a tournament or when the player's participation has ended.
Wheelchair singles
| Tournament | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam tournaments | |||||||||||||||||
| Australian Open | ? | QF | QF | SF | QF | QF | W | QF | SF | QF | QF | QF | |||||
| French Open | ? | A | QF | QF | QF | W | QF | SF | QF | SF | A | QF | |||||
| Wimbledon | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | QF | QF | |||||
| US Open | QF | A | NH | F | SF | SF | NH | QF | QF | QF | NH | A | |||||
Source: Profile at www.australianopen.com[7] and Profile at 2011.usopen.org[8]
References
- Profile at ITFtennis.com Archived 23 January 2012 at the Wayback Machine
- Site of Maikel Scheffers
- Rolstoeltennisser Maikel Scheffers wint Australian Open www.omroepbrabant.nl
- Twee keer goud op Australian Open voor Nederland www.volkskrant.nl (28/01/12)
- Results Wheelchair tennis men singles www.paralympic.org
- Results Wheelchair tennis men doubles www.paralympic.org
- Profile at the Australian Open site
- Profile at the US Open site Archived 1 July 2012 at archive.today
- Profile at the Australian Open site
- Profile at the US Open site Archived 1 July 2012 at archive.today
External links
- Site of Maikel Scheffers Archived 4 October 2018 at the Wayback Machine
- Maikel Scheffers at the International Tennis Federation
- Maikel Scheffers at the International Paralympic Committee
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
