Lucrezia Stefanini
Lucrezia Stefanini (born 15 May 1998) is an Italian tennis player.
![]() Stefanini at the 2022 French Open | |
| Country (sports) | |
|---|---|
| Born | 15 May 1998 |
| Plays | Right-handed (two-handed both sides) |
| Prize money | US$ 275,659 |
| Singles | |
| Career record | 233–189 (55.2%) |
| Career titles | 7 ITF |
| Highest ranking | No. 111 (6 February 2023) |
| Current ranking | No. 141 (16 January 2023) |
| Grand Slam singles results | |
| Australian Open | 2R (2023) |
| French Open | Q1 (2022) |
| Wimbledon | Q2 (2022) |
| US Open | Q2 (2021) |
| Doubles | |
| Career record | 53–62 (46.1%) |
| Career titles | 2 ITF |
| Highest ranking | No. 393 (18 April 2022) |
| Current ranking | No. 579 (16 January 2023) |
| Last updated on: 18 January 2023. | |
She has career-high WTA rankings by No. 140 in singles and No. 393 in doubles.
Career
2021: WTA debut
Stefanini made her WTA Tour debut at the Abu Dhabi Open, qualifying for the main draw by defeating Irina Fetecău in the final qualifying round.[1]
2023: Grand Slam debut and first win
She made her major debut at the Australian Open.[2] She recorded her first win at this level, defeating Tatjana Maria.[3]
Performance timeline
| W | F | SF | QF | #R | RR | Q# | P# | DNQ | A | Z# | PO | G | S | B | NMS | NTI | P | NH |
(W) winner; (F) finalist; (SF) semifinalist; (QF) quarterfinalist; (#R) rounds 4, 3, 2, 1; (RR) round-robin stage; (Q#) qualification round; (P#) preliminary round; (DNQ) did not qualify; (A) absent; (Z#) Davis/Fed Cup Zonal Group (with number indication) or (PO) play-off; (G) gold, (S) silver or (B) bronze Olympic/Paralympic medal; (NMS) not a Masters tournament; (NTI) not a Tier I tournament; (P) postponed; (NH) not held; (SR) strike rate (events won / competed); (W–L) win–loss record.
To avoid confusion and double counting, these charts are updated at the conclusion of a tournament or when the player's participation has ended.
Singles
| Tournament | 2021 | 2022 | 2023 | W–L |
|---|---|---|---|---|
| Australian Open | A | Q1 | 2R | 1–1 |
| French Open | A | Q1 | 0–0 | |
| Wimbledon | A | Q2 | 0–0 | |
| US Open | Q2 | Q1 | 0–0 | |
| Win–loss | 0–0 | 0–0 | 1–1 | 1–1 |
| Indian Wells Open | Q1 |
ITF Circuit finals
Singles: 12 (7 titles, 5 runner-ups)
| Legend |
|---|
| $100,000 tournaments |
| $80,000 tournaments |
| $60,000 tournaments (2–0) |
| $40,000 tournaments (0–1) |
| $25,000 tournaments (3–0) |
| $15,000 tournaments (2–4) |
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Jul 2016 | ITF Schio, Italy | 10,000[lower-alpha 1] | Clay | 3–6, 1–6 | |
| Win | 1–1 | Jun 2017 | ITF Hammamet, Tunisia | 15,000 | Clay | 7–6(7–5), 6–2 | |
| Loss | 1–2 | Jan 2018 | ITF Hammamet, Tunisia | 15,000 | Clay | 2–6, 1–6 | |
| Loss | 1–3 | Jan 2018 | ITF Hammamet, Tunisia | 15,000 | Clay | 3–6, 3–6 | |
| Win | 2–3 | Nov 2019 | ITF Monastir, Tunisia | 15,000 | Hard | 6–4, 6–0 | |
| Loss | 2–4 | Mar 2021 | ITF Monastir, Tunisia | 15,000 | Hard | 6–1, 0–6, 6–7(5–7) | |
| Win | 3–4 | May 2021 | ITF Salinas, Ecuador | 25,000 | Hard | 6–1, 6–3 | |
| Win | 4–4 | Aug 2021 | ITF Radom, Poland | 25,000 | Clay | 4–6, 6–2, 6–3 | |
| Win | 5–4 | Feb 2022 | ITF Sharm El Sheikh, Egypt | 25,000 | Hard | 6–2, 3–0 ret. | |
| Win | 6–4 | Sep 2022 | ITF Collonge-Bellerive, Switzerland | 60,000 | Clay | 6–2, 2–1 ret. | |
| Win | 7–4 | Sep 2022 | Caldas da Rainha Open, Portugal | 60,000+H | Hard | 3–6, 6–1, 7–6 | |
| Loss | 7–5 | Feb 2023 | ITF Porto, Portugal | 40,000 | Hard (i) | 2–6, 4–6 |
Doubles: 6 (2 titles, 4 runner–ups)
| Legend |
|---|
| $100,000 tournaments (0–1) |
| $80,000 tournaments |
| $60,000 tournaments |
| $40,000 tournaments |
| $25,000 tournaments |
| $15,000 tournaments (2–3) |
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Jun 2016 | ITF Sassuolo, Italy | 10,000 | Clay | 4–6, 2–6 | ||
| Win | 1–1 | Sep 2016 | ITF Pula, Italy | 10,000 | Clay | 6–4, 6–0 | ||
| Win | 2–1 | Feb 2017 | ITF Bergamo, Italy | 15,000 | Clay | 3–6, 6–3, [10–6] | ||
| Loss | 2–2 | Aug 2017 | ITF Porto, Portugal | 15,000 | Clay | 4–6, 3–6 | ||
| Loss | 2–3 | Aug 2017 | ITF Vienna, Austria | 15,000 | Clay | 6–0, 3–6, [8–10] | ||
| Loss | 2–4 | Apr 2022 | Clay Court Championships, U.S. | 100,000 | Clay | 4–6, 6–3, [8–10] |
Notes
- The $10,000 ITF tournaments were reclassified as $15,000 in 2017. However, there were some $15,000 even before 2017.
References
External links
- Lucrezia Stefanini at the Women's Tennis Association
- Lucrezia Stefanini at the International Tennis Federation
- Lucrezia Stefanini at tennisabstract.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_(52129534531).jpg.webp)