List of Middlesbrough W.F.C. seasons
This is a list of seasons played by Middlesbrough Women Football Club. The list currently covers the period from 1998, the inaugural season of the Northern Combination, to the most recent completed season.
Key
| Champions | Runners-up | Promoted | Relegated | ♦ Top scorer in division |
Key to league competitions:
|
|
Cup Results
|
Cup Results (cont.)
|
Seasons
| Season | League[1][2][3] | FA Cup[4] | League Cup[lower-alpha 1] | League Plate | Top scorer(s)[lower-alpha 2][5] | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division (tier) | Pld | W | D | L | GF | GA | Pts | Pos | Player(s) | Goals | ||||
| 1998–99 | Northern Combination (3) | 22 | 13 | 4 | 5 | 49 | 31 | 43 | 4th | — | — | — | — | |
| 1999–2000 | Northern Combination (3) | 22 | 11 | 4 | 7 | 47 | 24 | 37 | 5th | — | — | — | — | |
| 2000–01 | Northern Combination (3) | 22 | 14 | 4 | 4 | 66 | 37 | 46 | 3rd | R1 | — | — | — | — |
| 2001–02 | Northern Combination (3) | 22 | 18 | 0 | 4 | 83 | 25 | 54 | 1st | R2 | — | — | — | — |
| 2002–03 | Premier League Northern (2) | 22 | 6 | 2 | 14 | 25 | 44 | 20 | 9th | R4 | R1 | — | — | — |
| 2003–04 | Premier League Northern (2) | 20 | 7 | 5 | 8 | 25 | 28 | 26 | 6th | R5 | R2 | — | — | — |
| 2004–05 | Premier League Northern (2) | 22 | 6 | 6 | 10 | 34 | 41 | 24 | 7th | R4 | R1 | — | — | — |
| 2005–06 | Premier League Northern (2) | 22 | 3 | 3 | 16 | 18 | 41 | 12 | 12th | R2 | — | — | — | |
| 2006–07 | Northern Combination (3) | 22 | 15 | 1 | 6 | 58 | 21 | 46 | 3rd | — | — | — | — | |
| 2007–08 | Northern Combination (3) | 22 | 12 | 4 | 6 | 51 | 29 | 40 | 4th | — | — | — | — | |
| 2008–09 | Northern Combination (3) | 20 | 10 | 2 | 8 | 54 | 23 | 32 | 4th | R5 | — | — | — | — |
| 2009–10 | Northern Combination (3) | 20 | 14 | 1 | 5 | 63 | 19 | 43 | 2nd | R3 | — | — | — | — |
| 2010–11 | Northern Combination (3) | 22 | 14 | 1 | 7 | 46 | 34 | 43 | 3rd | R2 | — | — | — | — |
| 2011–12 | Northern Combination (3) | 22 | 7 | 6 | 9 | 36 | 43 | 26 | 9th | R2 | — | — | — | — |
| 2012–13 | Northern Combination (3) | 21 | 11 | 3 | 7 | 49 | 32 | 36 | 4th | R3 | — | — | — | — |
| 2013–14 | Northern Combination (3) | 22 | 11 | 3 | 8 | 43 | 53 | 36 | 6th | R3 | — | — | — | — |
| 2014–15 | Northern Division One (4) | 22 | 11 | 4 | 7 | 83 | 54 | 37 | 4th | R3 | DR | R1 | Bianca Owens | 16 |
| 2015–16 | Northern Division One (4) | 22 | 17 | 3 | 2 | 90 | 22 | 54 | 1st | Q4 | R1 | — | Bianca Owens[6] | 38 ♦ |
| 2016–17 | Northern Premier Division (3) | 20 | 14 | 1 | 5 | 60 | 31 | 43 | 2nd | R2 | R2 | — | Bianca Owens[7] | 20 ♦ |
| 2017–18 | Northern Premier Division (3) | 22 | 14 | 0 | 8 | 63 | 52 | 42 | 3rd | R4 | R1 | — | Emily Scarr | 20 |
| 2018–19 | Northern Premier Division (3) | 22 | 13 | 4 | 7 | 60 | 41 | 43 | 5th | R3 | DR | QF | Emily Scarr, Tyler Dodds |
11 |
| 2019–20 | Northern Premier Division (3) [lower-alpha 3] |
15 | 4 | 2 | 9 | 27 | 52 | 14 | 8th | R2 | DR | SF | Tyler Dodds | 7 |
| 2020–21 | Northern Premier Division (3) [lower-alpha 3] |
9 | 2 | 1 | 6 | 15 | 24 | 7 | 9th | R4 | [lower-alpha 3] | [lower-alpha 3] | Tyler Dodds | 3 |
| 2021–22 | Northern Premier Division (3) | 24 | 5 | 3 | 16 | 27 | 67 | 18 | 11th | R1 | R1 | — | Armani Maxwell | 7 |
Notes
- Competition dependant on league.
- League goals only.
- Cancelled as a result of the COVID-19 pandemic.
References
- "Northern Combination – History". ncfl.co.uk. Archived from the original on 6 June 2006. Retrieved 8 January 2023.
- "England - List of Women Champions". RSSSF. Retrieved 8 January 2023.
- "The FA Women's National League". thefa.com. Retrieved 8 January 2023.
- "The FA Women's Cup – Past Results". thefa.com. Retrieved 8 January 2023.
- "The FA Women's National League – Stats". thefa.com. Retrieved 8 January 2023.
- "The FA Women's Football Awards 2016". thefa.com. Retrieved 26 February 2023.
- "The FA Women's Football Awards 2017". thefa.com. Retrieved 26 February 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.