Lin Gaoyuan
Lin Gaoyuan (simplified Chinese: 林高远; traditional Chinese: 林高遠; pinyin: Lín Gāoyuǎn; born 19 March 1995) is a Chinese table tennis player. He was the Asian Cup champion in 2017, and was a member of the Chinese teams that took the gold medals at the 2018 Team World Cup and 2018 World Team Championships.[3]
Lin Gaoyuan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Lin Gaoyuan at the 2017 German Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Chinese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Shenzhen, China | 19 March 1995||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing style | Left-handed, shakehand grip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment(s) | Butterfly Lin Gaoyuan ALC blade, DHS H3 National Blue (FH, Black), DIGNICS 05 (BH, Red) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 2 (May 2019)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current ranking | 12 (7 March 2023)[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Career
2021
In May, Lin played the China Olympic Scrimmages, but he lost to Fang Bo in the group stage of the first leg.[4] Lin lost 4–1 to Fan Zhendong in the quarter-finals of the second leg of the Chinese Olympic Scrimmage.[5]
Singles
- World Championships: Last 16 (2017) QF(2019, 2021)
- World Cup: QF (2017), Bronze medalist (2018)
- ITTF World Tour Grand Finals: SF (2017); Runner-up (2018)
- ITTF World Tour:
- Winner: 2017 Austrian Open
- Winner: 2019 Hungarian Open
- Winner: 2019 Hong Kong Open
- Asian Championships: QF (2017), Runner-up (2019)
- Asian Cup: Winner (2017); Runner-up (2018)
Doubles
- World Championships: SF(2019) SF(2021, 2021)
- ITTF World Tour:
- Winner: 2011 Japan Open, 2014 Kuwait Open, 2019 Hong Kong Open
- Asian Championships: Winner (2017, 2019)
Mixed doubles
- World Championships: SF (2021)
Team events
- World Team Championships: Winner (2018)
- Team World Cup: Winner (2018, 2019)
References
- "ITTF World Ranking". ittf.com. Retrieved 8 March 2023.
- "ITTF Table Tennis World Ranking". ittf.com. Retrieved 8 March 2023.
- "Lin Gaoyuan lays ghosts to rest, now a winner". ITTF. Retrieved 12 April 2018.
- "Fan Zhendong Ends Lin Shidong's Cinderalla Run at China Olympic Scrimmage". edgesandnets.com. 6 May 2021. Retrieved 6 May 2021.
- "Out-of-Sorts Ma Long Upset By Xu Chenhao in Chinese Olympic Scrimmage Quarterfinals". edgesandnets.com. 29 May 2021. Retrieved 29 May 2021.
- "ITTF / Lin Gaoyuan archives". ITTF. Retrieved 12 April 2018.
- "ITTF Player Matches / Lin Gaoyuan". ITTF. Retrieved 12 April 2018.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.