Leitrim Senior Football Championship
The Leitrim Senior Football Championship is an annual football competition contested by top-tier Leitrim GAA clubs. The Leitrim County Board of the Gaelic Athletic Association has organised it since 1890.
| Leitrim Senior Football Championship | |
|---|---|
| Current season or competition: | |
| Irish | Craobh Peile Sinsear Chontae Liatroma |
| Founded | 1890 |
| Title holders | Ballinamore Seán O'Heslin's (21st title) |
| Most titles | Ballinamore Seán O'Heslin's (21 titles) |
| Sponsors | Connacht Gold |
St Mary's, Kiltoghert are the title holders (2022) defeating Mohill in the Final.
History
The 1962 championship had been declared null and void, but in March 2009 Melvin Gaels were declared as champions, ending the longest-running dispute the GAA had ever had.[1]
The final play of the 1994 Leitrim Senior Football Championship between Allen Gaels and Aughawillan proved contentious as Martin McGowan of Allen Gaels, who was playing with a dislocated spine, stood to take a free.[2] Aughawillan's full-back, Martin Flanagan, took up a position behind his goalkeeper, Martin Prior. McGowan struck the ball and expressed certainty that it was two yards over the bar. However, Aughawillan's Flanagan gave Prior "a bit of a hoosh" and Prior, with his shoulders close to level with the crossbar, caught the ball.[2] Referee Enda Stenson did not penalise the move and then blew the final whistle.[2] Thus Allen Gaels were denied a replay and Aughawillan secured a third consecutive championship title.[2]
Honours
The trophy presented to the winners is the ? The winning club qualifies to represent their county in the Connacht Senior Club Football Championship. The winners can, in turn, go on to play in the All-Ireland Senior Club Football Championship.
List of finals
(r) = replay
| Year | Winner | Score | Opponent | Score |
|---|---|---|---|---|
| 1890 | Mohill | 2-02 | Ballinamore Seán O'Heslin's | 0-01 |
| 1891 | Eslin | 1-04 | Mohill | 0-02 |
| 1892–1903 | No competition | |||
| 1904 | Bornacoola | 0-04 | Mohill | 0-02 |
| 1905 | Gortletteragh | 0-02 (awarded title) | Bornacoola | 0-04 |
| 1906 | Fenagh (awarded title) | Gorvagh | ||
| 1907–1909 | No competition | |||
| 1910 | Fenagh | Mohill | ||
| 1911 | Cloone | Ballinamore Seán O'Heslin's | ||
| 1912 | Fenagh | 1-01 | Mohill | 0-01 |
| 1913 | Ballinamore Seán O'Heslin's | 2-03 | Mohill | 1-00 |
| 1914 | Mohill | |||
| 1915 | Aughavas | 1-02 | Mohill | 0-02 |
| 1916 | Eslin | Fenagh | ||
| 1917 | Eslin (awarded title) | |||
| 1918 | Aughnasheelin | Cloone | ||
| 1919 | Fenagh | 1-02 | Aughavas | 0-01 |
| 1920–1921 | No competition | |||
| 1922 | Ballinamore Seán O'Heslin's | 4-01 | Mohill | 2-02 |
| 1923 | Kiltyhugh | 3-02 | Ballinamore Seán O'Heslin's | 2-03 |
| 1924 | Gorvagh | 3-02 | Fenagh | 2-02 |
| 1925 | Gorvagh | 1-05 | Fenagh | 0-05 |
| 1926 | Gorvagh | 2-01 | Fenagh | 0-03 |
| 1927 | Gorvagh | 1-03 | Annaduff | 0-03 |
| 1928 | Annaduff | 2-01 | Gorvagh | 2-00 |
| 1929 | Mohill | 0-06 | Fenagh | 0-03 |
| 1930 | Ballinamore Seán O'Heslin's | Mohill | ||
| 1931 | Drumreilly | 1-05 | Fenagh | 1-01 |
| 1932 | Fenagh | (awarded title) | Drumreilly | |
| 1933 | Ballinamore Seán O'Heslin's | 0-06, by 1 pt. (r) | Aughnasheelin | 0-06, - -- |
| 1934 | Cloone | 1-01 | Ballinamore Seán O'Heslin's | 0-01 |
| 1935 | Ballinamore Seán O'Heslin's | 1-05 | Kiltubrid | 0-05 |
| 1936 | Ballinamore Seán O'Heslin's | 1-06 | Tully | 1-05 |
| 1937 | Cloone | 3-07 | Tully | 2-02 |
| 1938 | Bornacoola | (by 1 pt.) | Tully | |
| 1939 | Ballinamore Seán O'Heslin's | (awarded title) | Tully | |
| 1940 | Aughavas | 1-04, 3-04 (r) | Bornacoola | 1-03, 1-03 (r) |
| 1941 | Carrigallen | Mohill | ||
| 1942 | Cloone | 1-08 | Carrigallen | 1-03 |
| 1943 | Bornacoola | 3-09 | Fenagh | 1-04 |
| 1944 | Cloone | 1-05 | Tully | 0-04 |
| 1945 | Tully | Cloone | ||
| 1946 | Cloone | 4-04 | Aughawillan | 0-03 |
| 1947 | Cloone | 2-02 | Aughawillan | 1-01 |
| 1948 | Cloone | 2-05 | Aughavas | 0-04 |
| 1949 | Aughavas | 4-07 (r) | St Mary's, Kiltoghert | 0-01 (r) |
| 1950 | Cloone | 1-09 | Ballinamore Seán O'Heslin's | 0-05 |
| 1951 | Cloone | 1-08 | Carrigallen Harps | 1-03 |
| 1952 | Aughavas | 1-08 | Fenagh | 0-01 |
| 1953 | Bornacoola | 1-04 | Aughavas | 1-03 |
| 1954 | Aughavas | 0-06 | Sean Treacy's | 0-04 |
| 1955 | Aughavas | (awarded title) | Bornacoola | |
| 1956 | Ballinamore Seán O'Heslin's | 3-09 (r) | Melvin Gaels | 1-04 (r) |
| 1957 | Bornacoola | 3-07 | Melvin Gaels | 0-05 |
| 1958 | St Mary's, Kiltoghert | 0-08 | Ballinamore Seán O'Heslin's | 1-03 |
| 1959 | Melvin Gaels | 1-06 | Ballinamore Seán O'Heslin's | 0-00 |
| 1960 | Melvin Gaels | 1-05 (r) | St Mary's, Kiltoghert | 0-07 (r) |
| 1961 | Melvin Gaels | 1-06 | St Mary's, Kiltoghert | 0-05 |
| 1962† | Melvin Gaels† | Aughavas | ||
| 1963 | Aughavas | 1-07 | St Mary's, Kiltoghert | 0-06 |
| 1964 | Ballinamore Seán O'Heslin's | 0-05 | Melvin Gaels | 0-04 |
| 1965 | Melvin Gaels | 0-12 | Gortletteragh | 0-01 |
| 1966 | Aughavas | 1-14 | Annaduff | 1-06 |
| 1967 | Ballinamore Seán O'Heslin's | 1-04 | Melvin Gaels | 0-03 |
| 1968 | Ballinamore Seán O'Heslin's | 2-06 | Melvin Gaels | 1-04 |
| 1969 | Ballinamore Seán O'Heslin's | 1-11 | Aughavas | 2-05 |
| 1970 | Gortletteragh | 1-11 | Aughavas | 1-07 |
| 1971 | Mohill | 0-06 | Ballinamore Seán O'Heslin's | 0-04 |
| 1972 | Ballinamore Seán O'Heslin's | 1-12 | Mohill | 1-07 |
| 1973 | Ballinamore Seán O'Heslin's | 2-05 | Allen Gaels | 1-07 |
| 1974 | Sheemore Gaels | 1-10 | Mohill | 0-08 |
| 1975 | Ballinamore Seán O'Heslin's | 0-11 | St Mary's, Kiltoghert | 1-06 |
| 1976 | Aughawillan | 1-11 | Glencar–Manorhamilton | 1-07 |
| 1977 | Glencar–Manorhamilton | 1-12 | St Mary's, Kiltoghert | 2-06 |
| 1978 | Aughawillan | 2-05 | Gortletteragh | 1-07 |
| 1979 | Ballinamore Seán O'Heslin's | 0-07 | Gortletteragh | 0-06 |
| 1980 | Cloone | 2-09 | Gortletteragh | 0-09 |
| 1981 | Gortletteragh | 0-10 | Fenagh | 1-04 |
| 1982 | Ballinamore Seán O'Heslin's | 2-03 | Gortletteragh | 0-07 |
| 1983 | Aughawillan | 0-07 | St Mary's, Kiltoghert | 0-05 |
| 1984 | Aughawillan | 0-10 | Ballinamore Seán O'Heslin's | 0-06 |
| 1985 | Gortletteragh | 0-06, 1-13 (r) | Ballinamore Seán O'Heslin's | 0-06, 0-04 (r) |
| 1986 | Ballinamore Seán O'Heslin's | 0-09 | Aughawillan | 1-05 |
| 1987 | Gortletteragh | 1-08 | Aughawillan | 1-05 |
| 1988 | Ballinamore Seán O'Heslin's | 1-07 | Aughawillan | 0-08 |
| 1989 | Aughawillan | 2-07 | Ballinamore Seán O'Heslin's | 0-06 |
| 1990 | Ballinamore Seán O'Heslin's | 4-07 | Aughawillan | 3-06 |
| 1991 | Allen Gaels | 0-14 | Ballinamore Seán O'Heslin's | 2-06 |
| 1992 | Aughawillan | 0-10 | Carrigallen | 1-06 |
| 1993 | Aughawillan | 1-08, 0-12 (r) | St Mary's, Kiltoghert | 0-11, 0-06 (r) |
| 1994 | Aughawillan | 1-08 | Allen Gaels | 0-10 |
| 1995 | St Mary's, Kiltoghert | 0-08 | Fenagh | 0-06 |
| 1996 | Allen Gaels | 1-07, 2-11 (r) | St Mary's, Kiltoghert | 1-07, 0-15 (r) |
| 1997 | Allen Gaels | 2-14 | Aughavas | 1-11 |
| 1998 | Melvin Gaels | 2-07 | Ballinamore Seán O'Heslin's | 2-05 |
| 1999 | Glencar–Manorhamilton | 1-08 | Fenagh | 1-07 |
| 2000 | Aughavas | 0-10 | Gortletteragh | 0-03 |
| 2001 | Allen Gaels | 2-10 | Aughavas | 0-10 |
| 2002 | Allen Gaels | 0-11 | Melvin Gaels | 0-07 |
| 2003 | St Mary's, Kiltoghert | 0-10 | Fenagh | 0-08 |
| 2004 | Annaduff | 0-07 | Gortletteragh | 0-05 |
| 2005 | Kiltubrid | 4-11 | Bornacoola | 0-07 |
| 2006 | Mohill | 0-13 | St Mary's, Kiltoghert | 1-09 |
| 2007 | St Mary's, Kiltoghert | 0-11 | Kiltubrid | 2-03 |
| 2008 | Glencar–Manorhamilton | 2-09 | Bornacoola | 0-07 |
| 2009 | Glencar–Manorhamilton | 0-14 | Carrigallen | 2-07 |
| 2010 | Glencar–Manorhamilton | 0-07 | St Mary's, Kiltoghert | 0-05 |
| 2011 | Glencar–Manorhamilton | 0-10 | St Mary's, Kiltoghert | 0-06 |
| 2012[3] | Melvin Gaels | 2-07 | Glencar–Manorhamilton | 0-07 |
| 2013[4] | St Mary's, Kiltoghert | 2-14 | Mohill | 2-08 |
| 2014[5] | Aughawillan | 1-13 | St Mary's, Kiltoghert | 1-10 |
| 2015[6][7] | Mohill | 0-12, 1-04 (r) | Glencar–Manorhamilton | 1-09, 0-06 (r) |
| 2016[8] | Aughawillan | 1-10 | Glencar–Manorhamilton | 0-12 |
| 2017[9] | Mohill | 0-14 | Glencar–Manorhamilton | 0-11 |
| 2018[10] | Aughawillan | 0-14 | Mohill | 1-09 |
| 2019 | Glencar–Manorhamilton | 0-16 | Ballinamore Seán O'Heslin's | 0-15 |
| 2020[11] | Mohill | 0-14 | St Mary's, Kiltoghert | 0-09 |
| 2021 | Ballinamore Seán O'Heslin's | 1-16 | Mohill | 0-17 |
| 2022 | St Mary's, Kiltoghert | 0-11 | Mohill | 1-07 |
- Notes
The name of the runner-up in some years is not given for a variety of reasons, such as the awarding of the championship to a team without a final being played, or the exact record of that year's championship being lost to history.
† The 1962 Championship had been declared null and void, but in March 2009 Melvin Gaels were declared as champions.[1]
Wins listed by club
| # | Club | Wins | Years won | Last final lost |
|---|---|---|---|---|
| 1 | Ballinamore Seán O'Heslin's | 21 |
1913, 1922, 1930, 1933, 1935, 1936, 1939, 1956, 1964, 1967, 1968, 1969, 1972, 1973, 1975, 1979, 1982, 1986, 1988, 1990, 2021 | 2019 |
| 2 | Aughawillan | 12 |
1923, 1976, 1978, 1983, 1984, 1989, 1992, 1993, 1994, 2014, 2016, 2018 | 1990 |
| 3 | Cloone | 11 |
1911, 1934, 1937, 1942, 1944, 1946, 1947, 1948, 1950, 1951, 1980 | 1945 |
| 4 | Aughavas | 9 |
1915, 1940, 1949, 1952, 1954, 1955, 1963, 1966, 2000 | 2001 |
| 5 | Mohill | 8 |
1890, 1914, 1929, 1971, 2006, 2015, 2017, 2020 | 2022 |
| 6 | Melvin Gaels | 7 |
1959, 1960, 1961, 1962, 1965, 1998, 2012 | 2002 |
| Glencar–Manorhamilton | 1977, 1999, 2008, 2009, 2010, 2011, 2019 | 2017
| ||
| 8 | St Mary's, Kiltoghert | 6 |
1958, 1995, 2003, 2007, 2013, 2022 | 2020 |
| 9 | Fenagh | 5 |
1906, 1910, 1912, 1919, 1932 | 2003 |
| Gortletteragh | 1905, 1970, 1981, 1985, 1987 | 2004 | ||
| Allen Gaels | 1991, 1996, 1997, 2001, 2002 | 1994 | ||
| 12 | Gorvagh | 4 |
1924, 1925, 1926, 1927 | 1928 |
| Bornacoola | 1938, 1943, 1953, 1957 | 2008 | ||
| 14 | Eslin | 3 |
1891, 1916, 1917 | None |
| 15 | Carrigallen (Tully) | 2 |
1941, 1945 | 2009 |
| Annaduff | 1928, 2004 | 1966 | ||
| 17 | Aughnasheelin | 1 |
1918 | 1933 |
| Drumreilly | 1931 | None | ||
| Sheemore Gaels | 1974 | None | ||
| Kiltubrid | 2005 | 2007 | ||
References
- Guidera, Anita (17 March 2009). "1962 county champions are finally rewarded". Irish Independent. Retrieved 6 December 2022.
- "Leitrim lifting: Kerry ploy evokes echoes in Aughawillan 25 years on - David Moran and Tommy Walsh's outside the box thinking last Sunday revived memories of a controversial 1994 Leitrim County final where Aughawillan were air-lifted to victory". RTÉ. 5 September 2019.
- "Leitrim SFC final: Gaels end Glencar's long reign". Hogan Stand. 8 October 2012. Retrieved 9 October 2012.
- "Leitrim SFC final: Mary's justify favouritism". Hogan Stand. 30 September 2013. Retrieved 1 October 2013.
- "Aughawillan pull off shock victory". Irish Examiner. 29 September 2014. Retrieved 29 September 2014.
- "Contentious injury-time free rescues Glencar - Glencar/Manor 1-9 Mohill 0-12 Leitrim SFC Final". Irish Independent. 28 September 2015. Retrieved 28 September 2015.
- "Leitrim SFC final replay: Last kick of the game wins it for Mohill". Hogan Stand. 3 October 2015. Retrieved 5 October 2015.
- "Plunkett seals it for Aughawillan". Irish Independent. 10 October 2016. Retrieved 10 October 2016.
- "Leitrim SFC final: Mohill in seventh heaven". Hogan Stand. 8 October 2017. Retrieved 10 October 2017.
- "Irish Independent". 15 October 2018. Retrieved 15 October 2018.
- "Leitrim SFC final: Beirne leads Mohill to title". hoganstand.com. Retrieved 28 September 2020.