Leinster Junior Hurling Championship

The Leinster Junior Hurling Championship is a junior "knockout" competition in the game of Hurling played in the province of Leinster in Ireland. The series of games are organised by the Leinster Council.

Flag of Leinster

The winners of the Leinster Junior Hurling Championship each year progress to play the other provincial champions for a chance to win the All-Ireland Junior Hurling Championship.

Generally, the strong hurling counties have fielded their second team in this competition. In recent years though, they have participated in the Leinster Intermediate Hurling Championship instead. Since 2005, the competition has been suspended, with the counties participating in the Christy Ring Cup or Nicky Rackard Cup instead.

Top winners

Team Wins Years won
1 Kilkenny 25 1909, 1911, 1913, 1916, 1928, 1930, 1935, 1939, 1941, 1946, 1949, 1951, 1956, 1958, 1983, 1984, 1986, 1988, 1989, 1990, 1991, 1993, 1994, 1995, 1996
2 Meath 10 1927, 1948, 1961, 1970, 1972, 1998, 1999, 2002, 2003, 2004
3 Dublin 8 1908, 1925, 1932, 1937, 1947, 1950, 1952, 1955
4 Offaly 7 1915, 1922, 1923, 1924, 1929, 1938, 1953
Wexford 7 1926, 1940, 1957, 1959, 1985, 1987, 1992
5 Kildare 5 1905, 1906, 1934, 1962, 1966
Wicklow 5 1954, 1964, 1965, 1967, 1971
6 Laois 3 1910, 1914, 1933
Louth 3 1968, 1969, 1973
Westmeath 3 1912, 1936, 1963
7 Carlow 2 1907, 1960

Roll of honour

Year Winner Score Opponent Score
2007 No Championship
2006 No Championship
2005 No Championship
2004 Meath 4–14 Longford 2–07
2003 Meath 0–11 Longford 0–09
2002 Meath 2–10 Kildare 1–07
2001 No Championship
2000 No Championship
1999 No Championship
1998 No Championship
1997 No Championship
1996 Kilkenny 1–13 Wexford 1–06
1995 Kilkenny 2–14 Wexford 4–05
1994 Kilkenny 2–18 Wexford 3–08
1993 Kilkenny 1–15 Wexford 0–10
1992 Wexford 2–11 Laois 1–12
1991 Kilkenny 3–12 Wexford 2–06
1990 Kilkenny 1–09, 3–10 (R) Wexford 0–12, 1–10 (R)
1989 Kilkenny 5–12 Westmeath 0–09
1988 Kilkenny 4–06 Carlow 3–03
1987 Wexford 6–15 Dublin 0–09
1986 Kilkenny 2–18 Westmeath 0–06
1985 Wexford 4–14 Dublin 2–06
1984 Kilkenny 2–13 Wexford 0–07
1983 Kilkenny 3–13 Wexford 1–07
1982 No Championship
1981 No Championship
1980 No Championship
1979 No Championship
1978 No Championship
1977 No Championship
1976 No Championship
1975 No Championship
1974 No Championship
1973 Louth 8–07 Meath 6–05
1972 Meath 6–09 Kildare 4–11
1971 Wicklow 3–12 Kildare 0–07
1970 Meath 6–13 Wicklow 5–09
1969 Louth 5–08 Kildare 2–05
1968 Louth 4–12 Kildare 5–08
1967 Wicklow 4–13 Meath 0–08
1966 Kildare 4–10 Wicklow 4–06
1965 Wicklow 3–14, 4–05 (R) Kildare 5–08, 2–08 (R)
1964 Wicklow 4–08 Kildare 2–06
1963 Westmeath 4–10 Wicklow 4–07
1962 Kildare 4–10 Wicklow 2–08
1961 Meath 1–11 Wicklow 3–03
1960 Carlow 6–08 Wexford 3–08
1959 Wexford 6–10 Offaly 0–01
1958 Kilkenny 2–10 Meath 1–05
1957 Wexford 3–11 Dublin 3–04
1956 Kilkenny 6–11 Laois 1–08
1955 Dublin 4–12 Kilkenny 4–09
1954 Wicklow 4–15 Westmeath 1–03
1953 Offaly 3–07 Kilkenny 2–02
1952 Dublin 4–05 Wicklow 2–07
1951 Kilkenny 2–11 Dublin 2–06
1950 Dublin 3–07 Kilkenny 3–03
1949 Kilkenny 4–03 Dublin 3–02
1948 Meath 2–10 Kilkenny 3–05
1947 Dublin 5–05 Meath 1–05
1946 Kilkenny 4–05 Dublin 1–01
1945 No Championship
1944 No Championship
1943 No Championship
1942 No Championship
1941 Kilkenny 6–03 Wexford 2–02
1940 Wexford 4–06 Dublin 2–07
1939 Kilkenny 6–09 Dublin 4–03
1938 Offaly 3–08 Kilkenny 1–08
1937 Dublin 11–08 Offaly 5–04
1936 Westmeath 4–08 Laois 5–02
1935 Kilkenny 5–05 Dublin 1–05
1934 Kildare 3–07, 1–08 (R) Kilkenny 3–07, 1–07 (R)
1933 Laois 3–08 Kilkenny 4–02
1932 Dublin 6–02 Kildare 4–05
1931 Declared null and void *
1930 Kilkenny 7–03 Laois 2–02
1929 Offaly 7–03 Dublin 1–05
1928 Kilkenny 3–02 Laois 0–02
1927 Meath 3–04, 4–06 (R) Dublin 3–04, 2–02 (R)
1926 Wexford 4–01 Laois 3–01
1925 Dublin 4–04, 4–04 (R) Kilkenny 4–04, 4–02 (R)
1924 Offaly 7–04 Dublin 5–05
1923 Offaly 4–01 Laois 3–02
1922 Offaly 4–03 Kilkenny 3–03
1921 No Championship
1920 No Championship
1919 No Championship
1918 No Championship
1917 No Championship
1916 Kilkenny 12–02 Westmeath 1–01
1915 Offaly 6–02 Meath 3–05
1914 Laois 16–04 Kildare 0–00
1913 Kilkenny 7–03 Wexford 3–03
1912 Westmeath 4–03 Offaly 2–01
1911 Kilkenny 5–01, 3–02 (R) Dublin 5–01, 1–03 (R)
1910 Laois 12–02 Meath 2–01
1909 Kilkenny 4–07 Dublin 3–03
1908 Dublin 1–07 * Offaly 1–03
1907 Carlow 2–09 Meath 0–09
1906 Kildare 2–06 Meath 1–08
1905 Kildare 3–08 Westmeath 3–05
  • 1931 Kilkenny 2–09 Dublin 1–05 After objection and counter objection, declared null and void
  • 1908 Unfinished. Dublin awarded the title.

See also

References

    External sources

    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.