Kristina Dmitruk
Kristina Dmitruk (born 25 September 2003) is a Belarusian tennis player.
| Country (sports) | |
|---|---|
| Born | 25 September 2003 |
| Plays | Right (two-handed backhand) |
| Prize money | US$ 29,526 |
| Singles | |
| Career record | 60–33 (64.5%) |
| Career titles | 2 ITF |
| Highest ranking | No. 244 (7 November 2022) |
| Current ranking | No. 253 (28 November 2022) |
| Doubles | |
| Career record | 11–9 (55.0%) |
| Career titles | 2 ITF |
| Highest ranking | No. 874 (9 May 2022) |
| Current ranking | No. 976 (28 November 2022) |
| Last updated on: 2 November 2022. | |
She has a career-high singles ranking by the Women's Tennis Association (WTA) of 244, achieved on 7 November 2022.
Dmitruk won the girls' doubles titleat the 2021 Wimbledon Championships.[1]
ITF finals
Singles: 6 (2 titles, 4 runner–ups)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | May 2021 | ITF Shymkent, Kazakhstan | 15,000 | Clay | 5–7, 0–6 | |
| Win | 1–1 | Feb 2022 | ITF Monastir, Tunisia | 15,000 | Hard | 6–2, 6–1 | |
| Loss | 1–2 | May 2022 | ITF Tbilisi, Georgia | 25,000 | Hard | 3–6, 3–6 | |
| Loss | 1–3 | Jun 2022 | ITF Tbilisi, Georgia | 25,000 | Hard | 4–6, 0–6 | |
| Win | 2–3 | Aug 2022 | ITF Ourense, Spain | 25,000 | Hard | 7–5, 6–1 | |
| Loss | 2–4 | Jan 2023 | ITF Monastir, Tunisia | 25,000 | Hard | 1–6, 1–6 |
Doubles: 4 (3 titles, 1 runner-up)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Win | 1–0 | May 2021 | ITF Antalya, Turkey | 15,000 | Clay | 6–3, 0–6, [10–7] | ||
| Loss | 1–1 | Feb 2022 | ITF Monastir, Tunisia | 15,000 | Hard | 4–6, 5–7 | ||
| Win | 2–1 | Feb 2022 | ITF Monastir, Tunisia | 15,000 | Hard | 3–6, 6–2, [10–5] | ||
| Win | 3–1 | Jan 2023 | ITF Monastir, Tunisia | 25,000 | Hard | 6–1, 6–2 |
Junior career
Grand Slam performance
Singles:
- Australian Open: –
- French Open: QF (2020)
- Wimbledon: QF (2021)
- US Open: F (2021)
Doubles:
- Australian Open: –
- French Open: QF (2020)
- Wimbledon: W (2021)
- US Open: QF (2021)
Singles: 1 runner-up
| Result | Year | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|
| Loss | 2021 | US Open | Hard | 2–6, 4–6 |
Doubles: 1 title
| Result | Year | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|
| Win | 2021 | Wimbledon | Grass | 6–1, 6–2 |
References
- Sports+, DH Les (July 11, 2021). "Wimbledon : Sofia Costoulas battue en finale du double juniores". DH Les Sports +.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.